
Danny Bawa CHRISNANTA 
Biography
Birthday: 30/12/1988 (34)
Height: 172 cm
Height: 172 cm
Danny Bawa Chrisnanta (born 30 December 1988) is a retired Singaporean badminton player.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 0-1 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Estonian International 2023 12/1/2023-15/1/2023 | |||||||
MD (qual) | Round 1 | - | ![]() ![]() |
21-9 / 21-13 | ![]() ![]() |
854 | 22 |
Opponent:
Kyrylo LEONOV / Nikita YEROMENKO | 1 | 0 | 1 | 2023/1/12 | 2023/1/12 |
XD
Tournament | 2008 | 2009 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | R2 | R3 | R2 | - | - | - | - | R3 ('14) |
All England | - | - | - | R1 | R1 | QF | - | R1 | - | - | - | QF ('14) |
Indonesia Open | - | - | - | - | R1 | R2 | - | - | - | - | - | R2 ('14) |
Malaysia Open | - | - | - | QF | QF | R2 | - | QF | - | - | - | QF ('12 '13 '16) |
Denmark Open | - | - | R2 | - | - | R1 | R2 | - | - | - | - | R2 ('11 '15) |
French Open | - | - | - | R1 | - | R2 | - | - | - | - | - | R2 ('14) |
Victor China Open | - | - | R1 | R1 | - | - | R1 | - | - | - | - | R1 ('11 '12 '15) |
Fuzhou China Open | - | - | - | - | R2 | - | R2 | R1 | - | - | - | R2 ('13 '15) |
China Masters | - | - | - | - | - | - | - | - | - | - | SF | SF ('19) |
Chinese Taipei Open | R2 | - | - | QF | R2 | - | R1 | - | QF | - | - | QF ('12 '17) |
Swiss Open | - | - | - | - | R2 | - | - | - | - | - | - | R2 ('13) |
Thailand Open | R1 | - | R1 | SF | QF | - | R2 | R2 | - | - | - | SF ('12) |
Hong Kong Open | - | R1 | - | QF | R1 | - | - | - | - | - | - | QF ('12) |
Dutch Open | - | - | QF | - | W | - | QF | - | - | - | - | W ('13) |
German Open | - | - | - | R2 | R2 | QF | - | R2 | - | - | R1(Q) | QF ('14) |
Russia Open | - | - | QF | - | - | - | - | - | - | - | SF | SF ('19) |
SINGAPORE OPEN | R1 | R2 | R1(Q) | - | R1 | QF | QF | - | - | R2 | - | QF ('14 '15) |
VIETNAM OPEN | - | - | - | - | - | - | - | R2 | - | - | - | R2 ('16) |
Australian Open | - | - | R1 | R2 | - | QF | - | - | - | - | - | QF ('14) |
New Zealand Open | - | - | - | - | - | - | R1 | R1 | - | - | R1 | R1 ('15 '16 '19) |
Mexico City Grand Prix | - | - | - | - | - | - | SF | - | - | - | - | SF ('15) |
India Open | R2 | - | - | R2 | - | - | - | - | - | - | - | R2 ('08 '12) |
Syed Modi Memorial India Open | - | - | QF | SF | - | - | R2 | R1 | - | - | - | SF ('12) |
K&D GRAPHICS International Challenge | - | - | - | - | - | - | R1 | - | - | - | - | R1 ('15) |
Asian Games (Individual Event) | - | - | - | - | - | QF | - | - | - | - | - | QF ('14) |
Korea Open | - | - | - | R1 | R1 | - | - | - | - | - | - | R1 ('12 '13) |
Korea Masters | - | - | QF | - | - | - | - | - | - | - | - | QF ('11) |
Indonesian Masters | - | - | - | QF | R1 | - | - | - | - | R1(Q) | - | QF ('12) |
Bitburger Open | - | - | - | SF | - | R1 | - | - | - | - | - | SF ('12) |
Macau Open | - | - | R1 | QF | - | - | - | - | - | - | - | QF ('12) |
Malaysia Masters | - | R2 | R1 | SF | R2 | - | QF | R1 | R2 | - | - | SF ('12) |
Malaysia International Challenge | F | - | - | - | - | - | - | - | - | - | - | F ('08) |
Badminton Asia Championships | - | - | - | - | - | - | - | R1 | R2 | R1 | R1 | R2 ('17) |
London Grand Prix Gold | - | - | - | - | SF | - | - | - | - | - | - | SF ('13) |
Thailand Masters | - | - | - | - | - | - | - | R1 | - | R2 | - | R2 ('18) |
MD
Tournament | 2006 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | - | - | - | - | - | R1 | - | - | R1 ('19) |
All England | - | - | - | - | - | - | - | - | - | R2(Q) | - | - | - | - | R2(Q) ('17) |
Indonesia Open | R2 | - | R1 | - | - | - | - | - | - | R1 | - | - | - | - | R2 ('06) |
Malaysia Open | - | - | - | R1 | - | - | - | R2 | - | R1 | - | - | - | - | R2 ('15) |
Victor China Open | - | - | - | - | - | - | R2 | - | - | - | - | - | - | - | R2 ('14) |
Fuzhou China Open | - | - | R1 | - | - | - | SF | - | - | - | - | - | - | - | SF ('14) |
Chinese Taipei Open | - | - | - | - | - | - | - | - | - | - | - | R2 | - | - | R2 ('19) |
Swiss Open | - | - | - | - | R2 | - | - | - | - | R2 | - | - | - | - | R2 ('12 '17) |
Thailand Open | - | QF | - | - | - | - | - | - | - | R1 | - | - | - | - | QF ('09) |
Hong Kong Open | - | - | - | - | - | - | R1 | - | - | - | - | - | - | - | R1 ('14) |
German Open | - | - | - | - | - | - | - | - | - | R1 | - | - | - | - | R1 ('17) |
SINGAPORE OPEN | - | - | QF | - | R2 | - | - | - | R2 | R1 | - | R2 | - | - | QF ('10) |
VIETNAM OPEN | - | QF | - | F | R2 | - | - | - | - | - | - | - | - | - | F ('11) |
India Open | - | R2 | SF | - | - | - | - | R2 | - | - | - | - | - | - | SF ('10) |
Syed Modi Memorial India Open | - | - | R1 | - | - | - | - | - | - | QF | - | - | - | - | QF ('17) |
Korea Open | - | - | - | R2(Q) | - | - | - | - | - | - | - | - | - | R1 | R1 ('22) |
Korea Masters | - | - | R2 | - | - | R2 | - | - | R1 | - | - | - | - | R1 | R2 ('10 '13) |
Indonesian Masters | - | - | - | - | - | - | - | - | R1 | - | - | - | - | - | R1 ('16) |
Bitburger Open | - | - | - | - | - | - | - | - | R2 | - | - | - | - | - | R2 ('16) |
Macau Open | - | - | - | - | - | - | W | - | QF | - | - | - | - | - | W ('14) |
Malaysia Masters | - | - | - | - | - | - | W | - | - | - | - | - | - | - | W ('14) |
Malaysia International Challenge | R1 | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 ('06) |
Badminton Asia Championships | - | - | - | - | - | R1 | QF | R3 | - | - | - | - | - | R2 | QF ('14) |
Chinese Taipei Masters | - | - | - | - | - | - | - | - | QF | - | - | - | - | - | QF ('16) |
Commonwealth Games (Individual Event) | - | - | - | - | - | - | F | - | - | - | - | - | - | - | F ('14) |
Orléans Masters | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | R1 ('21) |
Akita Masters | - | - | - | - | - | - | - | - | - | - | QF | - | - | - | QF ('18) |
Thailand Masters | - | - | - | - | - | - | - | - | - | R2 | - | - | - | - | R2 ('17) |
Hyderabad Open | - | - | - | - | - | - | - | - | - | - | - | R1 | - | - | R1 ('19) |
Ranking History:
Ranking List:
Partner:
Partner: