
Ksenia POLIKARPOVA 
Biography
Birthday: 11/03/1990 (32)
Height: 172 cm
Height: 172 cm
Ksenia Olegovna Polikarpova (Russian: Ксения Олеговна Поликарпова, Hebrew: קסניה פוליקרפובה; born 11 March 1990) is Russian-Israeli badminton player. In 2009, she won a bronze medal at the European Junior Championships in Milan, Italy. She also won bronze medals at the European Mixed Team Badminton Championships in 2011, 2013, and 2015 with Russian national badminton team. Polikarpova became an Israeli citizen in May 2017 and won a gold medal in 2017 Maccabiah Games.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 17-17 (Walkovers: 0-0)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
YONEX Israel Open 2022 | WS | ![]() |
Runner-up |
Internacional Mexicano 2022 | WS | ![]() |
Runner-up |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
European Mixed Team Championships Qualification 2022 15/12/2022-17/12/2022 | |||||||
WD | Team Match | 53 | ![]() ![]() |
16-21 / 21-12 / 21-15 | ![]() ![]() |
- | 52 |
WS | Team Match | 87 | ![]() |
23-21 / 21-14 | ![]() |
108 | 36 |
XD | Team Match | - | ![]() ![]() |
21-14 / 21-15 | ![]() ![]() |
970 | 29 |
XD | Team Match | - | ![]() ![]() |
17-21 / 21-12 / 21-16 | ![]() ![]() |
178 | 45 |
Internacional Mexicano 2022 22/11/2022-27/11/2022 | |||||||
WS | Round 1 | 95 | ![]() |
21-17 / 21-12 | ![]() |
212 | 32 |
WS | Round 2 | 95 | ![]() |
21-7 / 21-4 | ![]() |
277 | 20 |
WS | Quarter-final | 95 | ![]() |
17-21 / 21-19 / 21-10 | ![]() |
102 | 59 |
WS | Semi-final | 95 | ![]() |
21-19 / 21-15 | ![]() |
74 | 35 |
WS | Final | 44 | ![]() |
21-7 / 21-13 | ![]() |
95 | 27 |
Peru Challenge 2022 16/11/2022-20/11/2022 | |||||||
WS | Round 1 | 104 | ![]() |
21-18 / 16-21 / 21-16 | ![]() |
84 | 58 |
YONEX Israel Open 2022 27/10/2022-29/10/2022 | |||||||
WD | Quarter-final | - | ![]() ![]() |
21-12 / 21-18 | ![]() ![]() |
375 | 30 |
WS | Round 2 | 75 | ![]() |
21-4 / 21-5 | ![]() |
- | 16 |
WS | Quarter-final | 75 | ![]() |
21-14 / 21-8 | ![]() |
1041 | 22 |
WS | Semi-final | 75 | ![]() |
21-16 / 21-17 | ![]() |
238 | 33 |
WS | Final | 168 | ![]() |
19-21 / 21-18 / 21-18 | ![]() |
75 | 63 |
Maldives International Challenge 2022 18/10/2022-23/10/2022 | |||||||
WS | Round 2 | 76 | ![]() |
21-16 / 21-8 | ![]() |
716 | 35 |
WS | Round 3 | 76 | ![]() |
21-15 / 21-17 | ![]() |
171 | 44 |
WS | Quarter-final | 318 | ![]() |
19-21 / 21-17 / 21-11 | ![]() |
76 | 47 |
World Championships 2022 22/8/2022-28/8/2022 | |||||||
WS | Round 1 | 31 | ![]() |
21-5 / 21-13 | ![]() |
82 | 30 |
Denmark Masters 2022 9/6/2022-12/6/2022 | |||||||
WD | Round 1 | 255 | ![]() ![]() |
21-7 / 21-10 | ![]() ![]() |
730 | 20 |
WS | Round 1 | 419 | ![]() |
21-7 / 21-19 | ![]() |
81 | 23 |
European Championships 2022 25/4/2022-30/4/2022 | |||||||
WS | Round 1 | 51 | ![]() |
20-22 / 21-17 / 21-17 | ![]() |
74 | 55 |
Korea Masters 2022 12/4/2022-17/4/2022 | |||||||
WS | Round 1 | 76 | ![]() |
21-15 / 21-10 | ![]() |
128 | 31 |
WS | Round 2 | 152 | ![]() |
21-10 / 21-12 | ![]() |
76 | 27 |
Korea Open 2022 5/4/2022-10/4/2022 | |||||||
WS | Round 1 | 187 | ![]() |
21-7 / 21-8 | ![]() |
76 | 25 |
Orléans Masters 2022 29/3/2022-3/4/2022 | |||||||
WS | Round 1 | 48 | ![]() |
21-9 / 21-19 | ![]() |
75 | 31 |
Polish Open 2022 24/3/2022-27/3/2022 | |||||||
WS | Round 1 | 74 | ![]() |
21-9 / 21-17 | ![]() |
100 | 25 |
WS | Round 2 | 139 | ![]() |
17-21 / 21-18 / 21-9 | ![]() |
74 | 47 |
Uganda International Badminton Championships 2022 24/2/2022-27/2/2022 | |||||||
WS | Round 1 | 73 | ![]() |
21-11 / 21-7 | ![]() |
227 | 26 |
WS | Round 2 | 207 | ![]() |
21-14 / 21-15 | ![]() |
73 | 29 |
VICTOR Ukraine Open 2022 27/1/2022-30/1/2022 | |||||||
WD | Round 1 | - | ![]() ![]() |
21-9 / 21-18 | ![]() ![]() |
- | 28 |
WD | Round 2 | 87 | ![]() ![]() |
21-6 / 21-11 | ![]() ![]() |
- | 23 |
WS | Round 1 | 70 | ![]() |
16-21 / 21-11 / 21-19 | ![]() |
960 | 46 |
WS | Round 2 | 170 | ![]() |
21-14 / 21-18 | ![]() |
70 | 32 |
Opponent:
Jennie GAI | 2 | 2 | 0 | 2022/3/25 | 2022/11/26 |
LEE Se Yeon | 2 | 0 | 2 | 2022/4/5 | 2022/4/14 |
Sofiia CHERNOMOROVA / Yaroslava VANTSAROVSKA | 1 | 1 | 0 | 2022/1/28 | 2022/1/28 |
Mariia STOLIARENKO / Yelyzaveta ZHARKA | 1 | 0 | 1 | 2022/1/29 | 2022/1/29 |
Anastasiia ALYMOVA | 1 | 1 | 0 | 2022/1/28 | 2022/1/28 |
Hristomira POPOVSKA | 1 | 0 | 1 | 2022/1/29 | 2022/1/29 |
Fadilah Shamika MOHAMED RAFI | 1 | 1 | 0 | 2022/2/25 | 2022/2/25 |
Prerana NEELURI | 1 | 0 | 1 | 2022/2/25 | 2022/2/25 |
Agnes KOROSI | 1 | 0 | 1 | 2022/3/25 | 2022/3/25 |
Kristin KUUBA | 1 | 0 | 1 | 2022/3/30 | 2022/3/30 |
Daniella GONDA | 1 | 1 | 0 | 2022/4/13 | 2022/4/13 |
Beatriz CORRALES | 1 | 0 | 1 | 2022/4/25 | 2022/4/25 |
HSU Ya Ching / LIN Wan Ching | 1 | 0 | 1 | 2022/6/10 | 2022/6/10 |
Thamonwan NITHIITTIKRAI | 1 | 0 | 1 | 2022/6/10 | 2022/6/10 |
Iris WANG | 1 | 0 | 1 | 2022/8/22 | 2022/8/22 |
Vibha MARALUR NAGENDRA | 1 | 1 | 0 | 2022/10/19 | 2022/10/19 |
Aadya VARIYATH | 1 | 1 | 0 | 2022/10/20 | 2022/10/20 |
Miho KAYAMA | 1 | 0 | 1 | 2022/10/21 | 2022/10/21 |
Dana DANILENKO / Katsiaryna ZABLOTSKAYA | 1 | 0 | 1 | 2022/10/28 | 2022/10/28 |
Adi ZORABOVICH | 1 | 1 | 0 | 2022/10/27 | 2022/10/27 |
Alina BERGELSON | 1 | 1 | 0 | 2022/10/28 | 2022/10/28 |
Veronika DOBIÁŠOVÁ | 1 | 1 | 0 | 2022/10/28 | 2022/10/28 |
Dounia PELUPESSY | 1 | 0 | 1 | 2022/10/29 | 2022/10/29 |
Fernanda SAPONARA RIVVA | 1 | 0 | 1 | 2022/11/17 | 2022/11/17 |
Malya HOAREAU | 1 | 1 | 0 | 2022/11/24 | 2022/11/24 |
Iona GUALDI | 1 | 1 | 0 | 2022/11/24 | 2022/11/24 |
Nikte Alejandra SOTOMAYOR | 1 | 1 | 0 | 2022/11/24 | 2022/11/24 |
Lauren LAM | 1 | 0 | 1 | 2022/11/27 | 2022/11/27 |
Kati-Kreet MARRAN / Helina RÜÜTEL | 1 | 0 | 1 | 2022/12/15 | 2022/12/15 |
Yasmine HAMZA | 1 | 1 | 0 | 2022/12/17 | 2022/12/17 |
Raul KÄSNER / Kati-Kreet MARRAN | 1 | 1 | 0 | 2022/12/15 | 2022/12/15 |
Gianmarco BAILETTI / Martina CORSINI | 1 | 1 | 0 | 2022/12/17 | 2022/12/17 |
WD
Tournament | 2007 | 2010 | 2013 | 2014 | 2015 | 2016 | Best |
---|---|---|---|---|---|---|---|
World Championships | - | - | R1 | R2 | - | - | R2 ('14) |
Denmark Open | - | - | R1 | - | - | - | R1 ('13) |
Dutch Open | - | R2 | QF | - | - | - | QF ('13) |
German Open | - | - | - | R1 | - | - | R1 ('14) |
Russia Open | R1 | - | F | - | QF | F | F ('13 '16) |
Scottish Open | - | - | R1 | - | - | - | R1 ('13) |
India Open | - | - | - | R1 | - | - | R1 ('14) |
Bitburger Open | - | - | QF | - | - | - | QF ('13) |
WS
Tournament | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | R1 | - | - | - | R1 | - | R1 | R1 | R1 ('15 '19 '21 '22) |
All England | - | - | R1(Q) | - | R2(Q) | - | - | - | - | R1 | - | R1 ('21) |
Malaysia Open | - | - | - | - | - | R1 | - | - | - | - | - | R1 ('17) |
Japan Open | - | - | R1 | - | - | - | R1 | - | - | - | - | R1 ('14 '18) |
Denmark Open | - | - | R2 | R1 | R1 | - | - | - | - | - | - | R2 ('14) |
French Open | - | R1 | R1(Q) | - | - | - | - | - | - | - | - | R1 ('13) |
Victor China Open | - | - | R1 | R1 | - | R1 | - | - | - | - | - | R1 ('14 '15 '17) |
Fuzhou China Open | - | - | - | - | - | - | R1 | - | - | - | - | R1 ('18) |
Chinese Taipei Open | - | - | R1 | - | - | - | - | - | - | - | - | R1 ('14) |
Swiss Open | - | - | - | R2 | R1 | R1 | R1 | R1 | - | R2 | - | R2 ('15 '21) |
Hong Kong Open | - | - | R1 | - | - | - | - | - | - | - | - | R1 ('14) |
Dutch Open | - | - | - | R1 | - | - | R1 | R2 | - | - | - | R2 ('19) |
German Open | - | - | - | R1(Q) | R2(Q) | R1 | - | - | - | - | - | R1 ('17) |
Russia Open | - | - | R2 | - | - | - | - | R2 | - | - | - | R2 ('14 '19) |
Scottish Open | - | - | - | R1 | - | - | - | - | - | - | - | R1 ('15) |
Olympic Games | - | - | - | - | - | - | - | - | - | Group | - | Group ('21) |
New Zealand Open | - | - | - | - | QF | - | R1 | - | - | - | - | QF ('16) |
India Open | - | - | - | - | - | - | R1 | R1 | - | - | - | R1 ('18 '19) |
Syed Modi Memorial India Open | R2 | - | - | - | R1 | R2 | R1 | R1 | - | - | - | R2 ('12 '17) |
Korea Open | - | - | - | - | - | - | - | - | - | - | R1 | R1 ('22) |
Korea Masters | - | - | - | - | - | - | - | - | - | - | R2 | R2 ('22) |
European Championships | - | - | R3 | - | R1 | - | - | - | - | R3 | R1 | R3 ('14 '21) |
European Games | - | - | - | - | - | - | - | R1 | - | - | - | R1 ('19) |
Spain Masters | - | - | - | - | - | - | - | R1 | R1 | - | - | R1 ('19 '20) |
Bitburger Open | - | - | R2 | R2 | R1 | - | - | R2 | - | - | - | R2 ('14 '15 '19) |
Macau Open | - | - | - | - | - | R1 | - | - | - | - | - | R1 ('17) |
Malaysia Masters | - | - | - | R1 | - | - | - | - | - | - | - | R1 ('15) |
Orléans Masters | - | - | - | - | - | - | R1 | R2 | - | R1/R1 | - | R2 ('19) |
Thailand Masters | - | - | - | - | - | - | - | R1 | - | - | - | R1 ('19) |
XD
Tournament | 2008 | 2010 | 2018 | Best |
---|---|---|---|---|
Russia Open | R2 | R2 | - | R2 ('08 '10) |
Australian Open | - | - | R2 | R2 ('18) |
Ranking History:
Ranking List:
Partner:
Partner: