
Maneepong JONGJIT 
Biography
Birthday: 21/03/1991 (32)
Height: 179 cm
Height: 179 cm
Maneepong Jongjit (Thai: มณีพงศ์ จงจิตร, RTGS: Maniphong Chongchit; born 21 March 1991) is a badminton player from Thailand. He studies at Ratna Bundit University.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 0-2 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Thailand Open 2021 19/1/2021-24/1/2021 | |||||||
MD | Round 1 | - | ![]() ![]() |
21-9 / 11-8 Ret. | ![]() ![]() |
43 | 23 |
Thailand Open 2021 12/1/2021-17/1/2021 | |||||||
MD | Round 1 | 22 | ![]() ![]() |
21-13 / 21-10 | ![]() ![]() |
43 | 39 |
Opponent:
Marcus ELLIS / Chris LANGRIDGE | 1 | 0 | 1 | 2021/1/12 | 2021/1/12 |
Mathias CHRISTIANSEN / Niclas NOHR | 1 | 0 | 1 | 2021/1/19 | 2021/1/19 |
XD
Tournament | 2008 | 2011 | 2012 | 2013 | 2014 | Best |
---|---|---|---|---|---|---|
World Championships | - | - | - | - | R3 | R3 ('14) |
All England | - | - | R1 | - | R2 | R2 ('14) |
Indonesia Open | - | - | R2 | - | R2 | R2 ('12 '14) |
Malaysia Open | - | - | QF | - | - | QF ('12) |
Japan Open | - | - | R2 | - | - | R2 ('12) |
Denmark Open | - | R1 | - | - | QF | QF ('14) |
French Open | - | R2 | - | - | - | R2 ('11) |
Victor China Open | - | QF | - | - | - | QF ('11) |
Swiss Open | - | - | QF | - | - | QF ('12) |
Thailand Open | R1 | R2 | R1 | - | - | R2 ('11) |
German Open | - | - | R1 | - | SF | SF ('14) |
Canada Open | - | SF | - | - | - | SF ('11) |
Australian Open | - | - | R2 | - | - | R2 ('12) |
India Open | - | QF | - | - | - | QF ('11) |
Syed Modi Memorial India Open | - | QF | - | - | - | QF ('11) |
US Open | - | R1 | - | - | - | R1 ('11) |
Korea Open | - | - | R2 | - | QF | QF ('14) |
Indonesian Masters | - | QF | - | - | - | QF ('11) |
Bitburger Open | - | - | - | SF | - | SF ('13) |
Macau Open | - | QF | - | - | - | QF ('11) |
Malaysia Masters | - | QF | - | - | - | QF ('11) |
Badminton Asia Championships | - | QF | - | - | - | QF ('11) |
MD
Tournament | 2006 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2018 | 2019 | 2020 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | R1 | - | - | R2 | - | - | R1 | - | R2 ('13) |
All England | - | - | - | - | - | SF | - | - | R1 | - | SF ('13) |
Indonesia Open | - | - | - | - | - | R2 | - | - | R1 | - | R2 ('13) |
Malaysia Open | - | - | - | - | - | - | R2 | - | R1 | - | R2 ('14) |
Japan Open | - | - | - | R2 | - | - | R2 | - | R2 | - | R2 ('11 '14 '19) |
Denmark Open | - | - | - | - | QF | - | - | R1 | R1 | - | QF ('12) |
French Open | - | - | - | - | F | R2 | R2 | R2 | R1 | - | F ('12) |
Victor China Open | - | - | - | - | R1 | - | R2 | - | R1 | - | R2 ('14) |
Fuzhou China Open | - | - | - | - | SF | - | - | R1 | - | - | SF ('12) |
Chinese Taipei Open | - | - | R1 | - | - | - | - | SF | - | - | SF ('18) |
Swiss Open | - | - | - | - | - | - | - | SF | - | - | SF ('18) |
Thailand Open | R1 | SF | - | - | - | QF | - | SF | R1 | R1/R1 | SF ('09 '18) |
Hong Kong Open | - | - | - | - | R1 | R1 | QF | R1 | - | - | QF ('14) |
German Open | - | - | - | - | - | - | - | - | SF | - | SF ('19) |
Canada Open | - | - | - | - | - | W | - | - | - | - | W ('13) |
SINGAPORE OPEN | - | - | - | - | - | QF | R2 | QF | R1 | - | QF ('13 '18) |
Olympic Games | - | - | - | - | QF | - | - | - | - | - | QF ('12) |
VIETNAM OPEN | - | - | - | - | W | - | - | - | - | - | W ('12) |
Australian Open | - | - | - | - | - | R1 | R1 | - | R1 | - | R1 ('13 '14 '19) |
New Zealand Open | - | - | - | - | - | - | - | - | R1 | - | R1 ('19) |
India Open | - | - | - | - | W | QF | SF | - | - | - | W ('12) |
US Open | - | - | - | - | - | SF | W | - | - | - | W ('14) |
Asian Games (Individual Event) | - | - | R2 | - | - | - | R2 | - | - | - | R2 ('10 '14) |
Korea Open | - | - | - | - | - | - | - | R1 | - | - | R1 ('18) |
Korea Masters | - | - | R2 | - | - | - | - | - | - | - | R2 ('10) |
Indonesian Masters | - | - | - | - | - | - | - | - | R1 | - | R1 ('19) |
Spain Masters | - | - | - | - | - | - | - | F | - | R2 | F ('18) |
Season Finals | - | - | - | - | Group | - | - | - | - | - | Group ('12) |
Bitburger Open | - | - | - | W | - | - | - | - | - | - | W ('11) |
Macau Open | - | - | - | - | - | QF | - | - | R1 | - | QF ('13) |
Malaysia Masters | - | - | - | - | - | R2 | - | - | - | - | R2 ('13) |
Badminton Asia Championships | - | - | - | - | R2 | QF | SF | - | - | - | SF ('14) |
Thailand Masters | - | - | - | - | - | - | - | - | - | R1(Q) | R1(Q) ('20) |
Hyderabad Open | - | - | - | - | - | - | - | - | R1 | - | R1 ('19) |
MS
Tournament | 2007 | Best |
---|---|---|
Thailand Open | R2(Q) | R2(Q) ('07) |
Ranking History:
Ranking List:
Partner:
Partner: