
LIANG Jui Wei 
Biography
Birthday: 01/01/1980 (43)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 1-2 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Chinese Taipei Open 2017 27/6/2017-2/7/2017 | |||||||
XD | Round 1 | - | ![]() ![]() |
21-8 / 21-17 | ![]() ![]() |
- | 23 |
XD | Round 2 | 72 | ![]() ![]() |
21-16 / 21-12 | ![]() ![]() |
- | 27 |
Vietnam Satellite 2017 21/3/2017-26/3/2017 | |||||||
MD | Round 1 | - | ![]() ![]() |
22-24 / 21-17 / 21-10 | ![]() ![]() |
- | 40 |
Opponent:
SHIA Chun Kang / Riky WIDIANTO | 1 | 0 | 1 | 2017/3/22 | 2017/3/22 |
Hendra TANDJAYA / Fadilla AFNI | 1 | 1 | 0 | 2017/6/28 | 2017/6/28 |
Tinn ISRIYANET / Pacharapun CHOCHUWONG | 1 | 0 | 1 | 2017/6/29 | 2017/6/29 |
MD
Tournament | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | Best |
---|---|---|---|---|---|---|---|
World Championships | - | - | - | R1 | - | - | R1 ('14) |
All England | - | - | - | R1 | - | - | R1 ('14) |
Malaysia Open | - | R2(Q) | - | - | - | - | R2(Q) ('12) |
Japan Open | - | R1 | R1 | - | - | - | R1 ('12 '13) |
Victor China Open | - | R1 | R1 | R1 | - | - | R1 ('12 '13 '14) |
Fuzhou China Open | - | - | QF | - | R1 | R1(Q) | QF ('13) |
Chinese Taipei Open | R1 | R1 | QF | R1 | R2(Q) | R1 | QF ('13) |
Thailand Open | R1 | - | R1 | - | - | R1 | R1 ('11 '13 '16) |
Hong Kong Open | - | R2(Q) | R1 | R2(Q) | - | - | R1 ('13) |
Dutch Open | R2 | - | - | - | - | - | R2 ('11) |
German Open | - | - | - | R1 | - | - | R1 ('14) |
Canada Open | - | - | - | W | QF | - | W ('14) |
SINGAPORE OPEN | - | - | - | R1 | - | - | R1 ('14) |
Australian Open | QF | - | R1 | - | - | - | QF ('11) |
New Zealand Open | - | - | QF | QF | - | - | QF ('13 '14) |
India Open | - | - | - | R1 | R1 | - | R1 ('14 '15) |
US Open | - | - | F | SF | - | - | F ('13) |
Asian Games (Individual Event) | - | - | - | R1 | - | - | R1 ('14) |
Korea Open | - | R1(Q) | - | - | - | - | R1(Q) ('12) |
Korea Masters | R2 | SF | R2 | - | - | - | SF ('12) |
Macau Open | - | R2 | SF | QF | R1 | - | SF ('13) |
Malaysia Masters | - | - | - | R1 | R1 | - | R1 ('14 '15) |
Badminton Asia Championships | - | - | R1 | R1 | - | - | R1 ('13 '14) |
Chinese Taipei Masters | - | - | - | - | QF | R2 | QF ('15) |
XD
Tournament | 2010 | 2012 | 2014 | 2015 | 2016 | 2017 | Best |
---|---|---|---|---|---|---|---|
Chinese Taipei Open | R1 | - | - | - | - | R2 | R2 ('17) |
VIETNAM OPEN | - | R2 | - | - | R1 | - | R2 ('12) |
US Open | - | - | - | R2 | - | - | R2 ('15) |
Korea Masters | - | - | R1 | R1 | - | - | R1 ('14 '15) |
Macau Open | R3(Q) | - | - | - | - | - | R3(Q) ('10) |
Ranking History:
Ranking List:
Partner:
Partner: