
CHOI SolGyu 
Biography
Birthday: 05/08/1995 (27)
Height: 180 cm
Height: 180 cm
Choi Sol-gyu (Korean: 최솔규; born 5 August 1995) is a South Korean badminton player. He was a part of the Korean national team that won the 2017 Sudirman Cup.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 5-4 (Walkovers: 0-0)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
German Open 2023 | MD | ![]() ![]() |
Winner |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
All England 2023 14/3/2023-19/3/2023 | |||||||
MD | Round 1 | 24 | ![]() ![]() |
21-15 / 21-14 | ![]() ![]() |
9 | 35 |
German Open 2023 7/3/2023-12/3/2023 | |||||||
MD | Round 1 | 10 | ![]() ![]() |
21-10 / 21-12 | ![]() ![]() |
56 | 30 |
MD | Round 2 | 10 | ![]() ![]() |
22-20 / 21-15 | ![]() ![]() |
40 | 45 |
MD | Quarter-final | 10 | ![]() ![]() |
24-22 / 21-17 | ![]() ![]() |
7 | 50 |
MD | Semi-final | 10 | ![]() ![]() |
18-21 / 21-16 / 21-12 | ![]() ![]() |
25 | 71 |
MD | Final | 10 | ![]() ![]() |
21-19 / 18-21 / 21-19 | ![]() ![]() |
16 | 72 |
Indonesian Masters 2023 24/1/2023-29/1/2023 | |||||||
MD | Round 1 | 31 | ![]() ![]() |
18-21 / 21-16 / 21-18 | ![]() ![]() |
10 | 65 |
India Open 2023 17/1/2023-22/1/2023 | |||||||
MD | Round 1 | 1 | ![]() ![]() |
21-17 / 21-16 | ![]() ![]() |
9 | 37 |
Malaysia Open 2023 10/1/2023-15/1/2023 | |||||||
MD | Round 1 | 5 | ![]() ![]() |
21-16 / 21-13 | ![]() ![]() |
9 | 44 |
Opponent:
Satwiksairaj RANKIREDDY / Chirag SHETTY | 1 | 0 | 1 | 2023/1/11 | 2023/1/11 |
Fajar ALFIAN / Muhammad Rian ARDIANTO | 1 | 0 | 1 | 2023/1/18 | 2023/1/18 |
Keiichiro MATSUI / Yoshinori TAKEUCHI | 1 | 0 | 1 | 2023/1/24 | 2023/1/24 |
Joshua MAGEE / Paul REYNOLDS | 1 | 1 | 0 | 2023/3/8 | 2023/3/8 |
Rasmus KJÆR / Frederik SØGAARD | 1 | 1 | 0 | 2023/3/9 | 2023/3/9 |
Kim ASTRUP / Anders Skaarup RASMUSSEN | 1 | 1 | 0 | 2023/3/10 | 2023/3/10 |
Akira KOGA / Taichi SAITO | 1 | 1 | 0 | 2023/3/11 | 2023/3/11 |
Min Hyuk KANG / SEO Seung Jae | 1 | 1 | 0 | 2023/3/12 | 2023/3/12 |
Alexander DUNN / Adam HALL | 1 | 0 | 1 | 2023/3/15 | 2023/3/15 |
XD
Tournament | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Best |
---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | R3 | - | - | - | R3 ('17) |
All England | - | - | R2 | R1 | R1 | R1 | - | - | R2 ('15) |
Indonesia Open | - | - | R2 | - | R1 | - | - | - | R2 ('15) |
Malaysia Open | - | R2 | R2 | R1 | QF | - | - | - | QF ('17) |
Japan Open | - | - | R1 | - | - | - | - | - | R1 ('15) |
Denmark Open | - | - | R2 | - | - | - | - | - | R2 ('15) |
French Open | - | - | R1 | R2 | - | - | - | - | R2 ('16) |
Victor China Open | - | - | R1 | SF | - | - | - | - | SF ('16) |
Fuzhou China Open | - | - | - | R1 | - | - | - | - | R1 ('16) |
Chinese Taipei Open | - | - | R1 | - | SF | - | - | - | SF ('17) |
Thailand Open | - | - | W | - | - | - | - | - | W ('15) |
Hong Kong Open | - | - | R1 | SF | - | - | - | - | SF ('16) |
German Open | - | - | R2 | SF | - | SF | R1 | - | SF ('16 '18) |
Canada Open | - | - | - | - | F | - | - | - | F ('17) |
SINGAPORE OPEN | - | - | - | R1 | R2 | - | - | - | R2 ('17) |
VIETNAM OPEN | W | - | F | - | - | - | - | - | W ('13) |
Australian Open | - | - | QF | - | - | SF | - | - | SF ('18) |
New Zealand Open | - | - | - | R1 | - | R1 | - | - | R1 ('16 '18) |
Mexico City Grand Prix | - | - | F | - | - | - | - | - | F ('15) |
India Open | - | - | - | R1 | - | - | - | - | R1 ('16) |
Syed Modi Memorial India Open | - | - | - | R2 | - | - | - | - | R2 ('16) |
K&D GRAPHICS International Challenge | - | - | W | - | - | - | - | - | W ('15) |
Korea Open | - | R2 | - | R1 | R1 | - | - | - | R2 ('14) |
Korea Masters | - | W | SF | SF | F | - | - | - | W ('14) |
Indonesian Masters | - | - | - | - | - | R2 | - | - | R2 ('18) |
Spain Masters | - | - | - | - | - | - | SF | - | SF ('19) |
Macau Open | F | - | F | - | - | - | - | - | F ('13 '15) |
Malaysia Masters | - | - | R1 | R2 | - | R2 | - | R2 | R2 ('16 '18 '20) |
Badminton Asia Championships | - | QF | - | QF | R2 | R2 | - | - | QF ('14 '16) |
Thailand Masters | - | - | - | - | - | - | - | QF | QF ('20) |
MD
Tournament | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | QF | - | - | QF | - | QF ('19 '22) |
All England | - | - | - | - | - | - | R1 | R1 | - | - | R1 | R1 ('19 '20 '23) |
Indonesia Open | - | - | - | - | - | - | R2 | - | R2 | F | - | F ('22) |
Malaysia Open | - | - | - | - | - | - | - | - | - | QF | R1 | QF ('22) |
Japan Open | - | - | - | - | - | - | R1 | - | - | SF | - | SF ('22) |
Denmark Open | - | - | - | R2 | - | - | R1 | - | - | R2 | - | R2 ('16 '22) |
French Open | - | - | - | - | - | - | R1 | - | - | SF | - | SF ('22) |
Victor China Open | - | - | - | - | - | - | R2 | - | - | - | - | R2 ('19) |
Fuzhou China Open | - | - | - | - | - | - | R1 | - | - | - | - | R1 ('19) |
Chinese Taipei Open | - | - | - | R2 | - | - | F | - | - | - | - | F ('19) |
Thailand Open | - | - | - | - | - | - | QF | R2/SF | - | - | - | SF ('20) |
Hong Kong Open | - | - | - | - | - | - | W | - | - | - | - | W ('19) |
German Open | - | - | - | - | - | - | - | - | - | - | W | W ('23) |
SINGAPORE OPEN | - | - | R2 | - | - | - | - | - | - | - | - | R2 ('15) |
Olympic Games | - | - | - | - | - | - | - | - | Group | - | - | Group ('21) |
VIETNAM OPEN | - | - | - | - | - | - | W | - | - | - | - | W ('19) |
Australian Open | - | - | - | R2 | QF | - | SF | - | - | R2 | - | SF ('19) |
India Open | - | - | R2 | - | R2 | - | - | - | - | - | R1 | R2 ('15 '17) |
Syed Modi Memorial India Open | - | - | - | - | - | - | F | - | - | - | - | F ('19) |
US Open | - | - | - | - | SF | - | - | - | - | - | - | SF ('17) |
Asian Games (Individual Event) | - | - | - | - | - | QF | - | - | - | - | - | QF ('18) |
Korea Open | R1(Q) | - | R2 | - | - | SF | SF | - | - | QF | - | SF ('18 '19) |
Korea Masters | SF | - | - | - | - | W | SF | - | - | SF | - | W ('18) |
Indonesian Masters | - | - | - | - | - | - | R2 | R1 | R1 | R1 | R1 | R2 ('19) |
Season Finals | - | - | - | - | - | - | - | SF | - | Group | - | SF ('20) |
Macau Open | - | R2 | - | - | - | - | - | - | - | - | - | R2 ('14) |
Malaysia Masters | - | - | - | - | - | - | R1 | - | - | R2 | - | R2 ('22) |
Badminton Asia Championships | - | - | - | - | - | - | - | - | - | R1 | - | R1 ('22) |
Thailand Masters | - | - | - | R2 | - | - | - | - | - | - | - | R2 ('16) |
MS
Tournament | 2011 | Best |
---|---|---|
Korea Masters | R2 | R2 ('11) |
Ranking History:
Ranking List:
Partner:
Partner: