
Chiharu SHIDA 
Biography
Birthday: 29/04/1997 (25)
Height: 162 cm
Height: 162 cm
Chiharu Shida (志田 千陽, Shida Chiharu, born 29 April 1997) is a Japanese badminton player from the Saishunkan team. She was the bronze medalists at the Asian and World Junior Championships in 2014 and 2015. Shida won her first international title at the 2016 Vietnam International, and claimed her first BWF World Tour at the 2018 Chinese Taipei Open.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 10-3 (Walkovers: 1-0)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
India Open 2023 | WD | ![]() ![]() |
Winner |
German Open 2023 | WD | ![]() ![]() |
Runner-up |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Yuki FUKUSHIMA / Sayaka HIROTA | 2 | 2 | 0 | 2023/1/19 | 2023/3/10 |
TAN Pearly Koong Le / Muralitharan THINAAH | 2 | 2 | 0 | 2023/1/21 | 2023/3/11 |
BAEK Ha Na / LEE So Hee | 2 | 0 | 2 | 2023/3/12 | 2023/3/16 |
BAEK Ha Na / LEE Yu Lim | 1 | 1 | 0 | 2023/1/18 | 2023/1/18 |
Benyapa AIMSAARD / Nuntakarn AIMSAARD | 1 | 1 | 0 | 2023/1/20 | 2023/1/20 |
Linda EFLER / Isabel HERTTRICH | 1 | 1 | 0 | 2023/1/25 | 2023/1/25 |
LIU Sheng Shu / ZHANG Shuxian | 1 | 0 | 1 | 2023/1/26 | 2023/1/26 |
Kati-Kreet MARRAN / Helina RÜÜTEL | 1 | 1 | 0 | 2023/3/8 | 2023/3/8 |
Stine KÜSPERT / Emma MOSZCZYNSKI | 1 | 1 | 0 | 2023/3/9 | 2023/3/9 |
Catherine CHOI / Josephine WU | 1 | 1 | 0 | 2023/3/15 | 2023/3/15 |
WD
Tournament | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | - | QF | QF | - | QF ('21 '22) |
All England | - | - | - | - | - | - | R2 | SF | W | R2 | W ('22) |
Indonesia Open | - | - | - | - | - | - | - | W | W | - | W ('21 '22) |
Malaysia Open | - | - | - | - | - | - | - | - | R2 | - | R2 ('22) |
Japan Open | R1(Q) | R1(Q) | - | R2 | R2 | QF | - | - | R1 | - | QF ('19) |
Denmark Open | - | - | - | - | - | - | R2 | R1 | SF | - | SF ('22) |
French Open | - | - | - | - | - | - | - | SF | QF | - | SF ('21) |
Fuzhou China Open | - | - | - | R1 | - | - | - | - | - | - | R1 ('17) |
China Masters | - | - | - | - | R2 | - | - | - | - | - | R2 ('18) |
Chinese Taipei Open | - | - | - | - | W | QF | - | - | - | - | W ('18) |
Swiss Open | - | - | - | - | SF | F | - | - | - | - | F ('19) |
Thailand Open | - | - | - | - | - | - | R1/R1 | - | W | - | W ('22) |
Dutch Open | - | - | - | - | QF | - | - | - | - | - | QF ('18) |
German Open | - | - | - | - | - | - | - | - | R2 | F | F ('23) |
Canada Open | - | - | - | - | SF | QF | - | - | - | - | SF ('18) |
SINGAPORE OPEN | - | - | - | - | F | QF | - | - | - | - | F ('18) |
VIETNAM OPEN | - | - | R2 | - | F | - | - | - | - | - | F ('18) |
Australian Open | - | - | - | - | R1 | R2 | - | - | R2 | - | R2 ('19 '22) |
New Zealand Open | - | - | - | R2 | R1 | - | - | - | - | - | R2 ('17) |
India Open | - | - | - | - | - | - | - | - | - | W | W ('23) |
US Open | - | - | QF | - | - | W | - | - | - | - | W ('19) |
Korea Open | - | - | - | - | - | SF | - | - | - | - | SF ('19) |
Korea Masters | - | - | R2 | - | - | W | - | - | - | - | W ('19) |
Indonesian Masters | - | - | - | - | - | - | QF | W | - | R2 | W ('21) |
YUZU Indonesia Masters 2019 | - | - | - | - | F | - | - | - | - | - | F ('18) |
Spain Masters | - | - | - | - | - | F | - | - | - | - | F ('19) |
Season Finals | - | - | - | - | - | - | - | F | - | - | F ('21) |
Macau Open | - | - | - | R2 | SF | - | - | - | - | - | SF ('18) |
Malaysia Masters | - | - | - | - | - | - | SF | - | F | - | F ('22) |
Badminton Asia Championships | - | - | - | - | - | - | - | - | QF | - | QF ('22) |
Chinese Taipei Masters | - | - | R2 | - | - | - | - | - | - | - | R2 ('16) |
Orléans Masters | - | - | - | - | - | R2 | - | - | - | - | R2 ('19) |
Akita Masters | - | - | - | - | F | QF | - | - | - | - | F ('18) |
Thailand Masters | - | - | - | - | - | QF | R2 | - | - | - | QF ('19) |
Ranking History:
Ranking List:
Partner:
Partner: