
JUSTIN HOH Shou Wei 
Biography
Birthday: 01/04/2004 (19)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 24-5 (Walkovers: 0-0)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Iran Fajr Badminton International Challenge 2023 | MS | ![]() |
Runner-up |
Uganda International Badminton Championships 2023 | MS | ![]() |
Winner |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Osaka International Challenge 2023 29/3/2023-2/4/2023 | |||||||
MS | Round 1 | 59 | ![]() |
16-21 / 21-15 / 21-14 | ![]() |
160 | 60 |
MS | Round 2 | 59 | ![]() |
8-21 / 21-16 / 21-13 | ![]() |
73 | 67 |
MS | Quarter-final | 113 | ![]() |
21-14 / 23-21 | ![]() |
59 | 42 |
Vietnam Satellite 2023 21/3/2023-26/3/2023 | |||||||
MS | Round 1 | 70 | ![]() |
21-16 / 21-15 | ![]() |
188 | 45 |
MS | Round 2 | 70 | ![]() |
21-18 / 21-16 | ![]() |
244 | 40 |
MS | Round 3 | 70 | ![]() |
21-19 / 21-15 | ![]() |
135 | 48 |
MS | Quarter-final | 80 | ![]() |
20-22 / 21-15 / 21-9 | ![]() |
70 | 60 |
China Masters 2023 14/3/2023-19/3/2023 | |||||||
MS | Round 2 | 85 | ![]() |
21-10 / 21-11 | ![]() |
269 | 27 |
MS | Round 3 | 85 | ![]() |
19-21 / 21-13 / 21-18 | ![]() |
236 | 73 |
MS | Quarter-final | 85 | ![]() |
21-15 / 21-17 | ![]() |
74 | 44 |
MS | Semi-final | 109 | ![]() |
21-12 / 21-17 | ![]() |
85 | 43 |
Uganda International Badminton Championships 2023 22/2/2023-26/2/2023 | |||||||
MS | Round 1 | 111 | ![]() |
21-13 / 21-15 | ![]() |
134 | 27 |
MS | Round 2 | 111 | ![]() |
18-21 / 23-21 / 25-23 | ![]() |
115 | 64 |
MS | Quarter-final | 111 | ![]() |
21-11 / 22-20 | ![]() |
189 | 34 |
MS | Semi-final | 111 | ![]() |
22-20 / 21-18 | ![]() |
146 | 34 |
MS | Final | 111 | ![]() |
21-8 / 21-12 | ![]() |
396 | 27 |
Iran Fajr Badminton International Challenge 2023 31/1/2023-5/2/2023 | |||||||
MS | Round 1 | 140 | ![]() |
21-14 / 21-14 | ![]() |
892 | 25 |
MS | Round 2 | 140 | ![]() |
21-11 / 21-9 | ![]() |
113 | 27 |
MS | Round 3 | 140 | ![]() |
22-20 / 21-14 | ![]() |
156 | 35 |
MS | Quarter-final | 140 | ![]() |
21-12 / 21-12 | ![]() |
154 | 30 |
MS | Semi-final | 140 | ![]() |
21-14 / 21-16 | ![]() |
213 | 29 |
MS | Final | 117 | ![]() |
18-21 / 21-12 / 22-20 | ![]() |
140 | 69 |
Estonian International 2023 12/1/2023-15/1/2023 | |||||||
MS (qual) | Round 1 | 169 | ![]() |
21-7 / 21-15 | ![]() |
338 | 27 |
MS (qual) | Round 2 | 169 | ![]() |
21-15 / 18-21 / 21-15 | ![]() |
207 | 60 |
MS (qual) | Round 3 | 169 | ![]() |
21-18 / 21-11 | ![]() |
225 | 33 |
MS | Round 1 | 169 | ![]() |
21-6 / 21-10 | ![]() |
221 | 22 |
MS | Round 2 | 169 | ![]() |
21-19 / 21-23 / 21-19 | ![]() |
158 | 77 |
MS | Quarter-final | 169 | ![]() |
9-21 / 21-13 / 21-17 | ![]() |
61 | 53 |
MS | Semi-final | 87 | ![]() |
20-22 / 21-19 / 21-10 | ![]() |
169 | 60 |
Opponent:
Larry PONG | 1 | 1 | 0 | 2023/1/12 | 2023/1/12 |
Riki TAKEI | 1 | 1 | 0 | 2023/1/12 | 2023/1/12 |
Victor ØRding KAUFFMANN | 1 | 1 | 0 | 2023/1/12 | 2023/1/12 |
Markus BARTH | 1 | 1 | 0 | 2023/1/13 | 2023/1/13 |
Andi Fadel MUHAMMAD | 1 | 1 | 0 | 2023/1/13 | 2023/1/13 |
Kalle KOLJONEN | 1 | 1 | 0 | 2023/1/14 | 2023/1/14 |
Yushi TANAKA | 1 | 0 | 1 | 2023/1/14 | 2023/1/14 |
Farzin KHANJANI | 1 | 1 | 0 | 2023/2/1 | 2023/2/1 |
Bahaedeen Ahmad ALSHANNIK | 1 | 1 | 0 | 2023/2/2 | 2023/2/2 |
Bobby SETIABUDI | 1 | 1 | 0 | 2023/2/3 | 2023/2/3 |
Ken Yon ONG | 1 | 1 | 0 | 2023/2/3 | 2023/2/3 |
Alvi Wijaya CHAIRULLAH | 1 | 1 | 0 | 2023/2/4 | 2023/2/4 |
Syabda Perkasa BELAWA | 1 | 0 | 1 | 2023/2/5 | 2023/2/5 |
Justin MA | 1 | 1 | 0 | 2023/2/23 | 2023/2/23 |
Fabio CAPONIO | 1 | 1 | 0 | 2023/2/24 | 2023/2/24 |
CHUA Kim Sheng | 1 | 1 | 0 | 2023/2/25 | 2023/2/25 |
Viren NETTASINGHE | 1 | 1 | 0 | 2023/2/25 | 2023/2/25 |
Kanishq M | 1 | 1 | 0 | 2023/2/26 | 2023/2/26 |
Ricky CHENG | 1 | 1 | 0 | 2023/3/15 | 2023/3/15 |
Jason GUNAWAN | 1 | 1 | 0 | 2023/3/16 | 2023/3/16 |
SU Li Yang | 1 | 1 | 0 | 2023/3/17 | 2023/3/17 |
SUN Feixiang | 1 | 0 | 1 | 2023/3/18 | 2023/3/18 |
CHO Geonyeop | 1 | 1 | 0 | 2023/3/21 | 2023/3/21 |
LIN Yu Hsien | 1 | 1 | 0 | 2023/3/22 | 2023/3/22 |
LIN Kuan-Ting | 1 | 1 | 0 | 2023/3/23 | 2023/3/23 |
CHAN Yin Chak | 1 | 0 | 1 | 2023/3/24 | 2023/3/24 |
Panitchaphon TEERARATSAKUL | 1 | 1 | 0 | 2023/3/30 | 2023/3/30 |
Takuma OBAYASHI | 1 | 1 | 0 | 2023/3/30 | 2023/3/30 |
Alwi FARHAN | 1 | 0 | 1 | 2023/3/31 | 2023/3/31 |
MS
Tournament | 2023 | Best |
---|---|---|
China Masters | SF | SF ('23) |
Ranking History:
Ranking List:
Partner:
Partner: