
Natalie CHI 
Biography
Birthday: 09/10/2004 (18)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 13-9 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
BWF World Junior Championships 2022 24/10/2022-30/10/2022 | |||||||
WS | Round 1 | 500 | ![]() |
21-16 / 19-21 / 21-11 | ![]() |
- | 50 |
WS | Round 2 | - | ![]() |
21-11 / 21-10 | ![]() |
500 | 28 |
XD | Round 1 | - | ![]() ![]() |
21-11 / 21-6 | ![]() ![]() |
- | 18 |
XD | Round 2 | - | ![]() ![]() |
21-6 / 21-9 | ![]() ![]() |
- | 18 |
XD | Round 3 | - | ![]() ![]() |
21-13 / 21-5 | ![]() ![]() |
- | 20 |
BWF World Junior Team Championships 2022 17/10/2022-22/10/2022 | |||||||
WS | Team Match | 493 | ![]() |
21-14 / 21-16 | ![]() |
731 | 34 |
WS | Team Match | 450 | ![]() |
21-18 / 9-21 / 21-18 | ![]() |
493 | 52 |
WS | Team Match | 493 | ![]() |
21-18 / 21-14 | ![]() |
175 | 34 |
WS | Team Match | - | ![]() |
21-14 / 21-9 | ![]() |
493 | 32 |
XD | Team Match | - | ![]() ![]() |
21-5 / 21-4 | ![]() ![]() |
- | 14 |
Nantes International Challenge 2022 23/6/2022-26/6/2022 | |||||||
WS (qual) | Round 1 | 601 | ![]() |
21-16 / 21-9 | ![]() |
- | 32 |
WS (qual) | Round 2 | 601 | ![]() |
21-11 / 21-19 | ![]() |
175 | 34 |
WS (qual) | Round 3 | 403 | ![]() |
21-14 / 21-13 | ![]() |
601 | 27 |
BWF Thomas & Uber Cup Finals 2022 8/5/2022-15/5/2022 | |||||||
WS | Team Match | 478 | ![]() |
21-19 / 21-9 | ![]() |
590 | 29 |
WS | Team Match | 64 | ![]() |
21-18 / 21-13 | ![]() |
590 | 31 |
WS | Team Match | 86 | ![]() |
21-17 / 21-18 | ![]() |
590 | 34 |
Pan Am Mixed Team Continental Championships 2022 17/2/2022-20/2/2022 | |||||||
WS | Team Match | 563 | ![]() |
21-11 / 21-10 | ![]() |
269 | 24 |
WS | Team Match | 563 | ![]() |
21-2 / 21-19 | ![]() |
306 | 25 |
WS | Team Match | 563 | ![]() |
21-18 / 21-14 | ![]() |
204 | 33 |
WS | Team Match | 563 | ![]() |
21-15 / 21-15 | ![]() |
695 | 36 |
Swedish Open 2022 20/1/2022-23/1/2022 | |||||||
WS (qual) | Round 1 | 575 | ![]() |
21-6 / 21-13 | ![]() |
564 | 21 |
WS (qual) | Round 2 | 456 | ![]() |
21-8 / 21-18 | ![]() |
575 | 27 |
Opponent:
Laura FløJ THOMSEN | 1 | 1 | 0 | 2022/1/20 | 2022/1/20 |
Pitchamon OPATNIPUT | 1 | 0 | 1 | 2022/1/20 | 2022/1/20 |
Vanessa Maricela GARCIA CONTRERAS | 1 | 1 | 0 | 2022/2/17 | 2022/2/17 |
Jeisiane ALVES | 1 | 1 | 0 | 2022/2/18 | 2022/2/18 |
Juliana Viana VIEIRA | 1 | 1 | 0 | 2022/2/19 | 2022/2/19 |
Eliana ZHANG | 1 | 1 | 0 | 2022/2/20 | 2022/2/20 |
Seo Jin LEE | 1 | 0 | 1 | 2022/5/8 | 2022/5/8 |
Ashmita CHALIHA | 1 | 0 | 1 | 2022/5/10 | 2022/5/10 |
Rachel CHAN | 1 | 0 | 1 | 2022/5/11 | 2022/5/11 |
Caroline CHENG | 1 | 1 | 0 | 2022/6/23 | 2022/6/23 |
Edith URELL | 1 | 1 | 0 | 2022/6/23 | 2022/6/23 |
Pornpicha CHOEIKEEWONG | 1 | 0 | 1 | 2022/6/23 | 2022/6/23 |
Ranithma LIYANAGE | 1 | 1 | 0 | 2022/10/18 | 2022/10/18 |
Lucie KRULOVÁ | 1 | 0 | 1 | 2022/10/19 | 2022/10/19 |
Lucia RODRIGUEZ | 1 | 1 | 0 | 2022/10/21 | 2022/10/21 |
YUAN An Qi | 1 | 0 | 1 | 2022/10/22 | 2022/10/22 |
Davit SARIBEKYAN / Svetlana BOYAJYAN | 1 | 1 | 0 | 2022/10/17 | 2022/10/17 |
LIANG Ka Wing | 1 | 1 | 0 | 2022/10/24 | 2022/10/24 |
Min Ji KIM | 1 | 0 | 1 | 2022/10/25 | 2022/10/25 |
Shenuk SAMARARATNE / Varangana JAYAWARDANA | 1 | 1 | 0 | 2022/10/24 | 2022/10/24 |
Otto Xing De ZHAO / Yuelin ZHANG | 1 | 1 | 0 | 2022/10/25 | 2022/10/25 |
SHEN Xuan Yao / LI Qian | 1 | 0 | 1 | 2022/10/26 | 2022/10/26 |
WS
Tournament | 2018 | 2019 | Best |
---|---|---|---|
US Open | R1(Q) | - | R1(Q) ('18) |
Spain Masters | - | R2 | R2 ('19) |
Ranking History:
Ranking List:
Partner:
Partner: