
Leo Rolly CARNANDO
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 21-7
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
SEA Games 2021 ( Individual Event) | MD | Pramudya Kusumawardana RIYANTO / Yeremia Erich Yoche YACOB | Winner |
SINGAPORE OPEN 2022 | MD | Fajar ALFIAN / Muhammad Rian ARDIANTO | Winner |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
MD
Tournament | 2018 | 2019 | 2020 | 2021 | 2022 | Best |
---|---|---|---|---|---|---|
World Championships | - | - | - | R1 | - | R1 ('21) |
All England | - | - | - | - | QF | QF ('22) |
Indonesia Open | - | - | - | R1 | R2 | R2 ('22) |
Denmark Open | - | - | - | R1 | - | R1 ('21) |
French Open | - | - | - | R1 | - | R1 ('21) |
Swiss Open | - | - | - | QF | QF | QF ('21 '22) |
Thailand Open | - | - | R2/SF | - | - | SF ('20) |
SINGAPORE OPEN | - | - | - | - | W | W ('22) |
Korea Open | - | - | - | - | R2 | R2 ('22) |
Korea Masters | - | - | - | - | R1 | R1 ('22) |
Indonesian Masters | - | - | - | R1 | R2 | R2 ('22) |
YUZU Indonesia Masters 2019 | R2(Q) | - | - | - | - | R2(Q) ('18) |
Spain Masters | - | - | R1 | QF | - | QF ('21) |
Bitburger Open | - | - | - | F | - | F ('21) |
Akita Masters | - | QF | - | - | - | QF ('19) |
Thailand Masters | - | - | R2 | - | - | R2 ('20) |
Ranking History:
Ranking List:
Partner:
Partner: