
HEO Kwang Hee
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 5-13
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Malaysia Masters 2022 5/7/2022-10/7/2022 | |||||||
MS | Round 1 | 28 | Mark CALJOUW | 21-17 / 21-16 | HEO Kwang Hee | 33 | 38 |
Malaysia Open 2022 28/6/2022-3/7/2022 | |||||||
MS | Round 1 | 39 | PARUPALLI Kashyap | 21-12 / 21-17 | HEO Kwang Hee | 32 | 39 |
Indonesia Open 2022 14/6/2022-19/6/2022 | |||||||
MS | Round 1 | 9 | LOH Kean Yew | 21-12 / 23-21 | HEO Kwang Hee | 31 | 42 |
Indonesian Masters 2022 7/6/2022-12/6/2022 | |||||||
MS | Round 1 | 33 | HEO Kwang Hee | W.O. | Anders ANTONSEN | 3 | 0 |
MS | Round 2 | 26 | LU Guangzu | 21-12 / 21-12 | HEO Kwang Hee | 33 | 37 |
Thailand Open 2022 17/5/2022-22/5/2022 | |||||||
MS | Round 1 | - | Viktor AXELSEN | 21-19 / 21-13 | HEO Kwang Hee | - | 46 |
BWF Thomas & Uber Cup Finals 2022 8/5/2022-15/5/2022 | |||||||
MS | Team Match | - | Kunlavut VITIDSARN | 21-14 / 21-6 | HEO Kwang Hee | - | 41 |
MS | Team Match | - | LOH Kean Yew | 21-14 / 21-12 | HEO Kwang Hee | - | 32 |
MS | Team Match | - | HEO Kwang Hee | 21-16 / 15-21 / 21-14 | Anthony Sinisuka GINTING | - | 73 |
MS | Team Match | - | Viktor AXELSEN | 13-21 / 21-17 / 21-19 | HEO Kwang Hee | - | 67 |
Badminton Asia Championships 2022 26/4/2022-1/5/2022 | |||||||
MS | Round 1 | 35 | LIEW Daren | 8-21 / 21-10 / 21-15 | HEO Kwang Hee | 30 | 49 |
Korea Masters 2022 12/4/2022-17/4/2022 | |||||||
MS | Round 1 | - | HEO Kwang Hee | W.O. | Chirag SEN | - | 0 |
MS | Round 2 | - | SOONG Joo Ven | 21-11 / 21-19 | HEO Kwang Hee | - | 40 |
Korea Open 2022 5/4/2022-10/4/2022 | |||||||
MS | Round 1 | 156 | WENG Hongyang | 21-12 / 21-16 | HEO Kwang Hee | 30 | 43 |
All England 2022 16/3/2022-20/3/2022 | |||||||
MS | Round 1 | 30 | HEO Kwang Hee | 21-13 / 9-21 / 21-16 | LEE Cheuk Yiu | 17 | 49 |
MS | Round 2 | 2 | Kento MOMOTA | 21-16 / 21-12 | HEO Kwang Hee | 30 | 42 |
German Open 2022 8/3/2022-13/3/2022 | |||||||
MS | Round 1 | 30 | HEO Kwang Hee | 21-13 / 18-21 / 21-16 | Kalle KOLJONEN | 61 | 56 |
MS | Round 2 | 38 | ZHAO Junpeng | 21-10 / 21-10 | HEO Kwang Hee | 30 | 32 |
Opponent:
LOH Kean Yew | 2 | 0 | 2 | 2022/5/9 | 2022/6/14 |
Viktor AXELSEN | 2 | 0 | 2 | 2022/5/12 | 2022/5/18 |
Kalle KOLJONEN | 1 | 1 | 0 | 2022/3/9 | 2022/3/9 |
ZHAO Junpeng | 1 | 0 | 1 | 2022/3/10 | 2022/3/10 |
LEE Cheuk Yiu | 1 | 1 | 0 | 2022/3/16 | 2022/3/16 |
Kento MOMOTA | 1 | 0 | 1 | 2022/3/17 | 2022/3/17 |
WENG Hongyang | 1 | 0 | 1 | 2022/4/5 | 2022/4/5 |
SOONG Joo Ven | 1 | 0 | 1 | 2022/4/14 | 2022/4/14 |
LIEW Daren | 1 | 0 | 1 | 2022/4/27 | 2022/4/27 |
Kunlavut VITIDSARN | 1 | 0 | 1 | 2022/5/8 | 2022/5/8 |
Anthony Sinisuka GINTING | 1 | 1 | 0 | 2022/5/11 | 2022/5/11 |
LU Guangzu | 1 | 0 | 1 | 2022/6/9 | 2022/6/9 |
PARUPALLI Kashyap | 1 | 0 | 1 | 2022/6/29 | 2022/6/29 |
Mark CALJOUW | 1 | 0 | 1 | 2022/7/6 | 2022/7/6 |
MS
Tournament | 2011 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | - | R2 | - | R1 | - | R2 ('19) |
All England | - | - | - | - | - | - | - | - | R1 | - | R2 | R2 ('22) |
Indonesia Open | - | - | - | - | - | R1(Q) | - | - | - | - | R1 | R1 ('22) |
Malaysia Open | - | - | - | - | - | R1(Q) | - | - | - | - | R1 | R1 ('22) |
Japan Open | - | - | - | R2(Q) | R1(Q) | - | - | - | - | - | - | R2(Q) ('15) |
Denmark Open | - | - | - | - | R1(Q) | - | - | - | - | R1 | - | R1 ('21) |
French Open | - | - | - | - | R1(Q) | - | - | - | - | SF | - | SF ('21) |
China Masters | - | - | - | - | - | - | R3 | - | - | - | - | R3 ('18) |
Chinese Taipei Open | - | - | R1(Q) | QF | R2 | - | - | F | - | - | - | F ('19) |
Thailand Open | - | R1 | - | - | - | - | - | R1(Q) | R1/R1 | - | R1 | R1 ('13 '20 '20 '22) |
Hong Kong Open | - | - | - | - | - | - | - | R2(Q) | - | - | - | R2(Q) ('19) |
German Open | - | - | - | - | - | - | - | - | - | - | R2 | R2 ('22) |
Canada Open | - | - | - | - | - | R1 | R3 | QF | - | - | - | QF ('19) |
SINGAPORE OPEN | - | - | - | - | - | R1 | - | - | - | - | - | R1 ('17) |
Olympic Games | - | - | - | - | - | - | - | - | - | QF | - | QF ('21) |
VIETNAM OPEN | - | - | - | R2 | - | - | - | R2 | - | - | - | R2 ('15 '19) |
Australian Open | - | - | - | - | QF | R1(Q) | R1 | R1 | - | - | - | QF ('16) |
New Zealand Open | - | - | - | - | - | - | SF | R2 | - | - | - | SF ('18) |
India Open | - | - | - | - | - | R2(Q) | - | - | - | - | - | R2(Q) ('17) |
Syed Modi Memorial India Open | - | - | - | - | - | - | - | SF | - | - | - | SF ('19) |
US Open | - | - | - | - | - | SF | QF | R2 | - | - | - | SF ('17) |
Asian Games (Individual Event) | - | - | - | - | - | - | R3 | - | - | - | - | R3 ('18) |
Korea Open | - | R1(Q) | R2(Q) | R2(Q) | QF | R1(Q) | QF | R1(Q) | - | - | R1 | QF ('16 '18) |
Korea Masters | R2 | R2 | R2 | QF | R3 | R2 | R1 | R2 | - | - | R2 | QF ('15) |
Indonesian Masters | - | - | - | R2 | R2 | - | - | - | R2 | R1 | R2 | R2 ('15 '16 '20 '22) |
Macau Open | - | - | R3 | R1 | - | - | R1 | - | - | - | - | R3 ('14) |
Malaysia Masters | - | - | - | R3 | - | - | - | R1(Q) | R2(Q) | - | R1 | R3 ('15) |
Badminton Asia Championships | - | - | - | - | - | - | - | - | - | - | R1 | R1 ('22) |
Chinese Taipei Masters | - | - | - | QF | - | - | - | - | - | - | - | QF ('15) |
Thailand Masters | - | - | - | - | R3 | - | - | - | QF | - | - | QF ('20) |
Hyderabad Open | - | - | - | - | - | - | QF | SF | - | - | - | SF ('19) |
Ranking History:
Ranking List:
Partner:
Partner: