
Ayush AGARWAL 
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 5-11 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
SANJAI SRIVATSA DHANRAJ / Pooja DANDU | 1 | 0 | 1 | 2022/1/11 | 2022/1/11 |
Brian KASIRYE / Sameer PATEL | 1 | 1 | 0 | 2022/9/13 | 2022/9/13 |
Navaneeth BOKKA / REDDY B. Sumeeth | 1 | 0 | 1 | 2022/9/14 | 2022/9/14 |
Ruttanapak OUPTHONG / Kwanchanok SUDJAIPRAPARAT | 1 | 0 | 1 | 2022/9/15 | 2022/9/15 |
Ganesh Kumar ARUMUGAM / Lokesh VISWANATHAN | 1 | 0 | 1 | 2022/9/20 | 2022/9/20 |
Mayank RANA / Nardhana RAVISHANKAR | 1 | 1 | 0 | 2022/9/21 | 2022/9/21 |
Gouse SHAIK / MANEESHA K | 1 | 0 | 1 | 2022/9/22 | 2022/9/22 |
Gireesh Nayudu BEZAWADA / Suhas VENUGOPAL | 1 | 0 | 1 | 2022/10/12 | 2022/10/12 |
Kapil CHAUDHARY / Hazel SEHRAWAT | 1 | 1 | 0 | 2022/10/13 | 2022/10/13 |
Nazeer Khan ABU BAKKAR / Nila VALLUVAN | 1 | 0 | 1 | 2022/10/14 | 2022/10/14 |
Dinh Hoang NGUYEN / Dinh Manh TRAN | 1 | 0 | 1 | 2022/11/2 | 2022/11/2 |
Van Hai PHAM / Van Anh THAN | 1 | 0 | 1 | 2022/11/3 | 2022/11/3 |
Ahmed NIBAL / Mohamed Ajfan RASHEED | 1 | 1 | 0 | 2022/12/8 | 2022/12/8 |
Chirag ARORA / Nitin KUMAR | 1 | 1 | 0 | 2022/12/9 | 2022/12/9 |
LEONG Jun Kai / Jimmy WONG | 1 | 0 | 1 | 2022/12/10 | 2022/12/10 |
CHEN Tang Jie / TOH Ee Wei | 1 | 0 | 1 | 2022/12/7 | 2022/12/7 |
XD
Tournament | 2022 | Best |
---|---|---|
India Open | R1 | R1 ('22) |
Ranking History:
Ranking List:
Partner:
Partner: