
GOH Jin Wei
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 17-10
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Commonwealth Games (Individual Event) 2022 3/8/2022-8/8/2022 | |||||||
WS | Round 2 | 60 | GOH Jin Wei | 21-3 / 21-1 | Cindy Etornam TORNYENYOR | 823 | 15 |
WS | Round 3 | 60 | GOH Jin Wei | W.O. | Tamisha WILLIAMS | 292 | 0 |
WS | Quarter-final | 7 | PUSARLA V. Sindhu | 19-21 / 21-14 / 21-18 | GOH Jin Wei | 60 | 77 |
Commonwealth Games (Team Event) 2022 29/7/2022-2/8/2022 | |||||||
WS | Team Match | 53 | GOH Jin Wei | 21-1 / 21-2 | Elizaberth CHIPELEME | 476 | 17 |
WS | Team Match | 53 | GOH Jin Wei | 21-2 / 21-5 | Tahlia RICHARDSON | 333 | 17 |
WS | Team Match | 53 | GOH Jin Wei | 21-5 / 21-4 | Johanita SCHOLTZ | 147 | 20 |
WS | Team Match | 53 | GOH Jin Wei | 21-9 / 21-5 | Suhasni VIDANAGE | - | 21 |
WS | Team Match | 7 | PUSARLA V. Sindhu | 22-20 / 21-17 | GOH Jin Wei | 53 | 44 |
Chinese Taipei Open 2022 19/7/2022-24/7/2022 | |||||||
WS | Round 1 | 60 | GOH Jin Wei | 21-14 / 21-10 | TANYA HEMANTH | 99 | 30 |
WS | Round 2 | 60 | GOH Jin Wei | 21-11 / 21-17 | Komang Ayu Cahya DEWI | 152 | 29 |
WS | Quarter-final | 35 | Saena KAWAKAMI | 21-9 / 12-21 / 21-16 | GOH Jin Wei | 60 | 44 |
Malaysia Masters 2022 5/7/2022-10/7/2022 | |||||||
WS (qual) | Round 1 | 69 | GOH Jin Wei | 21-10 / 21-17 | Malvika BANSOD | 50 | 33 |
WS | Round 1 | 69 | GOH Jin Wei | 21-19 / 21-18 | Beiwen ZHANG | 16 | 35 |
WS | Round 2 | 2 | TAI Tzu Ying | 16-21 / 21-7 / 21-9 | GOH Jin Wei | 69 | 42 |
Denmark Masters 2022 9/6/2022-12/6/2022 | |||||||
WS | Round 1 | 101 | TANYA HEMANTH | 8-4 Ret. | GOH Jin Wei | 70 | 3 |
Italian International 2022 2/6/2022-5/6/2022 | |||||||
WS | Round 1 | - | GOH Jin Wei | 15-21 / 21-13 / 21-9 | Jennie GAI | - | 46 |
WS | Round 2 | - | GOH Jin Wei | 22-24 / 21-12 / 24-22 | Rituparna DAS | - | 47 |
WS | Quarter-final | - | GOH Jin Wei | 21-18 / 21-18 | Rachel CHAN | - | 35 |
WS | Semi-final | - | Wen Chi HSU | 26-24 Ret. | GOH Jin Wei | - | 25 |
BWF Thomas & Uber Cup Finals 2022 8/5/2022-15/5/2022 | |||||||
WS | Team Match | - | GOH Jin Wei | 21-12 / 11-21 / 21-5 | Line CHRISTOPHERSEN | - | 42 |
WS | Team Match | - | Ratchanok INTANON | 14-21 / 21-14 / 21-15 | GOH Jin Wei | - | 53 |
Korea Masters 2022 12/4/2022-17/4/2022 | |||||||
WS | Round 1 | - | GOH Jin Wei | 21-12 / 19-21 / 21-11 | Phittayaporn CHAIWAN | - | 55 |
WS | Round 2 | - | WANG Zhiyi | 20-22 / 21-7 / 21-12 | GOH Jin Wei | - | 56 |
XD | Round 1 | - | CHAN Peng Soon / TOH Ee Wei | 21-11 / 22-20 | SOONG Joo Ven / GOH Jin Wei | - | 31 |
Korea Open 2022 5/4/2022-10/4/2022 | |||||||
WS | Round 1 | 128 | GOH Jin Wei | 21-19 / 16-21 / 21-17 | Asuka TAKAHASHI | 52 | 53 |
WS | Round 2 | 128 | GOH Jin Wei | 21-17 / 17-21 / 21-12 | LEE Se Yeon | 187 | 57 |
WS | Quarter-final | 20 | KIM Ga Eun | 21-15 / 21-18 | GOH Jin Wei | 128 | 35 |
Opponent:
TANYA HEMANTH | 2 | 1 | 1 | 2022/6/10 | 2022/7/20 |
PUSARLA V. Sindhu | 2 | 0 | 2 | 2022/8/2 | 2022/8/6 |
Asuka TAKAHASHI | 1 | 1 | 0 | 2022/4/5 | 2022/4/5 |
LEE Se Yeon | 1 | 1 | 0 | 2022/4/7 | 2022/4/7 |
KIM Ga Eun | 1 | 0 | 1 | 2022/4/8 | 2022/4/8 |
Phittayaporn CHAIWAN | 1 | 1 | 0 | 2022/4/12 | 2022/4/12 |
WANG Zhiyi | 1 | 0 | 1 | 2022/4/14 | 2022/4/14 |
CHAN Peng Soon / TOH Ee Wei | 1 | 0 | 1 | 2022/4/12 | 2022/4/12 |
Line CHRISTOPHERSEN | 1 | 1 | 0 | 2022/5/8 | 2022/5/8 |
Ratchanok INTANON | 1 | 0 | 1 | 2022/5/9 | 2022/5/9 |
Jennie GAI | 1 | 1 | 0 | 2022/6/3 | 2022/6/3 |
Rituparna DAS | 1 | 1 | 0 | 2022/6/3 | 2022/6/3 |
Rachel CHAN | 1 | 1 | 0 | 2022/6/4 | 2022/6/4 |
Wen Chi HSU | 1 | 0 | 1 | 2022/6/4 | 2022/6/4 |
Malvika BANSOD | 1 | 1 | 0 | 2022/7/5 | 2022/7/5 |
Beiwen ZHANG | 1 | 1 | 0 | 2022/7/6 | 2022/7/6 |
TAI Tzu Ying | 1 | 0 | 1 | 2022/7/7 | 2022/7/7 |
Komang Ayu Cahya DEWI | 1 | 1 | 0 | 2022/7/21 | 2022/7/21 |
Saena KAWAKAMI | 1 | 0 | 1 | 2022/7/22 | 2022/7/22 |
Elizaberth CHIPELEME | 1 | 1 | 0 | 2022/7/29 | 2022/7/29 |
Tahlia RICHARDSON | 1 | 1 | 0 | 2022/7/29 | 2022/7/29 |
Johanita SCHOLTZ | 1 | 1 | 0 | 2022/7/30 | 2022/7/30 |
Suhasni VIDANAGE | 1 | 1 | 0 | 2022/7/31 | 2022/7/31 |
Cindy Etornam TORNYENYOR | 1 | 1 | 0 | 2022/8/4 | 2022/8/4 |
WS
Tournament | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Best |
---|---|---|---|---|---|---|---|---|
World Championships | - | - | R3 | - | - | - | - | R3 ('18) |
All England | - | - | R2 | R1 | - | - | - | R2 ('18) |
Indonesia Open | - | R1 | - | - | - | - | - | R1 ('17) |
Malaysia Open | - | R2 | QF | R2 | - | - | - | QF ('18) |
Japan Open | - | - | R1 | - | - | - | - | R1 ('18) |
Victor China Open | - | - | R1 | - | - | - | - | R1 ('18) |
Chinese Taipei Open | - | F | - | - | - | - | QF | F ('17) |
Thailand Open | SF | - | R2 | - | - | - | - | SF ('16) |
German Open | - | - | R1 | SF | - | - | - | SF ('19) |
SINGAPORE OPEN | - | R1 | - | - | - | - | - | R1 ('17) |
Australian Open | R2 | - | - | R1 | - | - | - | R2 ('16) |
Syed Modi Memorial India Open | R2 | - | - | - | - | - | - | R2 ('16) |
Korea Open | - | - | - | - | - | - | QF | QF ('22) |
Korea Masters | - | - | SF | - | - | - | R2 | SF ('18) |
Indonesian Masters | F | - | R2 | R1 | - | - | - | F ('16) |
Spain Masters | - | - | - | - | - | R1 | - | R1 ('21) |
Macau Open | QF | - | - | - | - | - | - | QF ('16) |
Malaysia Masters | - | R2 | QF | SF | - | - | R2 | SF ('19) |
Badminton Asia Championships | R1 | R1 | R1 | - | - | - | - | R1 ('16 '17 '18) |
Chinese Taipei Masters | R1 | - | - | - | - | - | - | R1 ('16) |
Orléans Masters | - | - | - | - | - | QF | - | QF ('21) |
Thailand Masters | - | - | R2 | - | R1 | - | - | R2 ('18) |
Ranking History:
Ranking List:
Partner:
Partner: