
Nur Mohd Azriyn Ayub AZRIYN
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 6-9
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Odisha Open 2022 | MD | Ravikrishna PS / Sankar Prasad UDAYAKUMAR | Winner |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
M.R. ARJUN / DHRUV KAPILA | 1 | 0 | 1 | 2022/1/11 | 2022/1/11 |
Siddharth . / Lakshay SAROHA | 1 | 1 | 0 | 2022/1/19 | 2022/1/19 |
Krishna Prasad GARAGA / VISHNU VARDHAN GOUD PANJALA | 1 | 0 | 1 | 2022/1/20 | 2022/1/20 |
Shashwat DALAL / Satinder MALIK | 1 | 1 | 0 | 2022/1/26 | 2022/1/26 |
Tushar SHARMA / SINGH Vinay Kumar | 1 | 1 | 0 | 2022/1/28 | 2022/1/28 |
Buwaneka GOONETHILLEKA / Sachin DIAS | 1 | 1 | 0 | 2022/1/29 | 2022/1/29 |
Ravikrishna PS / Sankar Prasad UDAYAKUMAR | 1 | 1 | 0 | 2022/1/30 | 2022/1/30 |
GOH V Shem / LOW Juan Shen | 1 | 0 | 1 | 2022/4/6 | 2022/4/6 |
Gwang Min NA / Jin Seong NOH | 1 | 0 | 1 | 2022/4/13 | 2022/4/13 |
Rory EASTON / Zach RUSS | 1 | 1 | 0 | 2022/5/17 | 2022/5/17 |
Jeppe BAY / Lasse MØLHEDE | 1 | 0 | 1 | 2022/5/18 | 2022/5/18 |
HEE Yong Kai Terry / LOH Kean Hean | 1 | 0 | 1 | 2022/6/7 | 2022/6/7 |
Supak JOMKOH / Kittinupong KEDREN | 1 | 0 | 1 | 2022/6/29 | 2022/6/29 |
MAN Wei Chong / Kai Wun TEE | 1 | 0 | 1 | 2022/7/5 | 2022/7/5 |
HE Jiting / ZHOU Haodong | 1 | 0 | 1 | 2022/7/12 | 2022/7/12 |
MD
Tournament | 2008 | 2016 | 2017 | 2018 | 2019 | 2020 | 2022 | Best |
---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | R1 | - | - | R1 ('19) |
Malaysia Open | - | - | R2(Q) | - | R1 | - | R1 | R1 ('19 '22) |
Japan Open | - | - | - | R1 | R1 | - | - | R1 ('18 '19) |
Chinese Taipei Open | - | R1 | R1 | R2 | - | - | - | R2 ('18) |
Swiss Open | - | - | - | - | QF | - | - | QF ('19) |
Thailand Open | - | R1 | - | - | R1 | - | R1 | R1 ('16 '19 '22) |
Hong Kong Open | - | - | - | R1(Q) | - | - | - | R1(Q) ('18) |
German Open | - | - | - | - | R1 | - | - | R1 ('19) |
Russia Open | - | - | - | W | - | - | - | W ('18) |
Canada Open | - | - | - | - | R2 | - | - | R2 ('19) |
SINGAPORE OPEN | - | - | R2(Q) | QF | R1 | - | R1 | QF ('18) |
VIETNAM OPEN | - | R2 | R1 | SF | R1 | - | - | SF ('18) |
Australian Open | - | R2 | - | - | - | - | - | R2 ('16) |
New Zealand Open | - | - | R2 | R1 | - | - | - | R2 ('17) |
India Open | - | - | - | - | QF | - | R1 | QF ('19) |
Syed Modi Memorial India Open | - | - | - | - | - | - | R2 | R2 ('22) |
Korea Open | - | - | - | R1 | R1 | - | R1 | R1 ('18 '19 '22) |
Korea Masters | - | - | R1 | R2 | - | - | R1 | R2 ('18) |
Indonesian Masters | - | - | - | - | - | - | R1 | R1 ('22) |
YUZU Indonesia Masters 2019 | - | - | - | - | QF | - | - | QF ('19) |
Bitburger Open | - | - | R2 | - | - | - | - | R2 ('17) |
Macau Open | - | - | R1 | QF | R2 | - | - | QF ('18) |
Malaysia Masters | - | - | R1 | - | R1 | R1(Q) | R1 | R1 ('17 '19 '22) |
Malaysia International Challenge | R2 | - | - | - | - | - | - | R2 ('08) |
Badminton Asia Championships | - | - | - | - | R2 | - | - | R2 ('19) |
Chinese Taipei Masters | - | R2 | - | - | - | - | - | R2 ('16) |
Thailand Masters | - | R1 | - | - | QF | R1 | - | QF ('19) |
Hyderabad Open | - | - | - | SF | - | - | - | SF ('18) |
MS
Tournament | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | Best |
---|---|---|---|---|---|---|---|
Fuzhou China Open | - | - | - | - | R2 | - | R2 ('14) |
VIETNAM OPEN | - | - | - | R2 | R3 | - | R3 ('14) |
Syed Modi Memorial India Open | - | - | R1 | - | R2 | - | R2 ('14) |
Indonesian Masters | - | - | R2 | - | R2 | - | R2 ('12 '14) |
Macau Open | - | - | R1 | - | - | - | R1 ('12) |
Malaysia Masters | R1 | R1 | - | R2 | R2 | R1 | R2 ('13 '14) |
Ranking History:
Ranking List:
Partner:
Partner: