
Chirag SHETTY 
Biography
Birthday: 04/07/1997 (25)
Height: 186 cm
Height: 186 cm
Chirag Chandrashekhar Shetty (born 4 July 1997) is an Indian badminton player. He and his partner, Satwiksairaj Rankireddy, are the first men's doubles pair from India to be ranked inside the top 10 of the BWF World Ranking, with a career-high ranking of 7. He won the gold medal at 2022 Commonwealth Games in men’s doubles.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 13-3 (Walkovers: 0-1)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Swiss Open 2023 | MD | ![]() ![]() |
Winner |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
LIANG Weikeng / WANG Chang | 2 | 0 | 2 | 2023/1/14 | 2023/3/16 |
CHOI SolGyu / KIM Won Ho | 1 | 1 | 0 | 2023/1/11 | 2023/1/11 |
Muhammad Shohibul FIKRI / Bagas MAULANA | 1 | 1 | 0 | 2023/1/12 | 2023/1/12 |
LIU Yuchen / OU Xuanyi | 1 | 1 | 0 | 2023/1/13 | 2023/1/13 |
Christopher GRIMLEY / Matthew GRIMLEY | 1 | 1 | 0 | 2023/1/17 | 2023/1/17 |
Dev AYYAPPAN / Dhiren AYYAPPAN | 1 | 1 | 0 | 2023/2/15 | 2023/2/15 |
Aaron CHIA / SOH Wooi Yik | 1 | 0 | 1 | 2023/2/16 | 2023/2/16 |
TANG Chun Man / YEUNG Shing Choi | 1 | 1 | 0 | 2023/2/17 | 2023/2/17 |
HE Jiting / ZHOU Haodong | 1 | 1 | 0 | 2023/2/18 | 2023/2/18 |
Krishna Prasad GARAGA / VISHNU VARDHAN GOUD PANJALA | 1 | 1 | 0 | 2023/3/15 | 2023/3/15 |
BOON Xin Yuan / Tien Ci WONG | 1 | 1 | 0 | 2023/3/22 | 2023/3/22 |
Fang-Chih LEE / Fang-Jen LEE | 1 | 1 | 0 | 2023/3/23 | 2023/3/23 |
Jeppe BAY / Lasse MØLHEDE | 1 | 1 | 0 | 2023/3/24 | 2023/3/24 |
ONG Yew Sin / TEO Ee Yi | 1 | 1 | 0 | 2023/3/25 | 2023/3/25 |
REN Xiangyu / TAN Qiang | 1 | 1 | 0 | 2023/3/26 | 2023/3/26 |
MD
Tournament | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Best |
---|---|---|---|---|---|---|---|---|---|
World Championships | - | R1 | R2 | R2 | - | R3 | SF | - | SF ('22) |
All England | - | - | R2 | - | - | R2 | QF | R2 | QF ('22) |
Indonesia Open | - | R1 | R1 | R2 | - | SF | - | - | SF ('21) |
Malaysia Open | - | R2(Q) | R1 | - | - | - | R2 | SF | SF ('23) |
Japan Open | - | R1 | R1 | QF | - | - | - | - | QF ('19) |
Denmark Open | - | R1 | - | R2 | - | R2 | QF | - | QF ('22) |
French Open | - | QF | SF | F | - | QF | W | - | W ('22) |
Victor China Open | - | R1 | R1 | R2 | - | - | - | - | R2 ('19) |
Fuzhou China Open | - | R1 | QF | SF | - | - | - | - | SF ('19) |
Swiss Open | - | - | - | QF | - | SF | R2 | W | W ('23) |
Thailand Open | - | - | R1 | W | SF/R2 | - | - | - | W ('19) |
Hong Kong Open | - | - | R1 | R1 | - | - | - | - | R1 ('18 '19) |
Dutch Open | - | R1 | - | - | - | - | - | - | R1 ('17) |
SINGAPORE OPEN | - | R2(Q) | R2 | - | - | - | - | - | R2 ('18) |
Olympic Games | - | - | - | - | - | Group | - | - | Group ('21) |
Australian Open | - | R2 | - | R2 | - | - | - | - | R2 ('17 '19) |
India Open | - | R1 | R2 | - | - | - | W | R2 | W ('22) |
Syed Modi Memorial India Open | R2(Q) | R1 | F | R1 | - | - | - | - | F ('18) |
US Open | - | R1 | - | - | - | - | - | - | R1 ('17) |
Asian Games (Individual Event) | - | - | R2 | - | - | - | - | - | R2 ('18) |
Korea Open | - | QF | - | R1 | - | - | QF | - | QF ('17 '22) |
Indonesian Masters | - | - | SF | - | R1 | R1 | - | - | SF ('18) |
Season Finals | - | - | - | - | - | Group | - | - | Group ('21) |
Bitburger Open | - | - | - | - | - | - | QF | - | QF ('22) |
Malaysia Masters | - | R1 | - | - | R1 | - | - | - | R1 ('17 '20) |
Badminton Asia Championships | - | - | - | - | - | - | QF | - | QF ('22) |
Hyderabad Open | - | - | W | - | - | - | - | - | W ('18) |
Ranking History:
Ranking List:
Partner:
Partner: