
KIM Ga Eun 
Biography
Birthday: 07/02/1998 (25)
Height: 172 cm
Height: 172 cm
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 8-8 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
All England 2023 14/3/2023-19/3/2023 | |||||||
WS | Round 1 | 3 | ![]() |
21-10 / 21-12 | ![]() |
20 | 33 |
German Open 2023 7/3/2023-12/3/2023 | |||||||
WS | Round 1 | 21 | ![]() |
21-9 / 21-11 | ![]() |
56 | 29 |
WS | Round 2 | 21 | ![]() |
21-14 / 21-13 | ![]() |
22 | 34 |
WS | Quarter-final | 2 | ![]() |
21-18 / 21-6 | ![]() |
21 | 37 |
Badminton Asia Mixed Team Championships 2023 14/2/2023-19/2/2023 | |||||||
WS | Team Match | 20 | ![]() |
19-21 / 21-16 / 21-19 | ![]() |
37 | 59 |
WS | Team Match | 101 | ![]() |
22-20 / 21-19 | ![]() |
20 | 48 |
WS | Team Match | 20 | ![]() |
21-17 / 14-21 / 21-12 | ![]() |
41 | 66 |
WS | Team Match | 20 | ![]() |
21-15 / 21-12 | ![]() |
23 | 36 |
WS | Team Match | 101 | ![]() |
21-15 / 21-15 | ![]() |
20 | 50 |
Thailand Masters 2023 31/1/2023-5/2/2023 | |||||||
WS | Round 1 | 21 | ![]() |
21-18 / 21-14 | ![]() |
24 | 33 |
WS | Round 2 | 21 | ![]() |
17-21 / 21-18 / 21-19 | ![]() |
36 | 73 |
WS | Quarter-final | 16 | ![]() |
17-21 / 21-14 / 21-16 | ![]() |
21 | 59 |
Indonesian Masters 2023 24/1/2023-29/1/2023 | |||||||
WS | Round 1 | 20 | ![]() |
21-13 / 17-21 / 21-19 | ![]() |
21 | 54 |
India Open 2023 17/1/2023-22/1/2023 | |||||||
WS | Round 1 | 21 | ![]() |
21-17 / 21-13 | ![]() |
32 | 39 |
WS | Round 2 | 5 | ![]() |
21-18 / 21-15 | ![]() |
21 | 46 |
Malaysia Open 2023 10/1/2023-15/1/2023 | |||||||
WS | Round 1 | 31 | ![]() |
21-19 / 21-7 | ![]() |
20 | 35 |
Opponent:
GAO Fangjie | 2 | 0 | 2 | 2023/2/16 | 2023/2/19 |
Supanida KATETHONG | 2 | 2 | 0 | 2023/2/18 | 2023/3/9 |
Mia BLICHFELDT | 1 | 0 | 1 | 2023/1/10 | 2023/1/10 |
Aya OHORI | 1 | 1 | 0 | 2023/1/18 | 2023/1/18 |
HE Bingjiao | 1 | 0 | 1 | 2023/1/19 | 2023/1/19 |
Beiwen ZHANG | 1 | 0 | 1 | 2023/1/25 | 2023/1/25 |
Line CHRISTOPHERSEN | 1 | 1 | 0 | 2023/2/1 | 2023/2/1 |
SUNG Shuo Yun | 1 | 1 | 0 | 2023/2/2 | 2023/2/2 |
Wen Chi HSU | 1 | 0 | 1 | 2023/2/3 | 2023/2/3 |
YEO Jia Min | 1 | 1 | 0 | 2023/2/14 | 2023/2/14 |
Putri Kusuma WARDANI | 1 | 1 | 0 | 2023/2/17 | 2023/2/17 |
THET HTAR THUZAR | 1 | 1 | 0 | 2023/3/8 | 2023/3/8 |
Se Young AN | 1 | 0 | 1 | 2023/3/10 | 2023/3/10 |
TAI Tzu Ying | 1 | 0 | 1 | 2023/3/15 | 2023/3/15 |
WS
Tournament | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Best |
---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | R3 | - | R3 | R2 | - | R3 ('19 '21) |
All England | - | - | - | - | - | R1 | - | - | R1 | R1 ('20 '23) |
Indonesia Open | - | - | - | - | - | - | R1 | R1 | - | R1 ('21 '22) |
Malaysia Open | - | - | - | - | R1 | - | - | R1 | R1 | R1 ('19 '22 '23) |
Japan Open | - | - | - | - | R2 | - | - | R2 | - | R2 ('19 '22) |
Denmark Open | - | - | - | - | R2 | - | R2 | R1 | - | R2 ('19 '21) |
French Open | - | - | - | - | R2 | - | R1 | R2 | - | R2 ('19 '22) |
Victor China Open | - | - | - | - | R2 | - | - | - | - | R2 ('19) |
Fuzhou China Open | - | - | - | - | QF | - | - | - | - | QF ('19) |
China Masters | - | - | - | F | W | - | - | - | - | W ('19) |
Chinese Taipei Open | - | - | QF | - | R2 | - | - | - | - | QF ('17) |
Swiss Open | - | - | - | - | - | - | R1 | - | - | R1 ('21) |
Thailand Open | - | - | - | - | R2 | R1/R2 | - | R2 | - | R2 ('19 '20 '22) |
Hong Kong Open | - | - | - | - | R1 | - | - | - | - | R1 ('19) |
German Open | - | - | - | - | R2 | - | - | - | QF | QF ('23) |
Canada Open | - | - | R1 | R1 | R1 | - | - | - | - | R1 ('17 '18 '19) |
Olympic Games | - | - | - | - | - | - | R1 | - | - | R1 ('21) |
Australian Open | - | - | - | R1 | R1 | - | - | R1 | - | R1 ('18 '19 '22) |
New Zealand Open | - | - | - | R2 | - | - | - | - | - | R2 ('18) |
India Open | - | - | - | - | - | - | - | - | R2 | R2 ('23) |
Syed Modi Memorial India Open | - | - | - | - | SF | - | - | - | - | SF ('19) |
US Open | - | - | R2 | R1 | F | - | - | - | - | F ('19) |
Korea Open | - | QF | R2(Q) | R2 | R2 | - | - | SF | - | SF ('22) |
Korea Masters | QF | SF | - | QF | QF | - | - | R2 | - | SF ('16) |
Indonesian Masters | - | - | - | - | R2 | R2 | R2 | R2 | R1 | R2 ('19 '20 '21 '22) |
Spain Masters | - | - | - | - | R1 | - | - | - | - | R1 ('19) |
Macau Open | - | - | - | R1 | SF | - | - | - | - | SF ('19) |
Malaysia Masters | - | - | - | - | R1 | R1 | - | R2 | - | R2 ('22) |
Badminton Asia Championships | - | - | - | - | R2 | - | - | R1 | - | R2 ('19) |
Akita Masters | - | - | - | R1 | - | - | - | - | - | R1 ('18) |
Thailand Masters | - | - | - | - | - | R1 | - | - | QF | QF ('23) |
Hyderabad Open | - | - | - | W | - | - | - | - | - | W ('18) |
Ranking History:
Ranking List:
Partner:
Partner: