
Marcus ELLIS
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 13-9
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Commonwealth Games (Individual Event) 2022 | XD | HEE Yong Kai Terry / TAN Wei Han | Runner-up |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Rinov RIVALDY / Pitha Haningtyas MENTARI | 3 | 3 | 0 | 2022/3/11 | 2022/3/22 |
CHAN Peng Soon / CHEAH Yee See | 2 | 0 | 2 | 2022/6/15 | 2022/8/1 |
Shae Michael MARTIN / Sabrina SCOTT | 2 | 2 | 0 | 2022/7/29 | 2022/8/5 |
HEE Yong Kai Terry / TAN Wei Han | 2 | 0 | 2 | 2022/7/30 | 2022/8/8 |
CHEN Tang Jie / PECK Yen Wei | 1 | 1 | 0 | 2022/3/9 | 2022/3/9 |
Supak JOMKOH / Supissara PAEWSAMPRAN | 1 | 1 | 0 | 2022/3/10 | 2022/3/10 |
OU Xuanyi / HUANG Yaqiong | 1 | 0 | 1 | 2022/3/12 | 2022/3/12 |
Yuki KANEKO / Misaki MATSUTOMO | 1 | 0 | 1 | 2022/3/17 | 2022/3/17 |
Jones Ralfy JANSEN / Linda EFLER | 1 | 0 | 1 | 2022/3/24 | 2022/3/24 |
William VILLEGER / Anne TRAN | 1 | 1 | 0 | 2022/4/27 | 2022/4/27 |
Mikkel MIKKELSEN / Rikke SØBY | 1 | 0 | 1 | 2022/4/28 | 2022/4/28 |
Adham Hatem ELGAMAL / Doha HANY | 1 | 1 | 0 | 2022/6/8 | 2022/6/8 |
KO Sung Hyun / EOM Hye Won | 1 | 0 | 1 | 2022/6/9 | 2022/6/9 |
Ty Alexander LINDEMAN / Josephine WU | 1 | 1 | 0 | 2022/7/31 | 2022/7/31 |
Israel WANAGALYA / Husina KOBUGABE | 1 | 1 | 0 | 2022/8/6 | 2022/8/6 |
Sachin DIAS / Thilini Pramodika HENDAHEWA | 1 | 1 | 0 | 2022/8/7 | 2022/8/7 |
Adam HALL / Julie MACPHERSON | 1 | 1 | 0 | 2022/8/7 | 2022/8/7 |
XD
Tournament | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | - | R3 | R3 | - | R2 | - | R3 ('18 '19) |
All England | - | - | - | - | R2(Q) | - | - | - | R2 | SF | SF | R2 | SF ('20 '21) |
Indonesia Open | - | - | - | - | - | - | - | - | QF | - | R1 | R1 | QF ('19) |
Malaysia Open | - | - | - | - | - | R1 | R1 | - | QF | - | - | - | QF ('19) |
Japan Open | - | - | - | - | - | - | - | - | R2 | - | - | - | R2 ('19) |
Denmark Open | - | R1 | - | - | R1 | - | R2 | - | - | - | R2 | - | R2 ('17 '21) |
French Open | - | - | - | - | R1 | - | R1 | QF | R1 | - | R2 | - | QF ('18) |
Victor China Open | - | - | - | - | - | - | - | - | R2 | - | - | - | R2 ('19) |
Swiss Open | - | - | - | - | - | - | - | F | - | - | SF | R2 | F ('18) |
Thailand Open | - | - | - | - | - | R2 | - | R2 | - | R2 | - | - | R2 ('13 '18 '20) |
Dutch Open | R1 | QF | - | - | F | - | W | W | SF | - | - | - | W ('17 '18) |
German Open | - | - | - | - | - | - | - | QF | - | - | - | SF | SF ('22) |
Scottish Open | - | - | - | - | - | - | - | W | - | - | - | - | W ('18) |
SINGAPORE OPEN | - | - | R2 | - | - | R1 | - | R2 | - | - | - | - | R2 ('10 '18) |
Olympic Games | - | - | - | - | - | - | - | - | - | - | QF | - | QF ('21) |
India Open | - | - | - | - | - | - | R2 | - | - | - | - | - | R2 ('17) |
Syed Modi Memorial India Open | - | - | - | - | - | - | - | - | F | - | - | - | F ('19) |
US Open | - | - | - | - | - | - | - | QF | - | - | - | - | QF ('18) |
Korea Open | - | - | - | - | - | R1 | - | - | R1 | - | - | - | R1 ('13 '19) |
Indonesian Masters | - | - | - | - | - | - | - | - | QF | R2 | QF | R2 | QF ('19 '21) |
European Championships | - | - | - | - | R2 | - | - | SF | - | - | F | QF | F ('21) |
Spain Masters | - | - | - | - | - | - | - | F | SF | QF | - | - | F ('18) |
Season Finals | - | - | - | - | - | - | - | Group | - | Group | Group | - | Group ('18 '20 '21) |
Bitburger Open | - | - | SF | R2 | - | - | SF | - | QF | - | R2 | - | SF ('10 '17) |
Malaysia Masters | - | - | - | - | - | - | - | - | R1 | - | - | - | R1 ('19) |
Orléans Masters | - | - | - | - | - | - | - | - | R2 | - | - | - | R2 ('19) |
Thailand Masters | - | - | - | - | - | - | - | - | - | W | - | - | W ('20) |
MD
Tournament | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | R1 | - | R2 | - | QF | - | R3 | - | - | - | - | QF ('15) |
All England | R2(Q) | R2(Q) | R1 | - | R1 | R1 | - | QF | R1 | R2 | - | - | - | QF ('16) |
Indonesia Open | - | R1 | - | - | R2(Q) | - | R2 | R1 | - | - | - | - | - | R2 ('15) |
Malaysia Open | - | - | - | - | - | - | R1 | R1 | - | - | - | - | - | R1 ('15 '16) |
Japan Open | - | - | - | - | - | - | R1 | - | R1 | - | - | - | - | R1 ('15 '17) |
Denmark Open | - | - | R2(Q) | - | - | - | R1 | R2 | - | SF | R2 | W | - | W ('20) |
French Open | R2 | - | - | - | - | - | R1 | R2 | - | - | - | - | - | R2 ('09 '16) |
Victor China Open | - | - | - | - | - | R2 | - | R2 | - | R1 | - | - | - | R2 ('14 '16) |
Fuzhou China Open | - | - | - | - | - | - | - | - | - | - | QF | - | - | QF ('19) |
Swiss Open | - | - | R1 | - | R1 | R1 | - | QF | SF | - | SF | - | - | SF ('17 '19) |
Thailand Open | - | - | - | - | - | - | - | - | SF | - | - | QF | - | SF ('17) |
Hong Kong Open | - | - | - | - | - | - | - | R1 | - | - | - | - | - | R1 ('16) |
Dutch Open | - | QF | - | - | R2 | - | - | - | - | - | - | - | - | QF ('10) |
German Open | - | QF | - | - | R2 | R2(Q) | - | R1 | R1 | - | - | - | - | QF ('10) |
Russia Open | - | - | - | - | - | - | R1 | - | - | - | - | - | - | R1 ('15) |
Scottish Open | - | - | - | - | - | - | SF | - | R2 | - | - | - | - | SF ('15) |
Canada Open | - | - | - | - | - | - | - | - | - | W | - | - | - | W ('18) |
SINGAPORE OPEN | - | - | - | - | - | - | R2 | - | - | - | - | - | - | R2 ('15) |
Olympic Games | - | - | - | - | - | - | - | 3RD | - | - | - | - | - | 3RD ('16) |
Australian Open | - | - | - | - | - | - | R1 | - | - | - | - | - | - | R1 ('15) |
Mexico City Grand Prix | - | - | - | - | - | - | QF | - | - | - | - | - | - | QF ('15) |
US Open | - | - | R2 | - | - | - | QF | - | - | - | - | - | - | QF ('15) |
K&D GRAPHICS International Challenge | - | - | - | - | - | - | QF | - | - | - | - | - | - | QF ('15) |
Korea Open | - | - | - | - | - | - | R1 | - | R1 | - | - | - | - | R1 ('15 '17) |
European Championships | - | QF | - | - | - | - | - | SF | QF | - | - | - | - | SF ('16) |
European Games | - | - | - | - | - | - | - | - | - | - | W | - | - | W ('19) |
Bitburger Open | QF | - | - | R2 | - | R2 | R1 | R1 | - | W | - | - | - | W ('18) |
Macau Open | - | - | - | - | - | QF | - | - | - | - | - | - | - | QF ('14) |
Orléans Masters | - | - | - | - | - | - | - | - | - | - | - | - | R1 | R1 ('21) |
London Grand Prix Gold | - | - | - | - | R2 | - | - | - | - | - | - | - | - | R2 ('13) |
Ranking History:
Ranking List:
Partner:
Partner: