
Chico Aura DWI WARDOYO 
Biography
Birthday: 15/06/1998 (24)
Height: 180 cm
Height: 180 cm
Chico Aura Dwi Wardoyo (born 15 June 1998) is an Indonesian badminton player. He was a World junior silver medalist in 2016 and Asian Championships bronze medalist in 2022. Dwi Wardoyo also part of Indonesia winning team at the 2020 Thomas Cup.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 9-4 (Walkovers: 0-0)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Indonesian Masters 2023 | MS | ![]() |
Runner-up |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
All England 2023 14/3/2023-19/3/2023 | |||||||
MS | Round 1 | 17 | ![]() |
21-9 / 21-16 | ![]() |
32 | 38 |
MS | Round 2 | 27 | ![]() |
21-11 / 15-21 / 21-13 | ![]() |
17 | 62 |
Badminton Asia Mixed Team Championships 2023 14/2/2023-19/2/2023 | |||||||
MS | Team Match | 18 | ![]() |
21-7 / 21-15 | ![]() |
863 | 25 |
MS | Team Match | 18 | ![]() |
21-5 / 21-9 | ![]() |
293 | 20 |
MS | Team Match | 18 | ![]() |
21-17 / 21-16 | ![]() |
239 | 45 |
Indonesian Masters 2023 24/1/2023-29/1/2023 | |||||||
MS | Round 1 | 23 | ![]() |
18-21 / 21-18 / 21-18 | ![]() |
54 | 61 |
MS | Round 2 | 23 | ![]() |
21-18 / 21-15 | ![]() |
8 | 42 |
MS | Quarter-final | 23 | ![]() |
21-16 / 21-16 | ![]() |
30 | 43 |
MS | Semi-final | 23 | ![]() |
17-21 / 27-25 / 22-20 | ![]() |
18 | 83 |
MS | Final | 3 | ![]() |
21-15 / 21-13 | ![]() |
23 | 44 |
India Open 2023 17/1/2023-22/1/2023 | |||||||
MS | Round 1 | 33 | ![]() |
20-22 / 21-16 / 21-15 | ![]() |
19 | 60 |
Malaysia Open 2023 10/1/2023-15/1/2023 | |||||||
MS | Round 1 | 19 | ![]() |
21-11 / 16-21 / 25-23 | ![]() |
39 | 65 |
MS | Round 2 | 8 | ![]() |
21-9 / 15-21 / 21-16 | ![]() |
19 | 64 |
Opponent:
Hans-Kristian Solberg VITTINGHUS | 1 | 1 | 0 | 2023/1/11 | 2023/1/11 |
PRANNOY H. S. | 1 | 0 | 1 | 2023/1/12 | 2023/1/12 |
SHI Yuqi | 1 | 0 | 1 | 2023/1/17 | 2023/1/17 |
Priyanshu RAJAWAT | 1 | 1 | 0 | 2023/1/25 | 2023/1/25 |
LOH Kean Yew | 1 | 1 | 0 | 2023/1/26 | 2023/1/26 |
Brian YANG | 1 | 1 | 0 | 2023/1/27 | 2023/1/27 |
NG Ka Long Angus | 1 | 1 | 0 | 2023/1/28 | 2023/1/28 |
Jonatan CHRISTIE | 1 | 0 | 1 | 2023/1/29 | 2023/1/29 |
Aljallad AHMAD | 1 | 1 | 0 | 2023/2/14 | 2023/2/14 |
Adnan EBRAHIM | 1 | 1 | 0 | 2023/2/15 | 2023/2/15 |
Yun Gyu LEE | 1 | 1 | 0 | 2023/2/17 | 2023/2/17 |
LIEW Daren | 1 | 1 | 0 | 2023/3/15 | 2023/3/15 |
WENG Hongyang | 1 | 0 | 1 | 2023/3/16 | 2023/3/16 |
MS
Tournament | 2016 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Best |
---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | R1 | - | R1 ('22) |
All England | - | - | - | - | - | - | R2 | R2 ('23) |
Indonesia Open | - | - | - | - | R2 | - | - | R2 ('21) |
Malaysia Open | - | - | - | - | - | R1 | R2 | R2 ('23) |
Japan Open | - | - | - | - | - | QF | - | QF ('22) |
Denmark Open | - | - | - | - | - | R1 | - | R1 ('22) |
French Open | - | - | - | - | - | R1 | - | R1 ('22) |
China Masters | - | R2 | R2 | - | - | - | - | R2 ('18 '19) |
Chinese Taipei Open | - | R2 | R1 | - | - | - | - | R2 ('18) |
Swiss Open | - | - | - | - | - | R1 | - | R1 ('22) |
Thailand Open | - | - | R2(Q) | - | - | - | - | R2(Q) ('19) |
Russia Open | - | - | QF | - | - | - | - | QF ('19) |
SINGAPORE OPEN | - | - | - | - | - | R1 | - | R1 ('22) |
VIETNAM OPEN | - | R2(Q) | R2 | - | - | - | - | R2 ('19) |
Australian Open | - | - | R1 | - | - | R1 | - | R1 ('19 '22) |
India Open | - | - | - | - | - | - | R1 | R1 ('23) |
Syed Modi Memorial India Open | - | SF | - | - | - | - | - | SF ('18) |
Korea Masters | - | R2 | - | - | - | - | - | R2 ('18) |
Indonesian Masters | R2 | R1(Q) | R2(Q) | - | R1 | R2 | F | F ('23) |
YUZU Indonesia Masters 2019 | - | R2 | - | - | - | - | - | R2 ('18) |
Spain Masters | - | - | - | - | F | - | - | F ('21) |
Bitburger Open | - | - | - | - | - | R2 | - | R2 ('22) |
Macau Open | - | R1 | QF | - | - | - | - | QF ('19) |
Malaysia Masters | - | - | R1(Q) | - | - | W | - | W ('22) |
Badminton Asia Championships | - | - | - | - | - | SF | - | SF ('22) |
Orléans Masters | - | - | - | - | R2/R3 | - | - | R3 ('21) |
Akita Masters | - | QF | R1 | - | - | - | - | QF ('18) |
Thailand Masters | - | R1(Q) | R1 | R1(Q) | - | - | - | R1 ('19) |
Hyderabad Open | - | R3 | R3 | - | - | - | - | R3 ('18 '19) |
Ranking History:
Ranking List:
Partner:
Partner: