
Patrick SCHEIEL 
Biography
Birthday: 06/10/1998 (24)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 4-3 (Walkovers: 0-2)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Ludwig AXELSSON / Jacob EKMAN | 1 | 1 | 0 | 2023/1/13 | 2023/1/13 |
Andy BUIJK / Gijs DUIJS | 1 | 0 | 1 | 2023/1/13 | 2023/1/13 |
Oleksii TITOV / Anna KOVALENKO | 1 | 1 | 0 | 2023/1/13 | 2023/1/13 |
Samy CORVEE / Flavie VALLET | 1 | 1 | 0 | 2023/1/13 | 2023/1/13 |
Mads VESTERGAARD / Christine BUSCH | 1 | 0 | 1 | 2023/1/14 | 2023/1/14 |
Gianmarco BAILETTI / Martina CORSINI | 1 | 1 | 0 | 2023/3/7 | 2023/3/7 |
FENG Yanzhe / HUANG Dongping | 1 | 0 | 1 | 2023/3/8 | 2023/3/8 |
XD
Tournament | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | Best |
---|---|---|---|---|---|---|---|
World Championships | - | - | - | R2 | R1 | - | R2 ('21) |
All England | - | - | - | R2 | - | - | R2 ('21) |
Swiss Open | - | - | R1(Q) | - | R1 | - | R1 ('22) |
Dutch Open | - | - | R1 | - | - | - | R1 ('19) |
German Open | - | - | - | - | - | R1 | R1 ('23) |
Canada Open | - | - | - | - | R2 | - | R2 ('22) |
Spain Masters | - | - | - | R2 | - | - | R2 ('21) |
Bitburger Open | R1 | R2 | QF | - | R1 | - | QF ('19) |
Orléans Masters | - | - | R1 | R1 | - | - | R1 ('19 '21) |
MD
Tournament | 2013 | 2017 | 2018 | 2020 | 2022 | Best |
---|---|---|---|---|---|---|
Denmark Open | - | - | - | R2 | - | R2 ('20) |
Dutch Open | - | R1(Q) | R1 | - | - | R1 ('18) |
European Championships | - | - | - | - | R1 | R1 ('22) |
Bitburger Open | R1(Q) | - | - | R2 | - | R2 ('20) |
Orléans Masters | - | - | R1 | - | - | R1 ('18) |
Ranking History:
Ranking List:
Partner:
Partner: