
Mohamed MUANIS 
Biography
Birthday: 26/12/1999 (23)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 4-4 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Badminton Asia Mixed Team Championships 2023 14/2/2023-19/2/2023 | |||||||
MD | Team Match | - | ![]() ![]() |
21-10 / 21-11 | ![]() ![]() |
- | 17 |
MD | Team Match | 20 | ![]() ![]() |
21-3 / 21-10 | ![]() ![]() |
- | 19 |
MD | Team Match | 112 | ![]() ![]() |
21-11 / 21-6 | ![]() ![]() |
- | 18 |
MD | Team Match | - | ![]() ![]() |
17-21 / 21-17 / 21-14 | ![]() ![]() |
- | 35 |
XD | Team Match | - | ![]() ![]() |
21-7 / 21-17 | ![]() ![]() |
- | 18 |
XD | Team Match | 10 | ![]() ![]() |
21-7 / 21-6 | ![]() ![]() |
- | 16 |
XD | Team Match | 84 | ![]() ![]() |
21-6 / 21-7 | ![]() ![]() |
- | 18 |
XD | Team Match | - | ![]() ![]() |
18-21 / 21-16 / 21-14 | ![]() ![]() |
- | 35 |
Opponent:
Abi Younes CHRISTOPHE / Oliver KHOURY | 1 | 1 | 0 | 2023/2/14 | 2023/2/14 |
Pramudya Kusumawardana RIYANTO / Yeremia Erich Yoche YACOB | 1 | 0 | 1 | 2023/2/15 | 2023/2/15 |
Peeratchai SUKPHUN / Pakkapon TEERARATSAKUL | 1 | 0 | 1 | 2023/2/15 | 2023/2/15 |
Aljallad AHMAD / Amjad AL FASSIH | 1 | 1 | 0 | 2023/2/16 | 2023/2/16 |
Abi Younes CHRISTOPHE / Lynne EL-JABBOUR | 1 | 1 | 0 | 2023/2/14 | 2023/2/14 |
Rinov RIVALDY / Pitha Haningtyas MENTARI | 1 | 0 | 1 | 2023/2/15 | 2023/2/15 |
Ratchapol MAKKASASITHORN / Chasinee KOREPAP | 1 | 0 | 1 | 2023/2/15 | 2023/2/15 |
Amjad AL FASSIH / RANIM ALHASBANI | 1 | 1 | 0 | 2023/2/16 | 2023/2/16 |
XD
Tournament | 2019 | Best |
---|---|---|
India Open | R1(Q) | R1(Q) ('19) |
Ranking History:
Ranking List:
Partner:
Partner: