
Yujia JIN 
Biography
Birthday: 06/02/1997 (26)
Height: 172 cm
Height: 172 cm
Jin Yujia (Chinese: 金羽佳; born 6 February 1997) is a Singaporean badminton player.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 7-7 (Walkovers: 1-0)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Polish Open 2023 | WD | ![]() ![]() |
Winner |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Supissara PAEWSAMPRAN / Puttita SUPAJIRAKUL | 2 | 1 | 1 | 2023/1/12 | 2023/3/15 |
Julie MACPHERSON / Ciara TORRANCE | 1 | 1 | 0 | 2023/1/11 | 2023/1/11 |
BAEK Ha Na / LEE Yu Lim | 1 | 0 | 1 | 2023/1/13 | 2023/1/13 |
Benyapa AIMSAARD / Nuntakarn AIMSAARD | 1 | 0 | 1 | 2023/1/18 | 2023/1/18 |
TAN Pearly Koong Le / Muralitharan THINAAH | 1 | 0 | 1 | 2023/1/24 | 2023/1/24 |
BAEK Ha Na / LEE So Hee | 1 | 0 | 1 | 2023/2/14 | 2023/2/14 |
LIU Sheng Shu / TAN Ning | 1 | 0 | 1 | 2023/2/15 | 2023/2/15 |
Viktoria RUDAKOVA / Sevinch SODIKOVA | 1 | 1 | 0 | 2023/2/16 | 2023/2/16 |
Estelle VAN LEEUWEN / Hope WARNER | 1 | 1 | 0 | 2023/3/24 | 2023/3/24 |
HSU Yin-Hui / LEE Chih Chen | 1 | 1 | 0 | 2023/3/25 | 2023/3/25 |
Iben BERGSTEIN / Ann-Sofie Husher RUUS | 1 | 1 | 0 | 2023/3/25 | 2023/3/25 |
Catherine CHOI / Josephine WU | 1 | 1 | 0 | 2023/3/26 | 2023/3/26 |
Sayaka HOBARA / Yui SUIZU | 1 | 0 | 1 | 2023/3/28 | 2023/3/28 |
WD
Tournament | 2016 | 2017 | 2018 | 2019 | 2020 | 2022 | 2023 | Best |
---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | R3 | - | R3 ('22) |
All England | - | - | - | - | - | - | R1 | R1 ('23) |
Malaysia Open | - | - | - | - | - | - | QF | QF ('23) |
China Masters | - | - | - | R1 | - | - | - | R1 ('19) |
Thailand Open | - | - | - | - | R1/R1 | - | - | R1 ('20 '20) |
SINGAPORE OPEN | R1 | R1 | R2 | R1 | - | R1 | - | R2 ('18) |
VIETNAM OPEN | - | - | - | - | - | SF | - | SF ('22) |
Australian Open | - | - | - | - | - | R2 | - | R2 ('22) |
India Open | - | - | - | - | - | - | R1 | R1 ('23) |
Korea Open | - | - | - | - | - | QF | - | QF ('22) |
Korea Masters | - | - | - | - | - | R2 | - | R2 ('22) |
Indonesian Masters | - | - | - | - | - | - | R1 | R1 ('23) |
Malaysia Masters | - | - | - | - | - | R1(Q) | - | R1(Q) ('22) |
Badminton Asia Championships | - | - | - | R2 | - | - | - | R2 ('19) |
Chinese Taipei Masters | R2 | - | - | - | - | - | - | R2 ('16) |
Akita Masters | - | - | R1 | - | - | - | - | R1 ('18) |
XD
Tournament | 2018 | 2021 | 2022 | Best |
---|---|---|---|---|
VIETNAM OPEN | R1 | - | - | R1 ('18) |
Badminton Asia Championships | - | - | R1 | R1 ('22) |
Orléans Masters | - | R2 | - | R2 ('21) |
Ranking History:
Ranking List:
Partner:
Partner: