
PUSARLA V. Sindhu 
Biography
Birthday: 05/07/1995 (27)
Height: 179 cm
Height: 179 cm
Pusarla Venkata Sindhu (born 5 July 1995) is an Indian badminton player. Considered one of India's most successful sportspersons, Sindhu has won medals at various tournaments such as the Olympics and on the BWF circuit, including a gold at the 2019 World Championships. She is the first and only Indian to become the badminton world champion and only the second individual athlete from India to win two consecutive medals at the Olympic Games. She rose to a career-high world ranking of no. 2 in April 2017.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 6-5 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Madrid Spain Masters 2023 28/3/2023-2/4/2023 | |||||||
WS | Round 1 | 11 | ![]() |
21-10 / 21-14 | ![]() |
70 | 31 |
WS | Round 2 | 11 | ![]() |
21-14 / 21-16 | ![]() |
38 | 36 |
Swiss Open 2023 21/3/2023-26/3/2023 | |||||||
WS | Round 1 | 9 | ![]() |
21-9 / 21-16 | ![]() |
71 | 32 |
WS | Round 2 | 38 | ![]() |
21-15 / 12-21 / 21-18 | ![]() |
9 | 59 |
All England 2023 14/3/2023-19/3/2023 | |||||||
WS | Round 1 | 17 | ![]() |
21-17 / 21-11 | ![]() |
9 | 39 |
Badminton Asia Mixed Team Championships 2023 14/2/2023-19/2/2023 | |||||||
WS | Team Match | 9 | ![]() |
21-4 / 21-12 | ![]() |
632 | 20 |
WS | Team Match | 9 | ![]() |
21-13 / 21-17 | ![]() |
186 | 34 |
WS | Team Match | 9 | ![]() |
16-21 / 21-7 / 21-9 | ![]() |
258 | 47 |
WS | Team Match | 101 | ![]() |
21-9 / 16-21 / 21-18 | ![]() |
9 | 70 |
India Open 2023 17/1/2023-22/1/2023 | |||||||
WS | Round 1 | 30 | ![]() |
21-14 / 22-20 | ![]() |
7 | 45 |
Malaysia Open 2023 10/1/2023-15/1/2023 | |||||||
WS | Round 1 | 9 | ![]() |
21-12 / 10-21 / 21-15 | ![]() |
7 | 59 |
Opponent:
Jenjira STADELMANN | 2 | 2 | 0 | 2023/3/22 | 2023/3/29 |
Putri Kusuma WARDANI | 2 | 1 | 1 | 2023/3/23 | 2023/3/30 |
Carolina MARIN | 1 | 0 | 1 | 2023/1/11 | 2023/1/11 |
Supanida KATETHONG | 1 | 0 | 1 | 2023/1/17 | 2023/1/17 |
Kamila SMAGULOVA | 1 | 1 | 0 | 2023/2/14 | 2023/2/14 |
Ling Ching WONG | 1 | 1 | 0 | 2023/2/16 | 2023/2/16 |
Saloni Samirbhai MEHTA | 1 | 1 | 0 | 2023/2/17 | 2023/2/17 |
GAO Fangjie | 1 | 0 | 1 | 2023/2/18 | 2023/2/18 |
ZHANG Yiman | 1 | 0 | 1 | 2023/3/15 | 2023/3/15 |
WS
Tournament | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | SF | SF | QF | - | F | F | W | - | QF | R2 | - | W ('19) |
All England | - | - | - | R1 | R2 | R1 | - | R1 | QF | SF | R1 | QF | SF | R2 | R1 | SF ('18 '21) |
Indonesia Open | - | - | - | R2 | - | R1 | R1 | - | R2 | QF | F | - | SF | R1 | - | F ('19) |
Malaysia Open | - | - | - | R1(Q) | R1 | R2 | - | QF | R1 | SF | R2 | - | - | QF | R1 | SF ('18) |
Japan Open | - | - | - | R2 | R2 | - | R1 | - | R2 | R2 | QF | - | - | - | - | QF ('19) |
Denmark Open | - | - | - | - | R1 | QF | F | R2 | R1 | R1 | R2 | - | QF | - | - | F ('15) |
French Open | - | - | - | - | R2 | R1 | R1 | R2 | SF | QF | QF | - | SF | - | - | SF ('17 '21) |
Victor China Open | - | - | R2(Q) | R1 | - | - | R2 | W | QF | QF | R2 | - | - | - | - | W ('16) |
Fuzhou China Open | - | - | - | SF | - | - | - | QF | - | QF | R1 | - | - | - | - | SF ('12) |
Chinese Taipei Open | - | - | - | - | - | - | R2 | - | - | - | - | - | - | - | - | R2 ('15) |
Swiss Open | - | - | - | R1 | R2 | SF | - | QF | - | - | - | - | F | W | R2 | W ('22) |
Thailand Open | - | - | - | R2 | - | - | - | - | - | F | - | QF/R1 | - | SF | - | F ('18) |
Hong Kong Open | - | - | R2(Q) | R1 | R1 | R2 | R1 | F | F | R2 | R2 | - | - | - | - | F ('16 '17) |
Dutch Open | - | - | F | - | - | - | - | - | - | - | - | - | - | - | - | F ('11) |
German Open | - | - | - | R1 | - | - | - | QF | - | - | - | - | - | R2 | - | QF ('16) |
SINGAPORE OPEN | - | - | - | R1 | - | QF | - | R2 | QF | - | SF | - | - | W | - | W ('22) |
Olympic Games | - | - | - | - | - | - | - | F | - | - | - | - | 3RD | - | - | F ('16) |
VIETNAM OPEN | - | - | QF | - | - | - | - | - | - | - | - | - | - | - | - | QF ('11) |
Australian Open | - | - | - | - | - | QF | R1 | R1 | QF | - | R2 | - | - | - | - | QF ('14 '17) |
India Open | - | R2 | R1 | QF | SF | R1 | - | QF | W | F | SF | - | - | SF | R1 | W ('17) |
Syed Modi Memorial India Open | QF | SF | R2 | F | - | F | SF | R2 | W | - | - | - | - | W | - | W ('17 '22) |
Asian Games (Individual Event) | - | - | - | - | - | R2 | - | - | - | F | - | - | - | - | - | F ('18) |
Korea Open | - | - | - | R2(Q) | R2 | - | R2 | R1 | W | - | R1 | - | - | SF | - | W ('17) |
Indonesian Masters | - | - | - | - | - | - | QF | - | - | QF | QF | R2 | SF | QF | - | SF ('21) |
Season Finals | - | - | - | - | - | - | - | SF | F | W | Group | Group | F | - | - | W ('18) |
Macau Open | - | - | - | - | W | W | W | - | - | - | - | - | - | - | - | W ('13 '14 '15) |
Malaysia Masters | - | - | - | SF | W | - | SF | W | - | - | - | QF | - | QF | - | W ('13 '16) |
Badminton Asia Championships | - | - | - | - | QF | SF | QF | R2 | QF | QF | QF | - | - | SF | - | SF ('14 '22) |
Commonwealth Games (Individual Event) | - | - | - | - | - | 3RD | - | - | - | - | - | - | - | - | - | 3RD ('14) |
WD
Tournament | 2009 | Best |
---|---|---|
India Open | R1 | R1 ('09) |
Ranking History:
Ranking List:
Partner:
Partner: