
PUSARLA V. Sindhu
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 46-12
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Syed Modi Memorial India Open 2022 | WS | Malvika BANSOD | Winner |
Swiss Open 2022 | WS | Busanan ONGBAMRUNGPHAN | Winner |
SINGAPORE OPEN 2022 | WS | WANG Zhiyi | Winner |
Commonwealth Games (Individual Event) 2022 | WS | Michelle LI | Winner |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Commonwealth Games (Individual Event) 2022 3/8/2022-8/8/2022 | |||||||
WS | Round 2 | 7 | PUSARLA V. Sindhu | 21-4 / 21-11 | Fathimath Nabaaha ABDUL RAZZAQ | 248 | 21 |
WS | Round 3 | 7 | PUSARLA V. Sindhu | 21-10 / 21-9 | Husina KOBUGABE | 234 | 23 |
WS | Quarter-final | 7 | PUSARLA V. Sindhu | 19-21 / 21-14 / 21-18 | GOH Jin Wei | 60 | 77 |
WS | Semi-final | 7 | PUSARLA V. Sindhu | 21-19 / 21-17 | YEO Jia Min | 18 | 49 |
WS | Final | 7 | PUSARLA V. Sindhu | 21-15 / 21-13 | Michelle LI | 13 | 48 |
Commonwealth Games (Team Event) 2022 29/7/2022-2/8/2022 | |||||||
WS | Team Match | 7 | PUSARLA V. Sindhu | 21-7 / 21-6 | Mahoor SHAHZAD | 175 | 24 |
WS | Team Match | 7 | PUSARLA V. Sindhu | 21-10 / 21-12 | Hsuan-Yu Wendy CHEN | 74 | 34 |
WS | Team Match | 7 | PUSARLA V. Sindhu | 21-11 / 21-12 | YEO Jia Min | 19 | 32 |
WS | Team Match | 7 | PUSARLA V. Sindhu | 22-20 / 21-17 | GOH Jin Wei | 53 | 44 |
SINGAPORE OPEN 2022 12/7/2022-17/7/2022 | |||||||
WS | Round 1 | 7 | PUSARLA V. Sindhu | 21-15 / 21-11 | Lianne TAN | 36 | 29 |
WS | Round 2 | 7 | PUSARLA V. Sindhu | 19-21 / 21-19 / 21-18 | Thuy Linh NGUYEN | 59 | 66 |
WS | Quarter-final | 7 | PUSARLA V. Sindhu | 17-21 / 21-11 / 21-19 | HAN Yue | 19 | 62 |
WS | Semi-final | 7 | PUSARLA V. Sindhu | 21-15 / 21-7 | Saena KAWAKAMI | 38 | 32 |
WS | Final | 7 | PUSARLA V. Sindhu | 21-9 / 11-21 / 21-15 | WANG Zhiyi | 11 | 58 |
Malaysia Masters 2022 5/7/2022-10/7/2022 | |||||||
WS | Round 1 | 7 | PUSARLA V. Sindhu | 21-13 / 17-21 / 21-15 | HE Bingjiao | 9 | 57 |
WS | Round 2 | 7 | PUSARLA V. Sindhu | 21-12 / 21-10 | ZHANG Yiman | 32 | 28 |
WS | Quarter-final | 2 | TAI Tzu Ying | 21-13 / 12-21 / 21-12 | PUSARLA V. Sindhu | 7 | 55 |
Malaysia Open 2022 28/6/2022-3/7/2022 | |||||||
WS | Round 1 | 7 | PUSARLA V. Sindhu | 21-13 / 21-17 | Pornpawee CHOCHUWONG | 10 | 40 |
WS | Round 2 | 7 | PUSARLA V. Sindhu | 19-21 / 21-9 / 21-14 | Phittayaporn CHAIWAN | 20 | 57 |
WS | Quarter-final | 2 | TAI Tzu Ying | 13-21 / 21-15 / 21-13 | PUSARLA V. Sindhu | 7 | 53 |
Indonesia Open 2022 14/6/2022-19/6/2022 | |||||||
WS | Round 1 | 9 | HE Bingjiao | 21-14 / 21-18 | PUSARLA V. Sindhu | 7 | 47 |
Indonesian Masters 2022 7/6/2022-12/6/2022 | |||||||
WS | Round 1 | 7 | PUSARLA V. Sindhu | 18-21 / 21-15 / 21-11 | Line CHRISTOPHERSEN | 22 | 51 |
WS | Round 2 | 7 | PUSARLA V. Sindhu | 23-21 / 20-22 / 21-11 | Gregoria Mariska TUNJUNG | 30 | 71 |
WS | Quarter-final | 8 | Ratchanok INTANON | 21-12 / 21-10 | PUSARLA V. Sindhu | 7 | 33 |
Thailand Open 2022 17/5/2022-22/5/2022 | |||||||
WS | Round 1 | - | PUSARLA V. Sindhu | 21-19 / 19-21 / 21-18 | Lauren LAM | - | 59 |
WS | Round 2 | - | PUSARLA V. Sindhu | 21-16 / 21-13 | SIM Yu Jin | - | 37 |
WS | Quarter-final | - | PUSARLA V. Sindhu | 21-15 / 20-22 / 21-13 | Akane YAMAGUCHI | - | 51 |
WS | Semi-final | - | CHEN Yufei | 21-17 / 21-16 | PUSARLA V. Sindhu | - | 43 |
BWF Thomas & Uber Cup Finals 2022 8/5/2022-15/5/2022 | |||||||
WS | Team Match | - | PUSARLA V. Sindhu | 21-17 / 21-10 | Michelle LI | - | 33 |
WS | Team Match | - | PUSARLA V. Sindhu | 21-10 / 21-11 | Jennie GAI | - | 26 |
WS | Team Match | - | Se Young AN | 21-15 / 21-14 | PUSARLA V. Sindhu | - | 42 |
WS | Team Match | - | Ratchanok INTANON | 18-21 / 21-17 / 21-12 | PUSARLA V. Sindhu | - | 59 |
Badminton Asia Championships 2022 26/4/2022-1/5/2022 | |||||||
WS | Round 1 | 7 | PUSARLA V. Sindhu | 18-21 / 27-25 / 21-9 | PAI Yu Po | 39 | 77 |
WS | Round 2 | 7 | PUSARLA V. Sindhu | 21-16 / 21-16 | Yue Yann Jaslyn HOOI | 100 | 42 |
WS | Quarter-final | 7 | PUSARLA V. Sindhu | 21-9 / 13-21 / 21-19 | HE Bingjiao | 9 | 76 |
WS | Semi-final | 2 | Akane YAMAGUCHI | 13-21 / 21-19 / 21-16 | PUSARLA V. Sindhu | 7 | 66 |
Korea Open 2022 5/4/2022-10/4/2022 | |||||||
WS | Round 1 | 7 | PUSARLA V. Sindhu | 21-15 / 21-14 | Lauren LAM | 70 | 34 |
WS | Round 2 | 7 | PUSARLA V. Sindhu | 21-15 / 21-10 | Aya OHORI | 26 | 37 |
WS | Quarter-final | 7 | PUSARLA V. Sindhu | 21-10 / 21-16 | Busanan ONGBAMRUNGPHAN | 11 | 44 |
WS | Semi-final | 4 | Se Young AN | 21-14 / 21-17 | PUSARLA V. Sindhu | 7 | 48 |
Swiss Open 2022 22/3/2022-27/3/2022 | |||||||
WS | Round 1 | 7 | PUSARLA V. Sindhu | 21-14 / 21-12 | Line Højmark KJAERSFELDT | 32 | 37 |
WS | Round 2 | 7 | PUSARLA V. Sindhu | 21-19 / 21-14 | Neslihan YIGIT | 30 | 42 |
WS | Quarter-final | 7 | PUSARLA V. Sindhu | 21-10 / 21-19 | Michelle LI | 12 | 36 |
WS | Semi-final | 7 | PUSARLA V. Sindhu | 21-18 / 15-21 / 21-19 | Supanida KATETHONG | 29 | 79 |
WS | Final | 7 | PUSARLA V. Sindhu | 21-16 / 21-8 | Busanan ONGBAMRUNGPHAN | 11 | 49 |
All England 2022 16/3/2022-20/3/2022 | |||||||
WS | Round 1 | 7 | PUSARLA V. Sindhu | 21-18 / 21-13 | WANG Zhiyi | 17 | 42 |
WS | Round 2 | 13 | Sayaka TAKAHASHI | 21-19 / 16-21 / 21-17 | PUSARLA V. Sindhu | 7 | 66 |
German Open 2022 8/3/2022-13/3/2022 | |||||||
WS | Round 1 | 7 | PUSARLA V. Sindhu | 21-8 / 21-7 | Busanan ONGBAMRUNGPHAN | 11 | 32 |
WS | Round 2 | 34 | ZHANG Yiman | 21-14 / 15-21 / 21-14 | PUSARLA V. Sindhu | 7 | 55 |
Syed Modi Memorial India Open 2022 18/1/2022-23/1/2022 | |||||||
WS | Round 1 | 7 | PUSARLA V. Sindhu | 21-9 / 21-9 | TANYA HEMANTH | 132 | 27 |
WS | Round 2 | 7 | PUSARLA V. Sindhu | 21-16 / 21-13 | Lauren LAM | 79 | 33 |
WS | Quarter-final | 7 | PUSARLA V. Sindhu | 11-21 / 21-12 / 21-17 | Supanida KATETHONG | 30 | 65 |
WS | Semi-final | 7 | PUSARLA V. Sindhu | 21-11 / 0-0 Ret. | Evgeniya KOSETSKAYA | 28 | 14 |
WS | Final | 7 | PUSARLA V. Sindhu | 21-13 / 21-16 | Malvika BANSOD | 84 | 35 |
India Open 2022 11/1/2022-16/1/2022 | |||||||
WS | Round 1 | 7 | PUSARLA V. Sindhu | 21-5 / 21-16 | Sri Krishna Priya KUDARAVALLI | 118 | 27 |
WS | Round 2 | 7 | PUSARLA V. Sindhu | 21-10 / 21-10 | IRA SHARMA | 110 | 30 |
WS | Quarter-final | 7 | PUSARLA V. Sindhu | 21-7 / 21-18 | Ashmita CHALIHA | 84 | 36 |
WS | Semi-final | 33 | Supanida KATETHONG | 21-14 / 13-21 / 21-10 | PUSARLA V. Sindhu | 7 | 59 |
Opponent:
Supanida KATETHONG | 3 | 2 | 1 | 2022/1/15 | 2022/3/26 |
Lauren LAM | 3 | 3 | 0 | 2022/1/20 | 2022/5/18 |
Busanan ONGBAMRUNGPHAN | 3 | 3 | 0 | 2022/3/8 | 2022/4/8 |
Michelle LI | 3 | 3 | 0 | 2022/3/25 | 2022/8/8 |
HE Bingjiao | 3 | 2 | 1 | 2022/4/29 | 2022/7/6 |
ZHANG Yiman | 2 | 1 | 1 | 2022/3/10 | 2022/7/7 |
WANG Zhiyi | 2 | 2 | 0 | 2022/3/16 | 2022/7/17 |
Se Young AN | 2 | 0 | 2 | 2022/4/9 | 2022/5/11 |
Akane YAMAGUCHI | 2 | 1 | 1 | 2022/4/30 | 2022/5/21 |
Ratchanok INTANON | 2 | 0 | 2 | 2022/5/12 | 2022/6/10 |
TAI Tzu Ying | 2 | 0 | 2 | 2022/7/1 | 2022/7/8 |
YEO Jia Min | 2 | 2 | 0 | 2022/8/1 | 2022/8/7 |
GOH Jin Wei | 2 | 2 | 0 | 2022/8/2 | 2022/8/6 |
Sri Krishna Priya KUDARAVALLI | 1 | 1 | 0 | 2022/1/11 | 2022/1/11 |
IRA SHARMA | 1 | 1 | 0 | 2022/1/13 | 2022/1/13 |
Ashmita CHALIHA | 1 | 1 | 0 | 2022/1/14 | 2022/1/14 |
TANYA HEMANTH | 1 | 1 | 0 | 2022/1/19 | 2022/1/19 |
Evgeniya KOSETSKAYA | 1 | 1 | 0 | 2022/1/22 | 2022/1/22 |
Malvika BANSOD | 1 | 1 | 0 | 2022/1/23 | 2022/1/23 |
Sayaka TAKAHASHI | 1 | 0 | 1 | 2022/3/17 | 2022/3/17 |
Line Højmark KJAERSFELDT | 1 | 1 | 0 | 2022/3/23 | 2022/3/23 |
Neslihan YIGIT | 1 | 1 | 0 | 2022/3/24 | 2022/3/24 |
Aya OHORI | 1 | 1 | 0 | 2022/4/7 | 2022/4/7 |
PAI Yu Po | 1 | 1 | 0 | 2022/4/27 | 2022/4/27 |
Yue Yann Jaslyn HOOI | 1 | 1 | 0 | 2022/4/28 | 2022/4/28 |
Jennie GAI | 1 | 1 | 0 | 2022/5/10 | 2022/5/10 |
SIM Yu Jin | 1 | 1 | 0 | 2022/5/19 | 2022/5/19 |
CHEN Yufei | 1 | 0 | 1 | 2022/5/22 | 2022/5/22 |
Line CHRISTOPHERSEN | 1 | 1 | 0 | 2022/6/8 | 2022/6/8 |
Gregoria Mariska TUNJUNG | 1 | 1 | 0 | 2022/6/9 | 2022/6/9 |
Pornpawee CHOCHUWONG | 1 | 1 | 0 | 2022/6/29 | 2022/6/29 |
Phittayaporn CHAIWAN | 1 | 1 | 0 | 2022/6/30 | 2022/6/30 |
Lianne TAN | 1 | 1 | 0 | 2022/7/13 | 2022/7/13 |
Thuy Linh NGUYEN | 1 | 1 | 0 | 2022/7/14 | 2022/7/14 |
HAN Yue | 1 | 1 | 0 | 2022/7/15 | 2022/7/15 |
Saena KAWAKAMI | 1 | 1 | 0 | 2022/7/16 | 2022/7/16 |
Mahoor SHAHZAD | 1 | 1 | 0 | 2022/7/29 | 2022/7/29 |
Hsuan-Yu Wendy CHEN | 1 | 1 | 0 | 2022/7/30 | 2022/7/30 |
Fathimath Nabaaha ABDUL RAZZAQ | 1 | 1 | 0 | 2022/8/4 | 2022/8/4 |
Husina KOBUGABE | 1 | 1 | 0 | 2022/8/5 | 2022/8/5 |
WS
Tournament | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | SF | SF | QF | - | F | F | W | - | QF | - | W ('19) |
All England | - | - | - | R1 | R2 | R1 | - | R1 | QF | SF | R1 | QF | SF | R2 | SF ('18 '21) |
Indonesia Open | - | - | - | R2 | - | R1 | R1 | - | R2 | QF | F | - | SF | R1 | F ('19) |
Malaysia Open | - | - | - | R1(Q) | R1 | R2 | - | QF | R1 | SF | R2 | - | - | QF | SF ('18) |
Japan Open | - | - | - | R2 | R2 | - | R1 | - | R2 | R2 | QF | - | - | - | QF ('19) |
Denmark Open | - | - | - | - | R1 | QF | F | R2 | R1 | R1 | R2 | - | QF | - | F ('15) |
French Open | - | - | - | - | R2 | R1 | R1 | R2 | SF | QF | QF | - | SF | - | SF ('17 '21) |
Victor China Open | - | - | R2(Q) | R1 | - | - | R2 | W | QF | QF | R2 | - | - | - | W ('16) |
Fuzhou China Open | - | - | - | SF | - | - | - | QF | - | QF | R1 | - | - | - | SF ('12) |
Chinese Taipei Open | - | - | - | - | - | - | R2 | - | - | - | - | - | - | - | R2 ('15) |
Swiss Open | - | - | - | R1 | R2 | SF | - | QF | - | - | - | - | F | W | W ('22) |
Thailand Open | - | - | - | R2 | - | - | - | - | - | F | - | R1/QF | - | SF | F ('18) |
Hong Kong Open | - | - | R2(Q) | R1 | R1 | R2 | R1 | F | F | R2 | R2 | - | - | - | F ('16 '17) |
Dutch Open | - | - | F | - | - | - | - | - | - | - | - | - | - | - | F ('11) |
German Open | - | - | - | R1 | - | - | - | QF | - | - | - | - | - | R2 | QF ('16) |
SINGAPORE OPEN | - | - | - | R1 | - | QF | - | R2 | QF | - | SF | - | - | W | W ('22) |
Olympic Games | - | - | - | - | - | - | - | F | - | - | - | - | 3RD | - | F ('16) |
VIETNAM OPEN | - | - | QF | - | - | - | - | - | - | - | - | - | - | - | QF ('11) |
Australian Open | - | - | - | - | - | QF | R1 | R1 | QF | - | R2 | - | - | - | QF ('14 '17) |
India Open | - | R2 | R1 | QF | SF | R1 | - | QF | W | F | SF | - | - | SF | W ('17) |
Syed Modi Memorial India Open | QF | SF | R2 | F | - | F | SF | R2 | W | - | - | - | - | W | W ('17 '22) |
Asian Games (Individual Event) | - | - | - | - | - | R2 | - | - | - | F | - | - | - | - | F ('18) |
Korea Open | - | - | - | R2(Q) | R2 | - | R2 | R1 | W | - | R1 | - | - | SF | W ('17) |
Indonesian Masters | - | - | - | - | - | - | QF | - | - | QF | QF | R2 | SF | QF | SF ('21) |
Season Finals | - | - | - | - | - | - | - | SF | F | W | Group | Group | F | - | W ('18) |
Macau Open | - | - | - | - | W | W | W | - | - | - | - | - | - | - | W ('13 '14 '15) |
Malaysia Masters | - | - | - | SF | W | - | SF | W | - | - | - | QF | - | QF | W ('13 '16) |
Badminton Asia Championships | - | - | - | - | QF | SF | QF | R2 | QF | QF | QF | - | - | SF | SF ('14 '22) |
Commonwealth Games (Individual Event) | - | - | - | - | - | 3RD | - | - | - | - | - | - | - | - | 3RD ('14) |
WD
Tournament | 2009 | Best |
---|---|---|
India Open | R1 | R1 ('09) |
Ranking History:
Ranking List:
Partner:
Partner: