
Clara AZURMENDI 
Biography
Birthday: 04/05/1998 (24)
Height: 182 cm
Height: 182 cm
Clara Azurmendi Moreno (born 4 May 1998) is a Spanish badminton player. She won the bronze medal at the Baku 2015 European Games in the women's singles event. She won her first international title at the 2016 Bulgarian International tournament. Azurmendi competed at the 2020 Tokyo Olympics.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 1-7 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
German Open 2023 7/3/2023-12/3/2023 | |||||||
WS | Round 1 | 44 | ![]() |
21-10 / 21-9 | ![]() |
41 | 30 |
Indonesian Masters 2023 24/1/2023-29/1/2023 | |||||||
WD | Round 1 | 98 | ![]() ![]() |
21-15 / 21-12 | ![]() ![]() |
38 | 32 |
WS | Round 1 | 45 | ![]() |
21-17 / 21-15 | ![]() |
41 | 33 |
WS | Round 2 | 31 | ![]() |
21-14 / 21-5 | ![]() |
45 | 26 |
India Open 2023 17/1/2023-22/1/2023 | |||||||
WD | Round 1 | 11 | ![]() ![]() |
21-9 / 21-15 | ![]() ![]() |
41 | 38 |
WS | Round 1 | 1 | ![]() |
21-7 / 21-11 | ![]() |
47 | 25 |
Malaysia Open 2023 10/1/2023-15/1/2023 | |||||||
WD | Round 1 | 38 | ![]() ![]() |
21-17 / 18-21 / 21-16 | ![]() ![]() |
43 | 51 |
WS | Round 1 | 3 | ![]() |
21-10 / 21-10 | ![]() |
53 | 24 |
Opponent:
Srivedya GURAZADA / Ishika JAISWAL | 1 | 0 | 1 | 2023/1/11 | 2023/1/11 |
TAI Tzu Ying | 1 | 0 | 1 | 2023/1/10 | 2023/1/10 |
Yuki FUKUSHIMA / Sayaka HIROTA | 1 | 0 | 1 | 2023/1/18 | 2023/1/18 |
Akane YAMAGUCHI | 1 | 0 | 1 | 2023/1/18 | 2023/1/18 |
HU Ling Fang / LIN Xiao Min | 1 | 0 | 1 | 2023/1/25 | 2023/1/25 |
AAKARSHI KASHYAP | 1 | 1 | 0 | 2023/1/25 | 2023/1/25 |
Line CHRISTOPHERSEN | 1 | 0 | 1 | 2023/1/26 | 2023/1/26 |
QI Xuefei | 1 | 0 | 1 | 2023/3/8 | 2023/3/8 |
WD
Tournament | 2021 | 2022 | 2023 | Best |
---|---|---|---|---|
World Championships | R2 | - | - | R2 ('21) |
Indonesia Open | R1 | - | - | R1 ('21) |
French Open | R1 | R1 | - | R1 ('21 '22) |
India Open | - | - | R1 | R1 ('23) |
Indonesian Masters | R2 | - | - | R2 ('21) |
Bitburger Open | R1 | R2 | - | R2 ('22) |
Orléans Masters | R2 | - | - | R2 ('21) |
WS
Tournament | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Best |
---|---|---|---|---|---|---|---|---|
All England | - | - | - | - | - | R2 | - | R2 ('22) |
Malaysia Open | - | - | - | - | - | - | R1 | R1 ('23) |
Denmark Open | - | - | - | R1 | QF | R1 | - | QF ('21) |
French Open | R1(Q) | - | - | - | - | - | - | R1(Q) ('17) |
Swiss Open | - | - | QF | - | - | - | - | QF ('19) |
Dutch Open | R2 | R1 | - | - | - | - | - | R2 ('17) |
German Open | - | - | - | - | - | R1 | R1 | R1 ('22 '23) |
Scottish Open | R1 | - | - | - | - | - | - | R1 ('17) |
Canada Open | - | - | R1 | - | - | - | - | R1 ('19) |
Olympic Games | - | - | - | - | Group | - | - | Group ('21) |
US Open | - | - | R1 | - | - | - | - | R1 ('19) |
Indonesian Masters | - | - | - | - | - | - | R2 | R2 ('23) |
European Championships | - | R1 | - | - | R1 | R1 | - | R1 ('18 '21 '22) |
Spain Masters | - | R2 | - | R1 | R2 | - | - | R2 ('18 '21) |
Orléans Masters | - | - | R2 | - | - | - | - | R2 ('19) |
Ranking History:
Ranking List:
Partner:
Partner: