
Hirokatsu HASHIMOTO 
Biography
Birthday: 18/12/1985 (37)
Height: 178 cm
Height: 178 cm
Hirokatsu Hashimoto (橋本 博且, Hashimoto Hirokatsu, born 18 December 1985) is a Japanese badminton player from Tonami Transportation badminton team. In 2013, he and his men's doubles partner Noriyasu Hirata, received the Badminton Nippon League's Valuable Player Award. He competed at the 2010 and 2014 Asian Games. His best achievement is to win the 2014 Thomas Cup.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 10-2 (Walkovers: 0-0)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Osaka International Challenge 2018 | MD | ![]() ![]() |
Winner |
Akita Masters 2018 | MD | ![]() ![]() |
Runner-up |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Motoya IKEBATA / Teruki MUTO | 1 | 1 | 0 | 2018/4/5 | 2018/4/5 |
JUNG Jae Wook / KIM Jae Hwan | 1 | 1 | 0 | 2018/4/6 | 2018/4/6 |
CHANG Ko-Chi / LU Chia Pin | 1 | 1 | 0 | 2018/4/6 | 2018/4/6 |
Min Hyuk KANG / KIM Won Ho | 1 | 1 | 0 | 2018/4/7 | 2018/4/7 |
Mohamad Arif Ab Latif ARIF / Nur Mohd Azriyn Ayub AZRIYN | 1 | 1 | 0 | 2018/4/8 | 2018/4/8 |
TAN Boon Heong / YOO Yeon Seong | 1 | 1 | 0 | 2018/7/25 | 2018/7/25 |
JUNG Jae Wook / Hwi Tae KIM | 1 | 1 | 0 | 2018/7/26 | 2018/7/26 |
LI Jinqiu / LIU Zerun | 1 | 1 | 0 | 2018/7/27 | 2018/7/27 |
Inkarat APISUK / Tanupat VIRIYANGKURA | 1 | 1 | 0 | 2018/7/28 | 2018/7/28 |
Akbar Bintang CAHYONO / Moh Reza Pahlevi ISFAHANI | 1 | 0 | 1 | 2018/7/29 | 2018/7/29 |
Matthew CHAU / Ming Chuen LIM | 1 | 1 | 0 | 2018/9/14 | 2018/9/14 |
Danny Bawa CHRISNANTA / HEE Yong Kai Terry | 1 | 0 | 1 | 2018/9/15 | 2018/9/15 |
MD
Tournament | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | R3 | R3 | - | - | R2 | R3 | - | - | - | R3 ('10 '11 '15) |
All England | - | - | - | R2 | SF | R2 | R2 | R2 | - | - | - | SF ('12) |
Indonesia Open | - | - | SF | - | R2 | - | - | R1 | - | - | - | SF ('10) |
Malaysia Open | - | - | - | R2 | SF | QF | R2 | R1 | - | - | - | SF ('12) |
Japan Open | - | QF | R2 | - | QF | QF | SF | R2 | - | R1(Q) | - | SF ('14) |
Denmark Open | - | R2 | QF | R2 | QF | QF | - | R1 | - | - | - | QF ('10 '12 '13) |
French Open | - | - | - | SF | R2 | R1 | QF | R2 | - | - | - | SF ('11) |
Victor China Open | - | - | - | R2 | R1 | R2 | QF | QF | - | - | - | QF ('14 '15) |
Fuzhou China Open | - | - | - | R2 | - | QF | - | - | - | - | - | QF ('13) |
Chinese Taipei Open | - | - | - | - | - | - | - | R2 | - | - | - | R2 ('15) |
Swiss Open | - | - | SF | - | QF | - | - | - | - | - | - | SF ('10) |
Hong Kong Open | - | R2 | - | QF | R1 | - | R2 | R1 | - | - | - | QF ('11) |
Dutch Open | - | - | W | - | - | - | - | - | - | - | - | W ('10) |
German Open | - | R1 | - | R2 | QF | R1 | R2 | QF | - | - | - | QF ('12 '15) |
SINGAPORE OPEN | - | R2 | R1 | QF | QF | R1 | - | R2 | - | - | - | QF ('11 '12) |
VIETNAM OPEN | - | - | - | QF | - | - | - | - | - | - | - | QF ('11) |
Australian Open | - | - | - | - | QF | - | R2 | R2 | - | - | - | QF ('12) |
New Zealand Open | - | F | - | - | - | - | - | - | - | - | - | F ('09) |
India Open | - | - | - | W | R1 | - | QF | QF | - | - | - | W ('11) |
Syed Modi Memorial India Open | - | - | - | - | - | - | - | - | R1 | - | - | R1 ('16) |
US Open | - | - | - | SF | - | - | - | R2 | - | - | - | SF ('11) |
Asian Games (Individual Event) | - | - | QF | - | - | - | - | - | - | - | - | QF ('10) |
Korea Open | - | R1 | R2 | - | R1 | R2 | R2 | R1 | - | - | - | R2 ('10 '13 '14) |
Indonesian Masters | - | - | - | QF | R1 | - | - | - | - | - | - | QF ('11) |
Season Finals | - | - | - | Group | - | Group | - | - | - | - | - | Group ('11 '13) |
Bitburger Open | - | - | - | - | - | - | - | SF | - | - | - | SF ('15) |
Macau Open | - | - | R1 | - | - | - | - | - | - | - | - | R1 ('10) |
Malaysia Masters | - | QF | - | QF | - | - | - | - | R2 | - | - | QF ('09 '11) |
Malaysia International Challenge | SF | - | - | - | - | - | - | - | - | - | - | SF ('08) |
Badminton Asia Championships | - | - | - | F | QF | R2 | QF | R2 | - | - | - | F ('11) |
Akita Masters | - | - | - | - | - | - | - | - | - | - | F | F ('18) |
XD
Tournament | 2006 | 2009 | 2010 | 2011 | 2013 | 2014 | Best |
---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | R2 | - | R2 ('13) |
All England | - | - | R2 | - | - | - | R2 ('10) |
Indonesia Open | - | - | - | R1 | R1 | - | R1 ('11 '13) |
Malaysia Open | - | - | R2 | - | - | - | R2 ('10) |
Japan Open | - | - | - | R1 | - | - | R1 ('11) |
Denmark Open | - | - | - | - | - | R1 | R1 ('14) |
French Open | - | R2 | - | - | - | - | R2 ('09) |
Chinese Taipei Open | - | R1 | - | - | - | - | R1 ('09) |
Hong Kong Open | - | - | - | - | QF | - | QF ('13) |
SINGAPORE OPEN | - | - | - | - | - | R2 | R2 ('14) |
Australian Open | - | - | - | F | - | - | F ('11) |
India Open | - | - | - | - | R2 | - | R2 ('13) |
Asian Games (Individual Event) | - | - | - | - | - | R1 | R1 ('14) |
Korea Open | - | - | - | R1 | - | - | R1 ('11) |
Malaysia International Challenge | SF | - | - | - | - | - | SF ('06) |
Badminton Asia Championships | - | R1 | QF | - | - | - | QF ('10) |
Ranking History:
Ranking List:
Partner:
Partner: