
Pramudya Kusumawardana RIYANTO 
Biography
Birthday: 13/12/2000 (22)
Pramudya Kusumawardana Riyanto (born 13 December 2000) is an Indonesian badminton player from Sukabumi, West Java, who affiliate with Djarum club. He was part of the Indonesia junior team that won the bronze medals at the 2018 Asian and World Junior Championships, and also the boys' doubles bronze in the 2018 Asian Junior Championships.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 7-5 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Mohammad AHSAN / Hendra SETIAWAN | 2 | 0 | 2 | 2023/1/12 | 2023/3/15 |
KO Sung Hyun / SHIN Baek Cheol | 1 | 1 | 0 | 2023/1/10 | 2023/1/10 |
Fajar ALFIAN / Muhammad Rian ARDIANTO | 1 | 0 | 1 | 2023/1/24 | 2023/1/24 |
LIM Khim Wah / GOH V Shem | 1 | 1 | 0 | 2023/1/31 | 2023/1/31 |
Peeratchai SUKPHUN / Pakkapon TEERARATSAKUL | 1 | 1 | 0 | 2023/2/2 | 2023/2/2 |
SU Ching Heng / YE Hong Wei | 1 | 0 | 1 | 2023/2/3 | 2023/2/3 |
Aljallad AHMAD / Amjad AL FASSIH | 1 | 1 | 0 | 2023/2/14 | 2023/2/14 |
Adnan EBRAHIM / Mohamed MUANIS | 1 | 1 | 0 | 2023/2/15 | 2023/2/15 |
Kenya MITSUHASHI / Hiroki OKAMURA | 1 | 0 | 1 | 2023/3/22 | 2023/3/22 |
Keiichiro MATSUI / Yoshinori TAKEUCHI | 1 | 1 | 0 | 2023/3/28 | 2023/3/28 |
Ayato ENDO / Yuta TAKEI | 1 | 1 | 0 | 2023/3/30 | 2023/3/30 |
MD
Tournament | 2019 | 2020 | 2021 | 2022 | 2023 | Best |
---|---|---|---|---|---|---|
All England | - | - | - | R1 | R1 | R1 ('22 '23) |
Indonesia Open | - | - | R2 | QF | - | QF ('22) |
Malaysia Open | - | - | - | - | R2 | R2 ('23) |
Denmark Open | - | - | R2 | - | - | R2 ('21) |
Swiss Open | - | - | R2 | SF | R1 | SF ('22) |
Thailand Open | - | R2/R1 | - | - | - | R2 ('20) |
Russia Open | R2 | - | - | - | - | R2 ('19) |
VIETNAM OPEN | R2 | - | - | - | - | R2 ('19) |
Korea Open | - | - | - | R2 | - | R2 ('22) |
Korea Masters | - | - | - | R1 | - | R1 ('22) |
Indonesian Masters | - | - | QF | R2 | R1 | QF ('21) |
YUZU Indonesia Masters 2019 | - | - | - | W | - | W ('22) |
Spain Masters | - | R1 | W | - | - | W ('21) |
Season Finals | - | - | Group | - | - | Group ('21) |
Bitburger Open | - | - | SF | - | - | SF ('21) |
Badminton Asia Championships | - | - | - | W | - | W ('22) |
Orléans Masters | R2 | - | - | - | - | R2 ('19) |
Thailand Masters | - | - | - | - | QF | QF ('23) |
Hyderabad Open | R1 | - | - | - | - | R1 ('19) |
XD
Tournament | 2018 | Best |
---|---|---|
YUZU Indonesia Masters 2019 | R2 | R2 ('18) |
Orléans Masters | R1 | R1 ('18) |
Ranking History:
Ranking List:
Partner:
Partner: