
Sattawat PONGNAIRAT 
Biography
Birthday: 08/05/1990 (33)
Height: 180 cm
Height: 180 cm
Sattawat Pongnairat (Thai: ศตวรรษ พงษ์นัยรัตน์; RTGS: Sattawat Phongnairat; born May 8, 1990) is an American badminton player who competed at 2016 Summer Olympics in Rio de Janeiro, Brazil. He trained at the Orange County Badminton club, and in 2015, he won a gold medal in men's doubles with teammate Phillip Chew at the Pan American Games.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 4-2 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Uganda International Badminton Championships 2020 20/2/2020-23/2/2020 | |||||||
MD | Round 2 | 188 | ![]() ![]() |
21-2 / 21-8 | ![]() ![]() |
1035 | 20 |
MD | Quarter-final | 188 | ![]() ![]() |
21-12 / 21-15 | ![]() ![]() |
1237 | 23 |
MD | Semi-final | 169 | ![]() ![]() |
21-17 / 25-23 | ![]() ![]() |
188 | 23 |
Pan Am Mixed Team Continental Championships 2020 13/2/2020-16/2/2020 | |||||||
MD | Team Match | - | ![]() ![]() |
21-14 / 21-12 | ![]() ![]() |
- | 25 |
MD | Team Match | - | ![]() ![]() |
21-15 / 21-15 | ![]() ![]() |
- | 42 |
MS | Team Match | 183 | ![]() |
21-13 / 14-21 / 21-16 | ![]() |
532 | 44 |
Opponent:
Daniel LA TORRE REGAL / Diego SUBAUSTE TOKUMURA | 1 | 1 | 0 | 2020/2/13 | 2020/2/13 |
Ruben CASTELLANOS / Christopher Alexander MARTINEZ SALVADOR | 1 | 1 | 0 | 2020/2/14 | 2020/2/14 |
Luis Armando MONTOYA NAVARRO | 1 | 0 | 1 | 2020/2/15 | 2020/2/15 |
Expedito EMUDDU / Arshath Mohamed NAZURUDHEEN VAHEED | 1 | 1 | 0 | 2020/2/22 | 2020/2/22 |
Edwin AKWANYI / Sammy MDOGO SIKOYO | 1 | 1 | 0 | 2020/2/22 | 2020/2/22 |
KONA Tarun / Shivam SHARMA | 1 | 0 | 1 | 2020/2/23 | 2020/2/23 |
MS
Tournament | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2017 | Best |
---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | R1 | - | R1 | R2 | R1 | - | R2 ('14) |
All England | - | - | - | - | - | - | R1(Q) | - | - | R1(Q) ('14) |
Indonesia Open | - | - | - | - | - | - | R1(Q) | - | - | R1(Q) ('14) |
Victor China Open | - | - | - | - | R1 | - | - | - | - | R1 ('12) |
Fuzhou China Open | - | - | - | - | - | R1 | - | - | - | R1 ('13) |
Thailand Open | - | - | - | - | R1 | - | - | R1 | - | R1 ('12 '15) |
Hong Kong Open | - | - | - | - | - | - | R1(Q) | - | - | R1(Q) ('14) |
German Open | - | - | - | - | - | - | - | R1 | - | R1 ('15) |
Scottish Open | - | - | - | - | - | R1 | - | R1 | - | R1 ('13 '15) |
Canada Open | - | - | - | - | QF | QF | - | R2 | R1 | QF ('12 '13) |
Australian Open | - | - | - | R1 | - | - | - | - | - | R1 ('11) |
US Open | R1 | R3 | R1 | R1 | R1 | QF | - | R1 | R1 | QF ('13) |
Macau Open | - | - | - | - | R1 | - | - | - | - | R1 ('12) |
Malaysia Masters | - | - | - | R1 | - | - | - | - | - | R1 ('11) |
Pan Am individual Championships | - | - | SF | - | QF | - | - | - | - | SF ('10) |
MD
Tournament | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2018 | Best |
---|---|---|---|---|---|---|---|---|---|
All England | - | - | - | R1(Q) | - | R1 | - | - | R1 ('15) |
Indonesia Open | - | - | - | - | - | R1 | - | - | R1 ('15) |
Malaysia Open | - | - | - | - | - | R1 | R1 | - | R1 ('15 '16) |
Japan Open | - | - | R1 | R1 | - | R1 | - | - | R1 ('12 '13 '15) |
Victor China Open | - | - | - | - | R1 | R1 | - | - | R1 ('14 '15) |
Fuzhou China Open | - | - | R1 | - | - | - | - | - | R1 ('12) |
Hong Kong Open | - | - | R1 | - | - | - | - | - | R1 ('12) |
German Open | - | - | - | - | R2 | - | - | - | R2 ('14) |
Russia Open | - | - | - | - | - | R1 | - | - | R1 ('15) |
Canada Open | R1 | R2 | - | - | QF | - | - | - | QF ('14) |
Olympic Games | - | - | - | - | - | - | Group | - | Group ('16) |
Australian Open | - | - | - | - | R1 | R1 | - | - | R1 ('14 '15) |
Mexico City Grand Prix | - | - | - | - | - | QF | - | - | QF ('15) |
India Open | - | - | - | - | - | R1 | R1 | - | R1 ('15 '16) |
Syed Modi Memorial India Open | - | - | - | - | - | - | R1 | - | R1 ('16) |
US Open | - | - | - | - | QF | - | R2 | R1 | QF ('14) |
K&D GRAPHICS International Challenge | - | - | - | - | SF | R1 | - | - | SF ('14) |
Korea Open | - | - | - | - | - | R1 | - | - | R1 ('15) |
Malaysia Masters | - | - | - | - | - | - | R1 | - | R1 ('16) |
Pan Am Games | - | F | - | - | - | - | - | - | F ('11) |
Thailand Masters | - | - | - | - | - | - | R1 | - | R1 ('16) |
XD
Tournament | 2019 | Best |
---|---|---|
US Open | R1 | R1 ('19) |
Ranking History:
Ranking List:
Partner:
Partner: