
YU Chien Hui 
Biography
Birthday: 08/05/1995 (28)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 29-13 (Walkovers: 1-2)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Polish International 2022 | WD | ![]() ![]() |
Runner-up |
Sydney International 2022 | WD | ![]() ![]() |
Winner |
North Habour International 2022 | WD | ![]() ![]() |
Winner |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Bahrain International Series 2022 22/11/2022-27/11/2022 | |||||||
WS (qual) | Round 1 | 322 | ![]() |
W.O. | ![]() |
181 | 0 |
Australian Open 2022 15/11/2022-20/11/2022 | |||||||
WD | Round 1 | 10 | ![]() ![]() |
21-18 / 21-12 | ![]() ![]() |
62 | 40 |
WS (qual) | Round 1 | 393 | ![]() |
W.O. | ![]() |
245 | 0 |
WS | Round 1 | 245 | ![]() |
8-21 / 21-19 / 21-16 | ![]() |
27 | 46 |
WS | Round 2 | 34 | ![]() |
18-21 / 21-15 / 21-19 | ![]() |
245 | 58 |
North Habour International 2022 20/10/2022-23/10/2022 | |||||||
WD | Round 1 | 83 | ![]() ![]() |
21-10 / 21-11 | ![]() ![]() |
- | 19 |
WD | Round 2 | 83 | ![]() ![]() |
21-18 / 18-21 / 21-13 | ![]() ![]() |
101 | 62 |
WD | Quarter-final | 83 | ![]() ![]() |
21-15 / 21-19 | ![]() ![]() |
243 | 44 |
WD | Semi-final | 83 | ![]() ![]() |
17-21 / 21-14 / 21-12 | ![]() ![]() |
153 | 69 |
WD | Final | 83 | ![]() ![]() |
21-19 / 21-17 | ![]() ![]() |
97 | 53 |
WS | Round 1 | 317 | ![]() |
W.O. | ![]() |
259 | 0 |
WS | Round 2 | 317 | ![]() |
22-20 / 21-16 | ![]() |
49 | 33 |
WS | Quarter-final | 256 | ![]() |
21-16 / 17-21 / 21-17 | ![]() |
317 | 60 |
YONEX Bendigo International 2022 12/10/2022-16/10/2022 | |||||||
WD | Round 1 | 95 | ![]() ![]() |
21-7 / 21-11 | ![]() ![]() |
845 | 17 |
WD | Round 2 | 95 | ![]() ![]() |
22-20 / 21-15 | ![]() ![]() |
47 | 34 |
WD | Quarter-final | 95 | ![]() ![]() |
23-21 / 21-16 | ![]() ![]() |
282 | 39 |
WD | Semi-final | 62 | ![]() ![]() |
21-15 / 17-21 / 21-16 | ![]() ![]() |
95 | 61 |
WS | Round 1 | 57 | ![]() |
21-13 / 21-16 | ![]() |
371 | 30 |
Sydney International 2022 5/10/2022-9/10/2022 | |||||||
WD | Round 1 | 109 | ![]() ![]() |
21-6 / 21-6 | ![]() ![]() |
(1185*) | 20 |
WD | Round 2 | 109 | ![]() ![]() |
21-10 / 18-21 / 21-18 | ![]() ![]() |
123 | 56 |
WD | Quarter-final | 109 | ![]() ![]() |
21-13 / 21-16 | ![]() ![]() |
215 | 30 |
WD | Semi-final | 109 | ![]() ![]() |
21-5 / 21-16 | ![]() ![]() |
- | 23 |
WD | Final | 109 | ![]() ![]() |
21-16 / 21-11 | ![]() ![]() |
99 | 38 |
WS | Round 1 | 468 | ![]() |
21-5 / 16-21 / 21-12 | ![]() |
178 | 37 |
WS | Round 2 | 382 | ![]() |
19-21 / 21-19 / 21-16 | ![]() |
468 | 53 |
Canada Open 2022 27/9/2022-2/10/2022 | |||||||
WD | Round 1 | 138 | ![]() ![]() |
17-21 / 22-20 / 21-16 | ![]() ![]() |
- | 50 |
WD | Round 2 | - | ![]() ![]() |
21-16 / 21-11 | ![]() ![]() |
138 | 34 |
WS | Round 1 | 46 | ![]() |
21-19 / 18-21 / 21-15 | ![]() |
739 | 50 |
Polish International 2022 21/9/2022-25/9/2022 | |||||||
WD | Round 1 | 167 | ![]() ![]() |
21-9 / 21-8 | ![]() ![]() |
- | 19 |
WD | Round 2 | 167 | ![]() ![]() |
21-19 / 21-17 | ![]() ![]() |
228 | 37 |
WD | Quarter-final | 167 | ![]() ![]() |
21-13 / 21-16 | ![]() ![]() |
444 | 32 |
WD | Semi-final | 167 | ![]() ![]() |
23-21 / 21-11 | ![]() ![]() |
228 | 35 |
WD | Final | 761 | ![]() ![]() |
21-18 / 21-18 | ![]() ![]() |
167 | 42 |
WS (qual) | Round 1 | 665 | ![]() |
21-8 / 21-2 | ![]() |
1222 | 14 |
WS (qual) | Round 2 | - | ![]() |
21-17 / 21-17 | ![]() |
665 | 36 |
Belgian International 2022 14/9/2022-17/9/2022 | |||||||
WD | Round 1 | 234 | ![]() ![]() |
21-19 / 21-9 | ![]() ![]() |
197 | 30 |
WD | Round 2 | 234 | ![]() ![]() |
21-17 / 21-10 | ![]() ![]() |
67 | 31 |
WD | Quarter-final | 234 | ![]() ![]() |
21-18 / 21-14 | ![]() ![]() |
378 | 35 |
WD | Semi-final | 101 | ![]() ![]() |
21-15 / 21-17 | ![]() ![]() |
234 | 45 |
WS (qual) | Round 1 | 829 | ![]() |
18-21 / 21-8 / 21-17 | ![]() |
244 | 52 |
WS (qual) | Round 2 | 864 | ![]() |
21-11 / 21-17 | ![]() |
829 | 27 |
Chinese Taipei Open 2022 19/7/2022-24/7/2022 | |||||||
WD | Round 1 | - | ![]() ![]() |
21-10 / 21-10 | ![]() ![]() |
- | 25 |
WD | Round 2 | - | ![]() ![]() |
21-23 / 21-9 / 21-16 | ![]() ![]() |
69 | 49 |
WD | Quarter-final | - | ![]() ![]() |
21-18 / 21-12 | ![]() ![]() |
- | 31 |
WD | Semi-final | 107 | ![]() ![]() |
21-19 / 21-15 | ![]() ![]() |
- | 33 |
Opponent:
CHANG Ching Hui / YANG Ching Tun | 3 | 3 | 0 | 2022/7/21 | 2022/10/21 |
CHUNG Kan-Yu / HUNG En-Tzu | 2 | 2 | 0 | 2022/9/16 | 2022/9/23 |
Shiori SAITO | 2 | 1 | 1 | 2022/9/14 | 2022/10/22 |
HSIEH Pei Shan / TSENG Yu-Chi | 2 | 2 | 0 | 2022/9/24 | 2022/10/22 |
Miku SHIGETA / Yui SUIZU | 2 | 1 | 1 | 2022/9/25 | 2022/10/15 |
Lauren LAM | 2 | 1 | 1 | 2022/9/28 | 2022/10/21 |
Hsuan-Yu Wendy CHEN / Gronya SOMERVILLE | 2 | 2 | 0 | 2022/10/7 | 2022/10/23 |
LI Zi Qing / YANG Yi Hsun | 1 | 1 | 0 | 2022/7/20 | 2022/7/20 |
HSU Yin-Hui / SUNG Yi-Hsuan | 1 | 1 | 0 | 2022/7/22 | 2022/7/22 |
NG Tsz Yau / TSANG Hiu Yan | 1 | 0 | 1 | 2022/7/23 | 2022/7/23 |
Kirsten DE WIT / Alyssa TIRTOSENTONO | 1 | 1 | 0 | 2022/9/15 | 2022/9/15 |
Natasja P. ANTHONISEN / Clara GRAVERSEN | 1 | 1 | 0 | 2022/9/15 | 2022/9/15 |
Rui HIROKAMI / Yuna KATO | 1 | 0 | 1 | 2022/9/16 | 2022/9/16 |
LIN Sih Yun | 1 | 0 | 1 | 2022/9/14 | 2022/9/14 |
Anna CZUCHRA / Joanna PODEDWORNY | 1 | 1 | 0 | 2022/9/23 | 2022/9/23 |
HUANG Yu-Hsun / LIN Sih Yun | 1 | 1 | 0 | 2022/9/24 | 2022/9/24 |
Aleksandra WRONSKA | 1 | 1 | 0 | 2022/9/21 | 2022/9/21 |
Manami SUIZU | 1 | 0 | 1 | 2022/9/21 | 2022/9/21 |
Jackie DENT / Kodi Tang LEE | 1 | 1 | 0 | 2022/9/28 | 2022/9/28 |
Rena MIYAURA / Ayako SAKURAMOTO | 1 | 0 | 1 | 2022/9/29 | 2022/9/29 |
Kaitlyn EA / Angela YU | 1 | 1 | 0 | 2022/10/6 | 2022/10/6 |
SUNG Yu-Hsuan / WANG Szu-Min | 1 | 1 | 0 | 2022/10/8 | 2022/10/8 |
CHIU Pin-Chian / JIANG Yi-Hua | 1 | 1 | 0 | 2022/10/8 | 2022/10/8 |
Louisa MA | 1 | 1 | 0 | 2022/10/5 | 2022/10/5 |
TUNG Ciou-Tong | 1 | 0 | 1 | 2022/10/7 | 2022/10/7 |
Priska KUSTIADI / Carina SAM | 1 | 1 | 0 | 2022/10/13 | 2022/10/13 |
Yujia JIN / WONG Jia Ying Crystal | 1 | 1 | 0 | 2022/10/14 | 2022/10/14 |
LEE Chia Hsin / TENG Chun Hsun | 1 | 0 | 1 | 2022/10/15 | 2022/10/15 |
Thuy Linh NGUYEN | 1 | 0 | 1 | 2022/10/12 | 2022/10/12 |
Gaea GALVEZ / Nanna SIEGEMUND | 1 | 1 | 0 | 2022/10/20 | 2022/10/20 |
CHENG Yu-Pei / SUN Wen Pei | 1 | 1 | 0 | 2022/10/22 | 2022/10/22 |
ZHANG Shuxian / ZHENG Yu | 1 | 0 | 1 | 2022/11/16 | 2022/11/16 |
Wen Chi HSU | 1 | 1 | 0 | 2022/11/16 | 2022/11/16 |
PAI Yu Po | 1 | 0 | 1 | 2022/11/17 | 2022/11/17 |
WD
Tournament | 2016 | 2017 | 2018 | 2022 | Best |
---|---|---|---|---|---|
Victor China Open | - | R1 | - | - | R1 ('17) |
Chinese Taipei Open | - | R2 | R1 | SF | SF ('22) |
Canada Open | - | - | - | R2 | R2 ('22) |
VIETNAM OPEN | R2 | - | R1 | - | R2 ('16) |
Korea Open | - | - | R2 | - | R2 ('18) |
Korea Masters | - | R1 | - | - | R1 ('17) |
Macau Open | - | R1 | R1 | - | R1 ('17 '18) |
Akita Masters | - | - | R1 | - | R1 ('18) |
WS
Tournament | 2012 | 2013 | 2014 | 2015 | 2016 | 2022 | Best |
---|---|---|---|---|---|---|---|
Fuzhou China Open | - | - | - | R1 | R2 | - | R2 ('16) |
Chinese Taipei Open | R2(Q) | R1 | R1(Q) | R2(Q) | R3(Q) | - | R1 ('13) |
Thailand Open | - | - | - | - | R2 | - | R2 ('16) |
Australian Open | - | - | - | - | - | R2 | R2 ('22) |
India Open | - | - | - | R1 | - | - | R1 ('15) |
Korea Masters | - | - | R2 | - | R1 | - | R2 ('14) |
Macau Open | - | - | - | R2 | - | - | R2 ('15) |
Chinese Taipei Masters | - | - | - | R2 | R2 | - | R2 ('15 '16) |
XD
Tournament | 2015 | 2017 | 2018 | 2019 | Best |
---|---|---|---|---|---|
China Masters | - | - | QF | R2 | QF ('18) |
VIETNAM OPEN | - | R1 | - | - | R1 ('17) |
Korea Masters | R1 | - | R1 | - | R1 ('15 '18) |
Ranking History:
Ranking List:
Partner:
Partner: