
Alyssa TIRTOSENTONO
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 11-13
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
WD
Tournament | 2018 | 2020 | 2021 | Best |
---|---|---|---|---|
World Championships | - | - | R2 | R2 ('21) |
Denmark Open | - | R1 | R2 | R2 ('21) |
French Open | - | - | R2 | R2 ('21) |
Swiss Open | - | - | R1 | R1 ('21) |
Dutch Open | R2 | - | - | R2 ('18) |
European Championships | - | - | R2 | R2 ('21) |
Spain Masters | - | - | SF | SF ('21) |
Bitburger Open | - | - | R1 | R1 ('21) |
XD
Tournament | 2016 | 2019 | 2020 | Best |
---|---|---|---|---|
Dutch Open | R1 | R1 | - | R1 ('16 '19) |
Bitburger Open | - | - | R2 | R2 ('20) |
Ranking History:
Ranking List:
Partner:
Partner: