
Ben LANE
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 12-12
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Commonwealth Games (Individual Event) 2022 | MD | Satwiksairaj RANKIREDDY / Chirag SHETTY | Runner-up |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
XD
Tournament | 2016 | 2017 | 2018 | 2019 | Best |
---|---|---|---|---|---|
World Championships | - | R2 | R1 | R2 | R2 ('17 '19) |
All England | R2(Q) | - | R1 | R2 | R2 ('19) |
Malaysia Open | - | R1 | - | - | R1 ('17) |
Japan Open | R1 | - | - | - | R1 ('16) |
Denmark Open | - | R1 | - | - | R1 ('17) |
French Open | - | QF | - | QF | QF ('17 '19) |
Swiss Open | - | - | SF | - | SF ('18) |
Thailand Open | - | - | R2 | - | R2 ('18) |
Dutch Open | - | SF | QF | - | SF ('17) |
German Open | - | R1 | - | - | R1 ('17) |
Scottish Open | QF | - | - | - | QF ('16) |
Canada Open | - | - | R2 | QF | QF ('19) |
India Open | - | R1 | - | - | R1 ('17) |
US Open | - | SF | SF | SF | SF ('17 '18 '19) |
Indonesian Masters | - | - | - | R2 | R2 ('19) |
European Championships | R1 | - | - | - | R1 ('16) |
Spain Masters | - | - | - | R2 | R2 ('19) |
Malaysia Masters | - | - | - | R2 | R2 ('19) |
Thailand Masters | - | - | - | R2 | R2 ('19) |
MD
Tournament | 2013 | 2014 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Best |
---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | - | R2 | - | R2 ('21) |
All England | - | - | - | R1(Q) | - | - | R1 | R1 | R2 | R2 ('22) |
Indonesia Open | - | - | - | - | - | - | - | R1 | R1 | R1 ('21 '22) |
Denmark Open | - | - | R1 | - | R1 | R2 | SF | R1 | - | SF ('20) |
French Open | - | - | R1 | - | - | - | - | R2 | - | R2 ('21) |
Swiss Open | - | - | - | - | - | R2 | - | R2 | R2 | R2 ('19 '21 '22) |
Thailand Open | - | - | - | - | - | - | R2/QF | - | R1 | QF ('20) |
Dutch Open | - | - | - | - | - | R2 | - | - | - | R2 ('19) |
German Open | - | - | - | - | - | - | - | - | R2 | R2 ('22) |
Scottish Open | R2(Q) | R1 | - | SF | SF | - | - | - | - | SF ('17 '18) |
Canada Open | - | - | - | R2 | - | - | - | - | - | R2 ('17) |
SINGAPORE OPEN | - | - | - | - | R2 | - | - | - | - | R2 ('18) |
Olympic Games | - | - | - | - | - | - | - | Group | - | Group ('21) |
Syed Modi Memorial India Open | - | - | - | - | - | R2 | - | - | - | R2 ('19) |
Korea Open | - | - | R1 | - | - | - | - | - | - | R1 ('16) |
Indonesian Masters | - | - | - | - | - | - | R1 | R1 | R1 | R1 ('20 '21 '22) |
European Championships | - | - | - | R1 | R2 | - | - | QF | SF | SF ('22) |
Spain Masters | - | - | - | - | R1 | - | R2 | - | - | R2 ('20) |
Season Finals | - | - | - | - | - | - | SF | - | - | SF ('20) |
Bitburger Open | - | - | R2 | R1 | - | SF | - | QF | - | SF ('19) |
Malaysia Masters | - | - | - | - | - | - | R1 | - | - | R1 ('20) |
Orléans Masters | - | - | - | - | - | QF | - | W | - | W ('21) |
Ranking History:
Ranking List:
Partner:
Partner: