
SUNG Ji Hyun 
Biography
Birthday: 29/07/1991 (31)
Height: 175 cm
Height: 175 cm
Sung Ji-hyun (Korean: 성지현; Hanja: 成池鉉; born 29 July 1991) is a South Korean badminton player from Seoul. She is an Asian Championship gold medalist, a two-time Summer Universiade gold medalist, and a World Championship bronze medalist. She was also part of South Korean teams that won the 2010 Uber Cup, 2017 Sudirman Cup, as well the team event at the 2013 and 2015 Summer Universiade. She competed at the 2010, 2014 and 2018 Asian Games, and at the 2012 and 2016 Summer Olympics. Sung is married to compatriot men's singles player, Son Wan-ho.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 3-3 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Swiss Open 2021 2/3/2021-7/3/2021 | |||||||
WS | Round 1 | 15 | ![]() |
21-7 / 21-9 | ![]() |
37 | 30 |
WS | Round 2 | 31 | ![]() |
22-20 / 21-19 | ![]() |
15 | 53 |
Thailand Open 2021 19/1/2021-24/1/2021 | |||||||
WS | Round 1 | 14 | ![]() |
21-9 / 21-14 | ![]() |
29 | 41 |
WS | Round 2 | 5 | ![]() |
19-21 / 24-22 / 21-17 | ![]() |
14 | 76 |
Thailand Open 2021 12/1/2021-17/1/2021 | |||||||
WS | Round 1 | 14 | ![]() |
15-21 / 21-15 / 21-14 | ![]() |
21 | 58 |
WS | Round 2 | 10 | ![]() |
21-17 / 21-17 | ![]() |
14 | 54 |
Opponent:
Gregoria Mariska TUNJUNG | 1 | 1 | 0 | 2021/1/12 | 2021/1/12 |
Michelle LI | 1 | 0 | 1 | 2021/1/14 | 2021/1/14 |
Soniia CHEAH | 1 | 1 | 0 | 2021/1/19 | 2021/1/19 |
Ratchanok INTANON | 1 | 0 | 1 | 2021/1/21 | 2021/1/21 |
QI Xuefei | 1 | 1 | 0 | 2021/3/3 | 2021/3/3 |
Phittayaporn CHAIWAN | 1 | 0 | 1 | 2021/3/4 | 2021/3/4 |
WS
Tournament | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | R3 | - | R3 | QF | SF | - | R3 | R3 | R3 | - | - | SF ('15) |
All England | - | R1 | R2 | QF | SF | QF | QF | R2 | SF | R1 | QF | R2 | - | SF ('13 '17) |
Indonesia Open | - | R1 | R1 | SF | R1 | R2 | R1 | QF | F | SF | R1 | - | - | F ('17) |
Malaysia Open | - | QF | R2 | R2 | R2 | R2 | R2 | R2 | SF | R2 | QF | - | - | SF ('17) |
Japan Open | - | QF | R2 | SF | - | SF | R1 | - | R1 | R2 | R2 | - | - | SF ('12 '14) |
Denmark Open | - | - | QF | QF | F | SF | SF | QF | QF | R2 | R2 | - | - | F ('13) |
French Open | - | - | QF | R1 | R1 | - | R1 | SF | QF | R2 | - | - | - | SF ('16) |
Victor China Open | R1 | R1 | R2 | R1 | QF | R1 | QF | SF | R2 | R2 | R2 | - | - | SF ('16) |
Fuzhou China Open | - | R2 | R1 | - | R2 | - | - | - | - | R2 | R1 | - | - | R2 ('10 '13 '18) |
Chinese Taipei Open | - | R2 | W | - | W | W | R1 | - | - | - | W | - | - | W ('11 '13 '14 '19) |
Swiss Open | - | R1 | F | QF | R1 | SF | - | - | - | - | SF | - | R2 | F ('11) |
Thailand Open | - | - | QF | - | - | - | W | - | - | - | R2 | R2/R2 | - | W ('15) |
Hong Kong Open | R2 | R2 | R1 | R2 | R1 | - | QF | R1 | SF | SF | R1 | - | - | SF ('17 '18) |
German Open | - | - | SF | QF | SF | F | W | QF | - | QF | - | - | - | W ('15) |
Canada Open | - | R1 | - | - | - | - | - | - | - | - | - | - | - | R1 ('10) |
SINGAPORE OPEN | - | R1 | R1 | SF | R2 | SF | R2 | QF | SF | - | QF | - | - | SF ('12 '14 '17) |
Olympic Games | - | - | - | Group | - | - | - | QF | - | - | - | - | - | QF ('16) |
Australian Open | - | - | - | SF | - | R2 | SF | - | R1 | - | QF | - | - | SF ('12 '15) |
New Zealand Open | - | - | - | - | - | - | - | W | - | - | - | - | - | W ('16) |
India Open | - | - | R2 | R2 | - | QF | - | QF | SF | - | - | - | - | SF ('17) |
Syed Modi Memorial India Open | - | - | - | - | - | - | - | W | - | - | - | - | - | W ('16) |
Asian Games (Individual Event) | - | R2 | - | - | - | QF | - | - | - | R2 | - | - | - | QF ('14) |
Korea Open | R2 | F | SF | R1 | W | SF | W | F | QF | SF | R2 | - | - | W ('13 '15) |
Korea Masters | - | SF | W | W | F | - | R1 | W | QF | R2 | F | - | - | W ('11 '12 '16) |
Indonesian Masters | - | - | - | - | - | - | - | - | - | QF | R1 | R1 | - | QF ('18) |
Season Finals | - | - | Group | Group | Group | F | Group | F | Group | - | - | - | - | F ('14 '16) |
Macau Open | QF | R1 | R1 | - | - | - | - | - | - | - | R1 | - | - | QF ('09) |
Malaysia Masters | - | - | SF | - | - | - | - | SF | - | R1 | QF | R2 | - | SF ('11 '16) |
Badminton Asia Championships | R1 | - | - | R1 | - | W | QF | SF | R2 | SF | R1 | - | - | W ('14) |
Thailand Masters | - | - | - | - | - | - | - | SF | - | - | - | R1 | - | SF ('16) |
Ranking History:
Ranking List:
Partner:
Partner: