
LEE Chia Hsin 
Biography
Birthday: 11/05/1997 (25)
Height: 171 cm
Height: 171 cm
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 12-12 (Walkovers: 1-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
TAN Pearly Koong Le / Muralitharan THINAAH | 2 | 1 | 1 | 2023/1/19 | 2023/3/21 |
Apriyani RAHAYU / Siti Fadia Silva RAMADHANTI | 1 | 0 | 1 | 2023/1/10 | 2023/1/10 |
LEE Jhe-Huei / HSU Ya Ching | 1 | 1 | 0 | 2023/1/11 | 2023/1/11 |
SEO Seung Jae / CHAE YuJung | 1 | 0 | 1 | 2023/1/12 | 2023/1/12 |
YEUNG Nga Ting / YEUNG Pui Lam | 1 | 1 | 0 | 2023/1/18 | 2023/1/18 |
Dechapol PUAVARANUKROH / Sapsiree TAERATTANACHAI | 1 | 0 | 1 | 2023/1/18 | 2023/1/18 |
Vivian HOO / LIM Chiew Sien | 1 | 0 | 1 | 2023/1/24 | 2023/1/24 |
Thom GICQUEL / Delphine DELRUE | 1 | 0 | 1 | 2023/1/26 | 2023/1/26 |
Ghazala SADDIQUE / Mahoor SHAHZAD | 1 | 1 | 0 | 2023/2/15 | 2023/2/15 |
LEE Chun Hei Reginald / NG Tsz Yau | 1 | 0 | 1 | 2023/2/14 | 2023/2/14 |
Murad ALI / Ghazala SADDIQUE | 1 | 1 | 0 | 2023/2/15 | 2023/2/15 |
Hiroki MIDORIKAWA / Arisa HIGASHINO | 1 | 1 | 0 | 2023/2/16 | 2023/2/16 |
Gabriela STOEVA / Stefani STOEVA | 1 | 1 | 0 | 2023/3/14 | 2023/3/14 |
KIM So Yeong / KONG Hee Yong | 1 | 0 | 1 | 2023/3/16 | 2023/3/16 |
FENG Yanzhe / HUANG Dongping | 1 | 1 | 0 | 2023/3/15 | 2023/3/15 |
Kyohei YAMASHITA / Naru SHINOYA | 1 | 0 | 1 | 2023/3/16 | 2023/3/16 |
HU Ling Fang / LIN Xiao Min | 1 | 1 | 0 | 2023/3/23 | 2023/3/23 |
BAEK Ha Na / LEE So Hee | 1 | 0 | 1 | 2023/3/24 | 2023/3/24 |
Adam HALL / Julie MACPHERSON | 1 | 1 | 0 | 2023/3/22 | 2023/3/22 |
YANG Po-Hsuan / HU Ling Fang | 1 | 1 | 0 | 2023/3/23 | 2023/3/23 |
Rinov RIVALDY / Pitha Haningtyas MENTARI | 1 | 1 | 0 | 2023/3/24 | 2023/3/24 |
JIANG Zhenbang / WEI Yaxin | 1 | 0 | 1 | 2023/3/25 | 2023/3/25 |
CHEN Fanghui / DU Yue | 1 | 0 | 1 | 2023/3/28 | 2023/3/28 |
XD
Tournament | 2013 | 2015 | 2016 | 2017 | 2018 | 2019 | 2022 | 2023 | Best |
---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | R3 | - | - | - | R3 ('18) |
All England | - | - | - | R1 | R1 | - | - | - | R1 ('17 '18) |
Indonesia Open | - | - | - | - | R2 | - | - | - | R2 ('18) |
Malaysia Open | - | - | - | - | R2 | - | - | R2 | R2 ('18 '23) |
Japan Open | - | - | - | QF | R2 | R1 | - | - | QF ('17) |
French Open | - | - | - | - | R2 | - | - | - | R2 ('18) |
Victor China Open | - | - | R1 | - | - | - | - | - | R1 ('16) |
Fuzhou China Open | - | - | - | QF | - | - | - | - | QF ('17) |
Chinese Taipei Open | - | - | - | F | QF | R1 | - | - | F ('17) |
Swiss Open | - | - | - | - | - | SF | - | SF | SF ('19 '23) |
Thailand Open | - | - | - | - | SF | R1(Q) | - | - | SF ('18) |
Hong Kong Open | - | - | R2 | R2 | R1 | R1 | - | - | R2 ('16 '17) |
Dutch Open | - | - | - | - | - | R1 | - | - | R1 ('19) |
German Open | - | - | - | QF | R2 | - | - | - | QF ('17) |
Canada Open | - | - | - | - | - | QF | W | - | W ('22) |
SINGAPORE OPEN | - | - | - | QF | - | R2 | - | - | QF ('17) |
Australian Open | - | - | - | R1 | - | R1 | - | - | R1 ('17 '19) |
New Zealand Open | - | - | - | - | W | - | - | - | W ('18) |
US Open | - | QF | - | - | - | QF | - | - | QF ('15 '19) |
Asian Games (Individual Event) | - | - | - | - | R1 | - | - | - | R1 ('18) |
Korea Open | - | - | - | R2 | R2 | - | - | - | R2 ('17 '18) |
Korea Masters | QF | - | - | - | - | - | - | - | QF ('13) |
Indonesian Masters | - | - | - | - | - | R1 | - | R2 | R2 ('23) |
Bitburger Open | - | - | - | - | - | - | R2 | - | R2 ('22) |
Macau Open | R2 | - | R2 | - | - | - | - | - | R2 ('13 '16) |
Malaysia Masters | - | QF | - | - | R2 | R1 | - | - | QF ('15) |
Badminton Asia Championships | - | - | - | - | R2 | - | - | - | R2 ('18) |
WD
Tournament | 2012 | 2014 | 2015 | 2019 | 2022 | 2023 | Best |
---|---|---|---|---|---|---|---|
All England | - | - | - | - | - | R2 | R2 ('23) |
Fuzhou China Open | - | - | R2 | - | - | - | R2 ('15) |
Chinese Taipei Open | - | - | R2 | - | QF | - | QF ('22) |
Thailand Open | - | - | - | - | R1 | - | R1 ('22) |
Canada Open | - | SF | - | - | - | - | SF ('14) |
VIETNAM OPEN | - | - | QF | - | - | - | QF ('15) |
Australian Open | - | - | - | - | SF | - | SF ('22) |
India Open | - | - | - | - | - | R2 | R2 ('23) |
US Open | - | SF | - | - | - | - | SF ('14) |
Macau Open | R1 | - | - | R2 | - | - | R2 ('19) |
Badminton Asia Championships | - | - | - | - | Group | - | Group ('22) |
Chinese Taipei Masters | - | - | QF | - | - | - | QF ('15) |
WS
Tournament | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Best |
---|---|---|---|---|---|---|---|---|---|
Indonesia Open | - | - | - | - | - | R2 | - | - | R2 ('17) |
Malaysia Open | - | - | - | - | - | R2 | - | - | R2 ('17) |
Japan Open | - | - | - | - | R2(Q) | - | - | - | R2(Q) ('16) |
Denmark Open | - | - | - | - | - | - | R1 | - | R1 ('18) |
French Open | - | - | - | - | R1 | - | - | - | R1 ('16) |
Victor China Open | - | - | - | - | - | R2 | R1 | - | R2 ('17) |
Fuzhou China Open | - | - | - | - | - | - | R1 | - | R1 ('18) |
Chinese Taipei Open | R1 | R1 | R1 | - | R1 | - | - | - | R1 ('12 '13 '14 '16) |
Swiss Open | - | - | - | - | - | R2 | - | - | R2 ('17) |
Thailand Open | - | - | - | - | R1 | - | - | - | R1 ('16) |
Scottish Open | - | - | - | R1 | - | - | - | - | R1 ('15) |
Canada Open | - | - | - | QF | - | - | - | - | QF ('15) |
India Open | - | - | - | - | - | R1 | - | - | R1 ('17) |
Syed Modi Memorial India Open | - | - | - | - | R2 | - | - | - | R2 ('16) |
Korea Open | - | - | - | - | R1 | - | - | - | R1 ('16) |
Korea Masters | - | - | - | - | QF | QF | - | - | QF ('16 '17) |
Indonesian Masters | - | - | - | - | - | - | R2 | - | R2 ('18) |
Spain Masters | - | - | - | - | - | - | - | R2 | R2 ('19) |
Bitburger Open | - | - | - | - | QF | QF | - | - | QF ('16 '17) |
Malaysia Masters | - | - | - | - | R1 | QF | - | - | QF ('17) |
Chinese Taipei Masters | - | - | - | - | QF | - | - | - | QF ('16) |
Ranking History:
Ranking List:
Partner:
Partner: