
Wakana NAGAHARA
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 9-4
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Thailand Open 2022 | WD | Nami MATSUYAMA / Chiharu SHIDA | Runner-up |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Ashwini BHAT K. / Shikha GAUTAM | 2 | 2 | 0 | 2022/5/19 | 2022/6/29 |
ZHANG Shuxian / ZHENG Yu | 2 | 1 | 1 | 2022/5/22 | 2022/7/2 |
Anna Ching Yik CHEONG / TEOH Mei Xing | 2 | 1 | 1 | 2022/7/1 | 2022/7/7 |
Linda EFLER / Emma MOSZCZYNSKI | 1 | 1 | 0 | 2022/5/8 | 2022/5/8 |
HU Ling Fang / LIN Xiao Min | 1 | 1 | 0 | 2022/5/17 | 2022/5/17 |
BAEK Ha Na / LEE Yu Lim | 1 | 1 | 0 | 2022/5/20 | 2022/5/20 |
Nami MATSUYAMA / Chiharu SHIDA | 1 | 0 | 1 | 2022/5/22 | 2022/5/22 |
Apriyani RAHAYU / Siti Fadia Silva RAMADHANTI | 1 | 0 | 1 | 2022/6/15 | 2022/6/15 |
Supissara PAEWSAMPRAN / Puttita SUPAJIRAKUL | 1 | 1 | 0 | 2022/6/30 | 2022/6/30 |
Pichamon PHATCHARAPHISUTSIN / Nannapas SUKKLAD | 1 | 1 | 0 | 2022/7/6 | 2022/7/6 |
WD
Tournament | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Best |
---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | W | W | - | SF | - | W ('18 '19) |
All England | - | - | - | - | SF | F | QF | W | - | W ('21) |
Indonesia Open | - | - | - | - | F | QF | - | - | R1 | F ('18) |
Malaysia Open | - | - | - | - | QF | QF | - | - | SF | SF ('22) |
Japan Open | - | R1 | - | - | QF | F | - | - | - | F ('19) |
Denmark Open | - | - | - | - | - | SF | F | - | - | F ('20) |
French Open | - | - | - | SF | W | SF | - | - | - | W ('18) |
Victor China Open | - | - | - | - | F | R2 | - | - | - | F ('18) |
Fuzhou China Open | - | - | R2 | R1 | F | SF | - | - | - | F ('18) |
Chinese Taipei Open | R2 | R1 | - | SF | - | - | - | - | - | SF ('17) |
Thailand Open | - | - | F | - | QF | QF | R1/R1 | - | F | F ('16 '22) |
Hong Kong Open | - | - | - | QF | - | SF | - | - | - | SF ('19) |
German Open | - | - | - | - | R2 | SF | - | - | - | SF ('19) |
Russia Open | F | R1 | - | - | - | - | - | - | - | F ('14) |
Canada Open | - | QF | - | W | - | - | - | - | - | W ('17) |
SINGAPORE OPEN | - | - | - | - | - | W | - | - | - | W ('19) |
Olympic Games | - | - | - | - | - | - | - | QF | - | QF ('21) |
Australian Open | - | - | - | - | - | QF | - | - | - | QF ('19) |
New Zealand Open | - | - | R2 | R2 | - | QF | - | - | - | QF ('19) |
US Open | - | R1 | - | F | - | - | - | - | - | F ('17) |
Korea Open | - | - | - | QF | QF | R2 | - | - | - | QF ('17 '18) |
Korea Masters | - | - | QF | - | - | - | - | - | - | QF ('16) |
Indonesian Masters | - | - | - | - | - | SF | R2 | - | - | SF ('19) |
Spain Masters | - | - | - | - | W | - | - | - | - | W ('18) |
Season Finals | - | - | - | - | SF | F | - | - | - | F ('19) |
Macau Open | - | - | - | QF | - | - | - | - | - | QF ('17) |
Malaysia Masters | - | - | R1 | - | - | SF | - | - | R2 | SF ('19) |
Badminton Asia Championships | - | - | - | - | - | F | - | - | - | F ('19) |
XD
Tournament | 2013 | 2016 | 2017 | 2018 | 2020 | Best |
---|---|---|---|---|---|---|
Japan Open | R2 | R1 | R1 | - | - | R2 ('13) |
Denmark Open | - | - | - | R1 | - | R1 ('18) |
Hong Kong Open | - | - | - | QF | - | QF ('18) |
US Open | - | W | - | - | - | W ('16) |
Malaysia Masters | - | - | - | - | QF | QF ('20) |
Ranking History:
Ranking List:
Partner:
Partner: