
Nanthakarn YORDPHAISONG
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 9-9
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Nantes International Challenge 2022 | MD | SU Ching Heng / YE Hong Wei | Runner-up |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
MD
Tournament | 2016 | 2017 | 2018 | 2020 | 2022 | Best |
---|---|---|---|---|---|---|
Fuzhou China Open | - | R2 | - | - | - | R2 ('17) |
Chinese Taipei Open | - | R1 | - | - | R1 | R1 ('17 '22) |
Swiss Open | - | - | SF | - | - | SF ('18) |
Thailand Open | - | R2 | R2 | - | - | R2 ('17 '18) |
Canada Open | - | - | R2 | - | - | R2 ('18) |
SINGAPORE OPEN | - | - | R1 | - | - | R1 ('18) |
VIETNAM OPEN | - | - | R2 | - | - | R2 ('18) |
US Open | - | - | R2 | - | - | R2 ('18) |
YUZU Indonesia Masters 2019 | - | - | QF | - | - | QF ('18) |
Badminton Asia Championships | - | R1 | - | - | R1 | R1 ('17 '22) |
Chinese Taipei Masters | R1 | - | - | - | - | R1 ('16) |
Akita Masters | - | - | R2 | - | - | R2 ('18) |
Thailand Masters | R1 | R2 | - | R1(Q) | - | R2 ('17) |
Ranking History:
Ranking List:
Partner:
Partner: