
Natalia PERMINOVA 
Biography
Birthday: 14/11/1991 (31)
Height: 165 cm
Height: 165 cm
Natalia Andreevna Perminova (Russian: Наталья Андреевна Перминова; born 14 November 1991) is a Russian badminton player. She represented her country at the 2016 Summer Olympics in Rio de Janeiro, Brazil.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 1-7 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
World Championships 2021 12/12/2021-19/12/2021 | |||||||
WS | Round 1 | 58 | ![]() |
17-21 / 21-9 / 21-16 | ![]() |
69 | 49 |
Bitburger Open 2021 2/11/2021-7/11/2021 | |||||||
WS | Round 1 | 33 | ![]() |
21-14 / 21-12 | ![]() |
67 | 29 |
Belgian International 2021 27/10/2021-30/10/2021 | |||||||
WS | Round 1 | 213 | ![]() |
16-21 / 21-6 / 21-5 | ![]() |
65 | 45 |
Denmark Masters 2021 5/8/2021-8/8/2021 | |||||||
WS | Round 1 | 65 | ![]() |
19-21 / 21-19 / 21-11 | ![]() |
143 | 54 |
WS | Round 2 | 172 | ![]() |
13-21 / 21-19 / 21-13 | ![]() |
65 | 51 |
European Championships 2021 27/4/2021-2/5/2021 | |||||||
WS | Round 1 | 148 | ![]() |
15-21 / 21-17 / 21-14 | ![]() |
63 | 57 |
Orléans Masters 2021 23/3/2021-28/3/2021 | |||||||
WS | Round 1 | 46 | ![]() |
21-17 / 21-16 | ![]() |
63 | 34 |
Swiss Open 2021 2/3/2021-7/3/2021 | |||||||
WS | Round 1 | 3 | ![]() |
21-8 / 21-10 | ![]() |
58 | 25 |
Opponent:
Carolina MARIN | 1 | 0 | 1 | 2021/3/3 | 2021/3/3 |
Sabrina JAQUET | 1 | 0 | 1 | 2021/3/24 | 2021/3/24 |
Agnes KOROSI | 1 | 0 | 1 | 2021/4/27 | 2021/4/27 |
Ines Lucia CASTILLO SALAZAR | 1 | 1 | 0 | 2021/8/6 | 2021/8/6 |
Vivien SANDORHAZI | 1 | 0 | 1 | 2021/8/6 | 2021/8/6 |
Riko GUNJI | 1 | 0 | 1 | 2021/10/28 | 2021/10/28 |
Supanida KATETHONG | 1 | 0 | 1 | 2021/11/2 | 2021/11/2 |
Marie BATOMENE | 1 | 0 | 1 | 2021/12/12 | 2021/12/12 |
WS
Tournament | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | R1 | R2 | R1 | - | R1 | R1 | - | - | R1 | R2 ('14) |
All England | - | - | - | - | - | - | R2(Q) | - | - | - | - | - | - | - | R2(Q) ('14) |
Indonesia Open | - | - | - | - | - | R1(Q) | - | - | - | - | - | - | - | - | R1(Q) ('13) |
Malaysia Open | - | - | - | - | - | - | - | - | R1(Q) | - | - | - | - | - | R1(Q) ('16) |
Denmark Open | - | - | - | - | R2(Q) | - | R1 | - | - | - | - | - | R1 | - | R1 ('14 '20) |
French Open | - | - | - | - | R1(Q) | - | R1 | - | R1 | R1 | - | - | - | - | R1 ('14 '16 '17) |
Swiss Open | - | - | - | - | - | R2(Q) | - | R1 | - | R2 | R1 | R1 | - | R1 | R2 ('17) |
Thailand Open | - | - | - | - | - | R1 | - | - | - | - | - | - | - | - | R1 ('13) |
Dutch Open | - | - | R1 | - | - | R2 | - | R1 | R1 | R2 | - | R2 | - | - | R2 ('13 '17 '19) |
German Open | - | - | - | - | - | R2 | R1 | R2(Q) | R2(Q) | R1 | - | - | - | - | R2 ('13) |
Russia Open | QF | QF | QF | R1 | - | QF | R2 | QF | SF | SF | R1 | R2 | - | - | SF ('16 '17) |
Scottish Open | - | - | - | - | - | - | - | R2 | - | QF | - | - | - | - | QF ('17) |
Canada Open | - | - | - | - | - | - | R2 | - | - | - | - | - | - | - | R2 ('14) |
Olympic Games | - | - | - | - | - | - | - | - | Group | - | - | - | - | - | Group ('16) |
VIETNAM OPEN | - | - | - | - | - | - | - | - | R1 | - | - | - | - | - | R1 ('16) |
Mexico City Grand Prix | - | - | - | - | - | - | - | SF | - | - | - | - | - | - | SF ('15) |
India Open | - | - | - | - | - | R1 | - | - | R1 | - | - | - | - | - | R1 ('13 '16) |
Syed Modi Memorial India Open | - | - | - | - | R1 | - | R2 | - | R2 | - | R1 | R1 | - | - | R2 ('14 '16) |
US Open | - | - | - | - | - | - | R2 | - | - | - | - | - | - | - | R2 ('14) |
K&D GRAPHICS International Challenge | - | - | - | - | - | - | - | R1 | - | - | - | - | - | - | R1 ('15) |
Korea Open | - | - | - | - | - | - | R1 | - | - | - | - | - | - | - | R1 ('14) |
European Championships | - | - | - | - | R3 | - | R3 | - | R3 | R2 | R1 | - | - | R1 | R3 ('12 '14 '16) |
Spain Masters | - | - | - | - | - | - | - | - | - | - | R1 | - | R1 | - | R1 ('18 '20) |
Bitburger Open | - | - | - | R1 | - | SF | QF | R1 | R2 | R1 | - | SF | - | R1 | SF ('13 '19) |
Malaysia Masters | - | - | - | - | - | - | - | - | R1(Q) | R1 | - | - | R1(Q) | - | R1 ('17) |
Orléans Masters | - | - | - | - | - | - | - | - | - | - | QF | R1 | - | R1 | QF ('18) |
Hyderabad Open | - | - | - | - | - | - | - | - | - | - | - | QF | - | - | QF ('19) |
WD
Tournament | 2007 | Best |
---|---|---|
Russia Open | R1 | R1 ('07) |
XD
Tournament | 2018 | Best |
---|---|---|
Bitburger Open | R1 | R1 ('18) |
Ranking History:
Ranking List:
Partner:
Partner: