
CHEN Yufei
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 38-8
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
German Open 2022 | WS | HE Bingjiao | Runner-up |
Korea Masters 2022 | WS | HE Bingjiao | Runner-up |
Thailand Open 2022 | WS | TAI Tzu Ying | Runner-up |
Indonesian Masters 2022 | WS | Ratchanok INTANON | Winner |
Malaysia Open 2022 | WS | Ratchanok INTANON | Runner-up |
Malaysia Masters 2022 | WS | Se Young AN | Runner-up |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Malaysia Masters 2022 5/7/2022-10/7/2022 | |||||||
WS | Round 1 | 3 | CHEN Yufei | 21-17 / 21-11 | Lianne TAN | 36 | 33 |
WS | Round 2 | 3 | CHEN Yufei | 21-19 / 21-13 | Pornpawee CHOCHUWONG | 10 | 40 |
WS | Quarter-final | 3 | CHEN Yufei | 21-18 / 22-20 | Nozomi OKUHARA | 6 | 52 |
WS | Semi-final | 3 | CHEN Yufei | 21-13 / 23-21 | TAI Tzu Ying | 2 | 39 |
WS | Final | 4 | Se Young AN | 21-17 / 21-5 | CHEN Yufei | 3 | 38 |
Malaysia Open 2022 28/6/2022-3/7/2022 | |||||||
WS | Round 1 | 4 | CHEN Yufei | 21-18 / 21-8 | ZHANG Yiman | 32 | 33 |
WS | Round 2 | 4 | CHEN Yufei | 21-12 / 21-19 | Busanan ONGBAMRUNGPHAN | 11 | 47 |
WS | Quarter-final | 4 | CHEN Yufei | 14-21 / 21-18 / 21-18 | Nozomi OKUHARA | 6 | 66 |
WS | Semi-final | 4 | CHEN Yufei | 19-21 / 21-13 / 21-15 | TAI Tzu Ying | 2 | 68 |
WS | Final | 8 | Ratchanok INTANON | 21-15 / 13-21 / 21-16 | CHEN Yufei | 4 | 65 |
Indonesia Open 2022 14/6/2022-19/6/2022 | |||||||
WS | Round 1 | 4 | CHEN Yufei | 21-10 / 21-17 | KIM Ga Eun | 19 | 39 |
WS | Round 2 | 4 | CHEN Yufei | 21-10 / 15-21 / 21-12 | ZHANG Yiman | 32 | 57 |
WS | Quarter-final | 4 | CHEN Yufei | 21-16 / 21-10 | Nozomi OKUHARA | 6 | 37 |
WS | Semi-final | 2 | TAI Tzu Ying | 10-21 / 26-24 / 21-12 | CHEN Yufei | 4 | 69 |
Indonesian Masters 2022 7/6/2022-12/6/2022 | |||||||
WS | Round 1 | 4 | CHEN Yufei | 21-13 / 21-18 | WANG Zhiyi | 14 | 49 |
WS | Round 2 | 4 | CHEN Yufei | 21-10 / 21-19 | Beiwen ZHANG | 16 | 38 |
WS | Quarter-final | 4 | CHEN Yufei | 21-11 / 21-15 | Busanan ONGBAMRUNGPHAN | 11 | 40 |
WS | Semi-final | 4 | CHEN Yufei | 21-17 / 21-14 | HE Bingjiao | 9 | 51 |
WS | Final | 4 | CHEN Yufei | 21-16 / 18-21 / 21-15 | Ratchanok INTANON | 8 | 74 |
Thailand Open 2022 17/5/2022-22/5/2022 | |||||||
WS | Round 1 | - | CHEN Yufei | 21-16 / 21-10 | Mia BLICHFELDT | - | 40 |
WS | Round 2 | - | CHEN Yufei | 19-21 / 21-14 / 21-13 | ZHANG Yiman | - | 63 |
WS | Quarter-final | - | CHEN Yufei | 21-14 / 20-22 / 21-17 | Michelle LI | - | 65 |
WS | Semi-final | - | CHEN Yufei | 21-17 / 21-16 | PUSARLA V. Sindhu | - | 43 |
WS | Final | - | TAI Tzu Ying | 21-15 / 17-21 / 21-12 | CHEN Yufei | - | 62 |
BWF Thomas & Uber Cup Finals 2022 8/5/2022-15/5/2022 | |||||||
WS | Team Match | - | CHEN Yufei | 21-19 / 21-10 | Hsuan-Yu Wendy CHEN | - | 37 |
WS | Team Match | - | CHEN Yufei | 21-16 / 23-21 | Clara AZURMENDI | - | 43 |
WS | Team Match | - | CHEN Yufei | 21-15 / 21-13 | Wen Chi HSU | - | 41 |
WS | Team Match | - | CHEN Yufei | 21-12 / 21-11 | Komang Ayu Cahya DEWI | - | 42 |
WS | Team Match | - | CHEN Yufei | 21-18 / 21-12 | Ratchanok INTANON | - | 47 |
WS | Team Match | - | CHEN Yufei | 17-21 / 21-15 / 22-20 | Se Young AN | - | 91 |
Korea Masters 2022 12/4/2022-17/4/2022 | |||||||
WS | Round 1 | - | CHEN Yufei | 21-17 / 21-10 | Yue Yann Jaslyn HOOI | - | 34 |
WS | Round 2 | - | CHEN Yufei | 21-14 / 21-17 | Saena KAWAKAMI | - | 41 |
WS | Quarter-final | - | CHEN Yufei | 21-14 / 21-10 | Asuka TAKAHASHI | - | 35 |
WS | Semi-final | - | CHEN Yufei | 21-7 / 19-21 / 21-17 | WANG Zhiyi | - | 76 |
WS | Final | - | HE Bingjiao | 21-14 / 14-21 / 21-9 | CHEN Yufei | - | 63 |
Korea Open 2022 5/4/2022-10/4/2022 | |||||||
WS | Round 1 | 3 | CHEN Yufei | 21-12 / 21-14 | Phittayaporn CHAIWAN | 21 | 36 |
WS | Round 2 | 20 | KIM Ga Eun | 21-17 / 21-19 | CHEN Yufei | 3 | 48 |
All England 2022 16/3/2022-20/3/2022 | |||||||
WS | Round 1 | 3 | CHEN Yufei | W.O. | ZHANG Yiman | 34 | 0 |
WS | Round 2 | 3 | CHEN Yufei | 21-10 / 21-12 | Julie Dawall JAKOBSEN | 41 | 28 |
WS | Quarter-final | 3 | CHEN Yufei | W.O. | HE Bingjiao | 9 | 0 |
WS | Semi-final | 2 | Akane YAMAGUCHI | 21-11 / 21-13 | CHEN Yufei | 3 | 41 |
German Open 2022 8/3/2022-13/3/2022 | |||||||
WS | Round 1 | 3 | CHEN Yufei | 21-13 / 21-9 | Phittayaporn CHAIWAN | 21 | 31 |
WS | Round 2 | 3 | CHEN Yufei | 21-8 / 21-15 | Supanida KATETHONG | 29 | 32 |
WS | Quarter-final | 3 | CHEN Yufei | 21-5 / 21-16 | Yvonne LI | 23 | 32 |
WS | Semi-final | 3 | CHEN Yufei | 21-13 / 19-21 / 21-13 | ZHANG Yiman | 34 | 61 |
WS | Final | 9 | HE Bingjiao | 21-14 / 27-25 | CHEN Yufei | 3 | 61 |
Opponent:
ZHANG Yiman | 4 | 4 | 0 | 2022/3/12 | 2022/6/29 |
TAI Tzu Ying | 4 | 2 | 2 | 2022/5/22 | 2022/7/9 |
HE Bingjiao | 3 | 1 | 2 | 2022/3/13 | 2022/6/11 |
Ratchanok INTANON | 3 | 2 | 1 | 2022/5/13 | 2022/7/3 |
Nozomi OKUHARA | 3 | 3 | 0 | 2022/6/17 | 2022/7/8 |
Phittayaporn CHAIWAN | 2 | 2 | 0 | 2022/3/8 | 2022/4/5 |
KIM Ga Eun | 2 | 1 | 1 | 2022/4/7 | 2022/6/15 |
WANG Zhiyi | 2 | 2 | 0 | 2022/4/16 | 2022/6/8 |
Se Young AN | 2 | 1 | 1 | 2022/5/14 | 2022/7/10 |
Busanan ONGBAMRUNGPHAN | 2 | 2 | 0 | 2022/6/10 | 2022/6/30 |
Supanida KATETHONG | 1 | 1 | 0 | 2022/3/10 | 2022/3/10 |
Yvonne LI | 1 | 1 | 0 | 2022/3/11 | 2022/3/11 |
Julie Dawall JAKOBSEN | 1 | 1 | 0 | 2022/3/17 | 2022/3/17 |
Akane YAMAGUCHI | 1 | 0 | 1 | 2022/3/19 | 2022/3/19 |
Yue Yann Jaslyn HOOI | 1 | 1 | 0 | 2022/4/12 | 2022/4/12 |
Saena KAWAKAMI | 1 | 1 | 0 | 2022/4/14 | 2022/4/14 |
Asuka TAKAHASHI | 1 | 1 | 0 | 2022/4/15 | 2022/4/15 |
Hsuan-Yu Wendy CHEN | 1 | 1 | 0 | 2022/5/8 | 2022/5/8 |
Clara AZURMENDI | 1 | 1 | 0 | 2022/5/9 | 2022/5/9 |
Wen Chi HSU | 1 | 1 | 0 | 2022/5/10 | 2022/5/10 |
Komang Ayu Cahya DEWI | 1 | 1 | 0 | 2022/5/12 | 2022/5/12 |
Mia BLICHFELDT | 1 | 1 | 0 | 2022/5/18 | 2022/5/18 |
Michelle LI | 1 | 1 | 0 | 2022/5/20 | 2022/5/20 |
PUSARLA V. Sindhu | 1 | 1 | 0 | 2022/5/22 | 2022/5/22 |
Beiwen ZHANG | 1 | 1 | 0 | 2022/6/9 | 2022/6/9 |
Lianne TAN | 1 | 1 | 0 | 2022/7/6 | 2022/7/6 |
Pornpawee CHOCHUWONG | 1 | 1 | 0 | 2022/7/7 | 2022/7/7 |
WS
Tournament | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | SF | QF | SF | - | - | - | SF ('17 '19) |
All England | - | - | - | - | R2 | SF | W | F | - | SF | W ('19) |
Indonesia Open | - | - | - | - | R1 | F | SF | - | - | SF | F ('18) |
Malaysia Open | - | - | - | - | QF | R1 | SF | - | - | F | F ('22) |
Japan Open | - | - | - | R2 | SF | SF | SF | - | - | - | SF ('17 '18 '19) |
Denmark Open | - | - | - | - | SF | QF | SF | - | - | - | SF ('17 '19) |
French Open | - | - | - | - | QF | SF | - | - | - | - | SF ('18) |
Victor China Open | R1(Q) | R1(Q) | - | R2 | R1 | F | SF | - | - | - | F ('18) |
Fuzhou China Open | - | - | SF | SF | QF | W | W | - | - | - | W ('18 '19) |
Chinese Taipei Open | - | - | - | QF | - | - | - | - | - | - | QF ('16) |
Swiss Open | - | - | - | - | F | - | W | - | - | - | W ('19) |
Thailand Open | - | - | R2 | - | - | - | W | - | - | F | W ('19) |
Hong Kong Open | - | - | - | - | QF | R1 | W | - | - | - | W ('19) |
German Open | - | - | - | - | - | F | - | - | - | F | F ('18 '22) |
SINGAPORE OPEN | - | - | - | - | R2 | - | - | - | - | - | R2 ('17) |
Olympic Games | - | - | - | - | - | - | - | - | W | - | W ('21) |
VIETNAM OPEN | R2(Q) | - | - | - | - | - | - | - | - | - | R2(Q) ('13) |
Australian Open | - | - | - | - | QF | - | W | - | - | - | W ('19) |
New Zealand Open | - | - | R2 | QF | - | - | - | - | - | - | QF ('16) |
Asian Games (Individual Event) | - | - | - | - | - | QF | - | - | - | - | QF ('18) |
Korea Open | - | - | - | QF | - | - | QF | - | - | R2 | QF ('16 '19) |
Korea Masters | - | - | - | - | - | - | - | - | - | F | F ('22) |
Indonesian Masters | - | - | F | R2 | - | R1 | SF | R1 | - | W | W ('22) |
Season Finals | - | - | - | - | SF | Group | W | - | - | - | W ('19) |
Macau Open | - | R1 | QF | W | - | - | - | - | - | - | W ('16) |
Malaysia Masters | - | - | - | R2 | - | QF | - | W | - | F | W ('20) |
Badminton Asia Championships | - | - | - | - | QF | F | SF | - | - | - | F ('18) |
Thailand Masters | - | - | - | - | SF | - | - | - | - | - | SF ('17) |
Ranking History:
Ranking List:
Partner:
Partner: