
QIAO Bin 
Biography
Birthday: 17/11/1992 (30)
Qiao Bin (Chinese: 乔斌; pinyin: Qiáo Bīn, born 17 November 1992) is a Chinese badminton player. He won his first senior international title at the China International tournament. In 2016, Qiao who ranked 41 at that time clinched the Superseries title at the Korea Open, defeated the sixth seed, world number eight, Son Wan-ho in the final.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 12-5 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
SINGAPORE OPEN 2018 17/7/2018-22/7/2018 | |||||||
MS | Round 1 | 38 | ![]() |
21-14 / 21-19 | ![]() |
121 | 54 |
MS | Round 2 | 38 | ![]() |
21-14 / 21-14 | ![]() |
61 | 50 |
MS | Quarter-final | 38 | ![]() |
21-14 / 21-18 | ![]() |
47 | 48 |
MS | Semi-final | 7 | ![]() |
21-12 / 18-21 / 21-16 | ![]() |
38 | 67 |
Thailand Open 2018 10/7/2018-15/7/2018 | |||||||
MS | Round 1 | 15 | ![]() |
21-14 / 21-15 | ![]() |
36 | 41 |
BWF Thomas & Uber Cup Finals 2018 20/5/2018-27/5/2018 | |||||||
MS | Team Match | 36 | ![]() |
21-13 / 21-12 | ![]() |
268 | 30 |
Badminton Asia Championships 2018 24/4/2018-29/4/2018 | |||||||
MS | Round 1 | 7 | ![]() |
21-17 / 21-16 | ![]() |
43 | 41 |
All England 2018 14/3/2018-18/3/2018 | |||||||
MS | Round 1 | 4 | ![]() |
21-13 / 21-11 | ![]() |
28 | 34 |
Badminton Asia Team Championships 2018 6/2/2018-11/2/2018 | |||||||
MS | Team Match | 26 | ![]() |
21-10 / 21-6 | ![]() |
334 | 36 |
MS | Team Match | 26 | ![]() |
21-11 / 19-21 / 21-13 | ![]() |
14 | 68 |
MS | Team Match | 26 | ![]() |
9-21 / 21-11 / 21-17 | ![]() |
17 | 68 |
MS | Team Match | 26 | ![]() |
21-17 / 21-8 | ![]() |
65 | 52 |
MS | Team Match | 26 | ![]() |
21-12 / 11-21 / 21-14 | ![]() |
9 | 72 |
India Open 2018 30/1/2018-4/2/2018 | |||||||
MS | Round 1 | 35 | ![]() |
19-21 / 21-15 / 21-15 | ![]() |
47 | 74 |
MS | Round 2 | 35 | ![]() |
21-7 / 21-3 | ![]() |
219 | 33 |
MS | Quarter-final | 35 | ![]() |
21-16 / 21-18 | ![]() |
52 | 49 |
MS | Semi-final | 7 | ![]() |
23-21 / 21-16 | ![]() |
35 | 59 |
Opponent:
CHOU Tien Chen | 2 | 0 | 2 | 2018/2/3 | 2018/7/21 |
LEE Zii Jia | 1 | 1 | 0 | 2018/1/31 | 2018/1/31 |
Kartikey GULSHAN KUMAR | 1 | 1 | 0 | 2018/2/1 | 2018/2/1 |
PARUPALLI Kashyap | 1 | 1 | 0 | 2018/2/2 | 2018/2/2 |
Muhammad Elaf Wei TAN | 1 | 1 | 0 | 2018/2/7 | 2018/2/7 |
WONG Wing Ki Vincent | 1 | 1 | 0 | 2018/2/8 | 2018/2/8 |
SAI PRANEETH B. | 1 | 1 | 0 | 2018/2/9 | 2018/2/9 |
SOONG Joo Ven | 1 | 1 | 0 | 2018/2/10 | 2018/2/10 |
Anthony Sinisuka GINTING | 1 | 1 | 0 | 2018/2/11 | 2018/2/11 |
CHEN Long | 1 | 0 | 1 | 2018/3/14 | 2018/3/14 |
LEE Chong Wei | 1 | 0 | 1 | 2018/4/25 | 2018/4/25 |
Peter YAN | 1 | 1 | 0 | 2018/5/20 | 2018/5/20 |
Tommy SUGIARTO | 1 | 0 | 1 | 2018/7/11 | 2018/7/11 |
GURUSAIDUTT R. M. V. | 1 | 1 | 0 | 2018/7/18 | 2018/7/18 |
Yu IGARASHI | 1 | 1 | 0 | 2018/7/19 | 2018/7/19 |
CHONG Wei Feng | 1 | 1 | 0 | 2018/7/20 | 2018/7/20 |
MS
Tournament | 2010 | 2011 | 2012 | 2013 | 2015 | 2016 | 2017 | 2018 | Best |
---|---|---|---|---|---|---|---|---|---|
All England | - | - | - | - | - | - | R1 | R1 | R1 ('17 '18) |
Malaysia Open | - | - | - | - | - | - | R1 | - | R1 ('17) |
Japan Open | - | - | - | - | - | R2 | R1 | - | R2 ('16) |
Denmark Open | - | - | - | - | - | R1 | - | - | R1 ('16) |
French Open | - | - | - | - | - | R2(Q) | R2 | - | R2 ('17) |
Victor China Open | R2 | R1 | R1 | - | R1 | QF | R2 | - | QF ('16) |
Fuzhou China Open | R2 | - | QF | - | R2 | R2 | F | - | F ('17) |
Chinese Taipei Open | - | - | - | - | - | F | - | - | F ('16) |
Swiss Open | - | - | - | - | - | - | R3 | - | R3 ('17) |
Thailand Open | - | - | R1 | - | QF | - | - | R1 | QF ('15) |
Hong Kong Open | - | - | - | - | - | R1 | R1 | - | R1 ('16 '17) |
German Open | - | - | - | SF | - | - | - | - | SF ('13) |
Russia Open | - | QF | - | - | - | - | - | - | QF ('11) |
SINGAPORE OPEN | - | - | - | - | - | - | R2 | SF | SF ('18) |
VIETNAM OPEN | - | - | - | - | R1 | - | - | - | R1 ('15) |
Australian Open | - | - | R1 | QF | - | - | - | - | QF ('13) |
New Zealand Open | - | - | - | R1 | F | QF | - | - | F ('15) |
India Open | - | - | - | - | - | - | - | SF | SF ('18) |
Syed Modi Memorial India Open | R3 | - | - | - | - | - | - | - | R3 ('10) |
Korea Open | - | - | - | - | - | W | R1 | - | W ('16) |
Korea Masters | R2 | - | - | - | R3 | - | - | - | R3 ('15) |
Indonesian Masters | - | - | - | - | R3 | - | - | - | R3 ('15) |
Bitburger Open | - | - | - | - | - | - | R3 | - | R3 ('17) |
Macau Open | - | - | R2 | - | R3 | - | - | - | R3 ('15) |
Malaysia Masters | - | - | - | - | - | QF | - | - | QF ('16) |
Badminton Asia Championships | - | - | - | - | - | - | - | R1 | R1 ('18) |
MD
Tournament | 2009 | Best |
---|---|---|
Fuzhou China Open | R1 | R1 ('09) |
Ranking History:
Ranking List:
Partner:
Partner: