
PO Li-Wei 
Biography
Birthday: 02/05/1997 (25)
Height: 177 cm
Height: 177 cm
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 9-6 (Walkovers: 0-0)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Polish Open 2023 | MD | ![]() ![]() |
Runner-up |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Madrid Spain Masters 2023 28/3/2023-2/4/2023 | |||||||
MD | Round 1 | 36 | ![]() ![]() |
17-21 / 23-21 / 21-12 | ![]() ![]() |
13 | 64 |
MD | Round 2 | 39 | ![]() ![]() |
21-15 / 21-15 | ![]() ![]() |
36 | 32 |
Polish Open 2023 22/3/2023-26/3/2023 | |||||||
MD | Round 1 | 39 | ![]() ![]() |
21-16 / 21-18 | ![]() ![]() |
333 | 33 |
MD | Round 2 | 39 | ![]() ![]() |
21-15 / 21-19 | ![]() ![]() |
- | 31 |
MD | Quarter-final | 39 | ![]() ![]() |
21-14 / 17-21 / 21-13 | ![]() ![]() |
261 | 52 |
MD | Semi-final | 39 | ![]() ![]() |
21-12 / 21-18 | ![]() ![]() |
130 | 39 |
MD | Final | 656 | ![]() ![]() |
22-20 / 16-21 / 21-19 | ![]() ![]() |
39 | 64 |
Thailand Masters 2023 31/1/2023-5/2/2023 | |||||||
MD | Round 1 | 40 | ![]() ![]() |
17-21 / 21-18 / 24-22 | ![]() ![]() |
22 | 64 |
MD | Round 2 | 33 | ![]() ![]() |
21-18 / 21-15 | ![]() ![]() |
40 | 39 |
XD (qual) | Round 1 | 102 | ![]() ![]() |
21-18 / 18-21 / 21-17 | ![]() ![]() |
158 | 49 |
XD | Round 1 | 15 | ![]() ![]() |
14-21 / 21-8 / 21-18 | ![]() ![]() |
102 | 47 |
Indonesian Masters 2023 24/1/2023-29/1/2023 | |||||||
MD (qual) | Round 1 | 45 | ![]() ![]() |
21-10 / 21-12 | ![]() ![]() |
83 | 27 |
MD | Round 1 | 45 | ![]() ![]() |
21-16 / 17-21 / 21-15 | ![]() ![]() |
32 | 62 |
MD | Round 2 | 1 | ![]() ![]() |
13-21 / 21-9 / 21-14 | ![]() ![]() |
45 | 50 |
XD (qual) | Round 1 | 65 | ![]() ![]() |
21-15 / 21-18 | ![]() ![]() |
114 | 35 |
Opponent:
Peeradon TERMTHANASAK / Worrapol THONGSA-NGA | 1 | 1 | 0 | 2023/1/24 | 2023/1/24 |
Christo POPOV / Toma Junior POPOV | 1 | 1 | 0 | 2023/1/25 | 2023/1/25 |
Fajar ALFIAN / Muhammad Rian ARDIANTO | 1 | 0 | 1 | 2023/1/26 | 2023/1/26 |
Rohan KAPOOR / REDDY N. Sikki | 1 | 0 | 1 | 2023/1/24 | 2023/1/24 |
REN Xiangyu / TAN Qiang | 1 | 1 | 0 | 2023/1/31 | 2023/1/31 |
Supak JOMKOH / Kittinupong KEDREN | 1 | 0 | 1 | 2023/2/2 | 2023/2/2 |
YEUNG Shing Choi / FAN Ka Yan | 1 | 1 | 0 | 2023/1/31 | 2023/1/31 |
Dejan FERDINANSYAH / Gloria Emanuelle WIDJAJA | 1 | 0 | 1 | 2023/2/1 | 2023/2/1 |
Ruben GARCIA / Carlos PIRIS | 1 | 1 | 0 | 2023/3/24 | 2023/3/24 |
Szymon SLEPECKI / Pawel SMILOWSKI | 1 | 1 | 0 | 2023/3/25 | 2023/3/25 |
Milosz BOCHAT / Robert CYBULSKI | 1 | 1 | 0 | 2023/3/25 | 2023/3/25 |
Jun Liang Andy KWEK / LOH Kean Hean | 1 | 1 | 0 | 2023/3/26 | 2023/3/26 |
Daniel LUNDGAARD / Mads VESTERGAARD | 1 | 0 | 1 | 2023/3/26 | 2023/3/26 |
LU Ching Yao / YANG Po Han | 1 | 1 | 0 | 2023/3/28 | 2023/3/28 |
SU Ching Heng / YE Hong Wei | 1 | 0 | 1 | 2023/3/30 | 2023/3/30 |
MD
Tournament | 2015 | 2016 | 2017 | 2018 | 2019 | 2022 | 2023 | Best |
---|---|---|---|---|---|---|---|---|
Victor China Open | - | - | R1(Q) | - | - | - | - | R1(Q) ('17) |
China Masters | - | - | - | SF | - | - | - | SF ('18) |
Chinese Taipei Open | R1(Q) | - | R1 | - | - | - | - | R1 ('17) |
Swiss Open | - | - | - | R1 | - | - | - | R1 ('18) |
Thailand Open | - | - | - | R1 | - | R1 | - | R1 ('18 '22) |
Hong Kong Open | - | - | R1 | - | - | - | - | R1 ('17) |
German Open | - | - | - | R1(Q) | R1(Q) | - | - | R1(Q) ('18 '19) |
SINGAPORE OPEN | - | - | - | QF | - | R1(Q) | - | QF ('18) |
VIETNAM OPEN | - | R1 | - | - | - | - | - | R1 ('16) |
Australian Open | - | - | - | - | - | R1 | - | R1 ('22) |
Korea Masters | - | R1 | R2 | F | - | - | - | F ('18) |
Indonesian Masters | - | - | - | - | - | - | R2 | R2 ('23) |
Bitburger Open | - | - | - | - | R2 | R1 | - | R2 ('19) |
Malaysia Masters | - | - | - | - | - | QF | - | QF ('22) |
Chinese Taipei Masters | R2 | R2 | - | - | - | - | - | R2 ('15 '16) |
Akita Masters | - | - | - | R2 | - | - | - | R2 ('18) |
Thailand Masters | - | - | - | - | - | - | R2 | R2 ('23) |
MS
Tournament | 2016 | Best |
---|---|---|
Fuzhou China Open | R1 | R1 ('16) |
XD
Tournament | 2017 | 2018 | 2019 | 2022 | Best |
---|---|---|---|---|---|
Chinese Taipei Open | - | QF | R1 | R1 | QF ('18) |
Swiss Open | - | - | R1 | - | R1 ('19) |
VIETNAM OPEN | R1 | R2 | - | - | R2 ('18) |
US Open | - | - | R1 | - | R1 ('19) |
YUZU Indonesia Masters 2019 | - | R1 | - | - | R1 ('18) |
Spain Masters | - | - | R1 | - | R1 ('19) |
Macau Open | R2 | R2 | - | - | R2 ('17 '18) |
Ranking History:
Ranking List:
Partner:
Partner: