
Nuntakarn AIMSAARD 
Biography
Birthday: 23/05/1999 (23)
Nuntakarn Aimsaard (Thai: นันทกานต์ เอี่ยมสอาด; born 23 May 1999) is a Thai badminton player. Aimsaard entered the international badminton circuit in 2015. She was part of the Thailand team that won the mixed team bronze medal at the 2017 Summer Universiade. She won her first BWF world tour title at the 2022 India Open in the women's doubles event partnered with her sister Benyapa Aimsaard.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 9-7 (Walkovers: 0-0)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Thailand Masters 2023 | WD | ![]() ![]() |
Winner |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
LI Yijing / LUO Xumin | 2 | 0 | 2 | 2023/3/22 | 2023/3/28 |
Linda EFLER / Isabel HERTTRICH | 1 | 1 | 0 | 2023/1/10 | 2023/1/10 |
KIM So Yeong / KONG Hee Yong | 1 | 0 | 1 | 2023/1/12 | 2023/1/12 |
Yujia JIN / WONG Jia Ying Crystal | 1 | 1 | 0 | 2023/1/18 | 2023/1/18 |
LEE So Hee / SHIN Seung Chan | 1 | 1 | 0 | 2023/1/19 | 2023/1/19 |
Nami MATSUYAMA / Chiharu SHIDA | 1 | 0 | 1 | 2023/1/20 | 2023/1/20 |
Francesca CORBETT / Allison LEE | 1 | 1 | 0 | 2023/1/31 | 2023/1/31 |
HSU Ya Ching / LIN Wan Ching | 1 | 1 | 0 | 2023/2/2 | 2023/2/2 |
Rui HIROKAMI / Yuna KATO | 1 | 1 | 0 | 2023/2/3 | 2023/2/3 |
TAN Ning / XIA Yuting | 1 | 1 | 0 | 2023/2/4 | 2023/2/4 |
BAEK Ha Na / LEE So Hee | 1 | 1 | 0 | 2023/2/5 | 2023/2/5 |
Lynne EL-JABBOUR / Zeina KAZMA | 1 | 1 | 0 | 2023/2/15 | 2023/2/15 |
Apriyani RAHAYU / Siti Fadia Silva RAMADHANTI | 1 | 0 | 1 | 2023/2/16 | 2023/2/16 |
Rin IWANAGA / Kie NAKANISHI | 1 | 0 | 1 | 2023/2/17 | 2023/2/17 |
JEONG Na Eun / LEE So Hee | 1 | 0 | 1 | 2023/2/18 | 2023/2/18 |
WD
Tournament | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Best |
---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | R2 | R2 | - | R2 ('21 '22) |
All England | - | - | - | - | - | R1 | R1 | - | R1 ('21 '22) |
Indonesia Open | - | - | - | - | - | R1 | R1 | - | R1 ('21 '22) |
Malaysia Open | - | - | - | - | - | - | R1 | R2 | R2 ('23) |
Japan Open | - | - | - | - | - | - | R1 | - | R1 ('22) |
Denmark Open | - | - | - | - | - | R2 | R2 | - | R2 ('21 '22) |
French Open | - | - | - | - | - | R1 | R2 | - | R2 ('22) |
Swiss Open | - | - | - | - | - | R2 | QF | R1 | QF ('22) |
Thailand Open | - | R2(Q) | R1 | R1 | R1/R1 | - | - | - | R1 ('18 '19 '20 '20) |
German Open | - | - | - | - | - | - | R2 | - | R2 ('22) |
SINGAPORE OPEN | - | - | - | - | - | - | R2 | - | R2 ('22) |
VIETNAM OPEN | R2 | - | - | - | - | - | W | - | W ('22) |
Australian Open | - | - | - | - | - | - | F | - | F ('22) |
India Open | - | - | - | - | - | - | W | QF | W ('22) |
Korea Open | - | - | - | - | - | - | F | - | F ('22) |
Korea Masters | - | - | R2 | - | - | - | - | - | R2 ('18) |
Indonesian Masters | - | - | - | - | - | R1 | R2 | - | R2 ('22) |
Season Finals | - | - | - | - | - | - | F | - | F ('22) |
Bitburger Open | - | - | - | - | - | R2 | W | - | W ('22) |
Malaysia Masters | - | - | - | - | - | - | R1 | - | R1 ('22) |
Thailand Masters | - | - | R2 | - | R1 | - | - | W | W ('23) |
Hyderabad Open | - | - | QF | R1 | - | - | - | - | QF ('18) |
WS
Tournament | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | Best |
---|---|---|---|---|---|---|---|
China Masters | - | - | - | - | R1 | - | R1 ('19) |
Chinese Taipei Open | - | - | - | R1 | - | - | R1 ('18) |
Thailand Open | R1 | R1 | - | - | - | - | R1 ('15 '16) |
VIETNAM OPEN | - | - | - | - | R1(Q) | - | R1(Q) ('19) |
Macau Open | - | - | - | R1(Q) | - | - | R1(Q) ('18) |
Orléans Masters | - | - | - | - | - | R1(Q) | R1(Q) ('21) |
Akita Masters | - | - | - | R1 | - | - | R1 ('18) |
Thailand Masters | - | - | R1(Q) | - | - | - | R1(Q) ('17) |
Ranking History:
Ranking List:
Partner:
Partner: