
Adnan EBRAHIM 
Biography
Birthday: 03/07/1998 (24)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 4-4 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Badminton Asia Mixed Team Championships 2023 14/2/2023-19/2/2023 | |||||||
MD | Team Match | - | ![]() ![]() |
21-10 / 21-11 | ![]() ![]() |
- | 17 |
MD | Team Match | 20 | ![]() ![]() |
21-3 / 21-10 | ![]() ![]() |
- | 19 |
MD | Team Match | 112 | ![]() ![]() |
21-11 / 21-6 | ![]() ![]() |
- | 18 |
MD | Team Match | - | ![]() ![]() |
17-21 / 21-17 / 21-14 | ![]() ![]() |
- | 35 |
MS | Team Match | 293 | ![]() |
21-6 / 21-11 | ![]() |
- | 18 |
MS | Team Match | 18 | ![]() |
21-5 / 21-9 | ![]() |
293 | 20 |
MS | Team Match | 177 | ![]() |
21-15 / 21-16 | ![]() |
293 | 38 |
MS | Team Match | 293 | ![]() |
21-16 / 22-24 / 21-12 | ![]() |
863 | 50 |
Opponent:
Abi Younes CHRISTOPHE / Oliver KHOURY | 1 | 1 | 0 | 2023/2/14 | 2023/2/14 |
Pramudya Kusumawardana RIYANTO / Yeremia Erich Yoche YACOB | 1 | 0 | 1 | 2023/2/15 | 2023/2/15 |
Peeratchai SUKPHUN / Pakkapon TEERARATSAKUL | 1 | 0 | 1 | 2023/2/15 | 2023/2/15 |
Aljallad AHMAD / Amjad AL FASSIH | 1 | 1 | 0 | 2023/2/16 | 2023/2/16 |
Raphael RENNO | 1 | 1 | 0 | 2023/2/14 | 2023/2/14 |
Chico Aura DWI WARDOYO | 1 | 0 | 1 | 2023/2/15 | 2023/2/15 |
Panitchaphon TEERARATSAKUL | 1 | 0 | 1 | 2023/2/15 | 2023/2/15 |
Aljallad AHMAD | 1 | 1 | 0 | 2023/2/16 | 2023/2/16 |
MS
Tournament | 2018 | 2022 | Best |
---|---|---|---|
Badminton Asia Championships | Group | Group | Group ('18 '22) |
Ranking History:
Ranking List:
Partner:
Partner: