
TENG Chun Hsun 
Biography
Birthday: 27/09/2000 (22)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 5-6 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
TAN Pearly Koong Le / Muralitharan THINAAH | 2 | 1 | 1 | 2023/1/19 | 2023/3/21 |
Apriyani RAHAYU / Siti Fadia Silva RAMADHANTI | 1 | 0 | 1 | 2023/1/10 | 2023/1/10 |
YEUNG Nga Ting / YEUNG Pui Lam | 1 | 1 | 0 | 2023/1/18 | 2023/1/18 |
Vivian HOO / LIM Chiew Sien | 1 | 0 | 1 | 2023/1/24 | 2023/1/24 |
Ghazala SADDIQUE / Mahoor SHAHZAD | 1 | 1 | 0 | 2023/2/15 | 2023/2/15 |
Gabriela STOEVA / Stefani STOEVA | 1 | 1 | 0 | 2023/3/14 | 2023/3/14 |
KIM So Yeong / KONG Hee Yong | 1 | 0 | 1 | 2023/3/16 | 2023/3/16 |
HU Ling Fang / LIN Xiao Min | 1 | 1 | 0 | 2023/3/23 | 2023/3/23 |
BAEK Ha Na / LEE So Hee | 1 | 0 | 1 | 2023/3/24 | 2023/3/24 |
CHEN Fanghui / DU Yue | 1 | 0 | 1 | 2023/3/28 | 2023/3/28 |
WD
Tournament | 2017 | 2018 | 2019 | 2022 | 2023 | Best |
---|---|---|---|---|---|---|
All England | - | - | - | - | R2 | R2 ('23) |
Malaysia Open | - | - | - | - | R1 | R1 ('23) |
China Masters | - | - | R2 | - | - | R2 ('19) |
Chinese Taipei Open | R1 | - | R2 | QF | - | QF ('22) |
Swiss Open | - | - | - | - | QF | QF ('23) |
Thailand Open | - | - | - | R1 | - | R1 ('22) |
Canada Open | - | - | R2 | SF | - | SF ('22) |
VIETNAM OPEN | - | - | R1 | - | - | R1 ('19) |
Australian Open | - | - | - | SF | - | SF ('22) |
India Open | - | - | - | - | R2 | R2 ('23) |
US Open | - | - | R2 | - | - | R2 ('19) |
Korea Masters | - | R1 | - | - | - | R1 ('18) |
Indonesian Masters | - | - | - | - | R1 | R1 ('23) |
Bitburger Open | - | - | - | R1 | - | R1 ('22) |
Badminton Asia Championships | - | - | - | Group | - | Group ('22) |
Akita Masters | - | - | R1 | - | - | R1 ('19) |
Ranking History:
Ranking List:
Partner:
Partner: