
Vinson CHIU 
Biography
Birthday: 08/08/1998 (24)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 15-16 (Walkovers: 2-0)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Mexican International Challenge 2023 | XD | ![]() ![]() |
Winner |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
XD
Tournament | 2019 | 2022 | 2023 | Best |
---|---|---|---|---|
World Championships | - | R1 | - | R1 ('22) |
Chinese Taipei Open | - | R2 | - | R2 ('22) |
Thailand Open | - | R1 | - | R1 ('22) |
Canada Open | - | QF | - | QF ('22) |
US Open | R1 | - | - | R1 ('19) |
Indonesian Masters | - | - | R1 | R1 ('23) |
Spain Masters | - | - | R2 | R2 ('23) |
Malaysia Masters | - | - | R1 | R1 ('23) |
Orléans Masters | - | - | QF | QF ('23) |
Hyderabad Open | R1 | - | - | R1 ('19) |
MD
Tournament | 2017 | 2018 | 2021 | 2023 | Best |
---|---|---|---|---|---|
Thailand Open | - | - | - | R2(Q) | R2(Q) ('23) |
Scottish Open | - | R1 | - | - | R1 ('18) |
US Open | R2 | R2 | - | - | R2 ('17 '18) |
Orléans Masters | - | - | R2 | - | R2 ('21) |
Thailand Masters | - | - | - | R1 | R1 ('23) |
MS
Tournament | 2019 | Best |
---|---|---|
Canada Open | R2 | R2 ('19) |
Pan Am individual Championships | R2 | R2 ('19) |
Akita Masters | R1 | R1 ('19) |
Ranking History:
Ranking List:
Partner:
Partner: