
Vennala KALAGOTLA 
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 4-6 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Ririna HIRAMOTO / Riko KIYOSE | 1 | 0 | 1 | 2023/3/3 | 2023/3/3 |
WILLE Florine | 1 | 1 | 0 | 2023/3/1 | 2023/3/1 |
Min Ji KIM | 1 | 0 | 1 | 2023/3/2 | 2023/3/2 |
Danial Iman MARZUAN / WILLE Florine | 1 | 1 | 0 | 2023/3/2 | 2023/3/2 |
CHEN Zhe Han / QIN Shi Yang | 1 | 1 | 0 | 2023/3/3 | 2023/3/3 |
Anselmus Breagit Fredy PRASETYA / Rinjani Kwinara NASTINE | 1 | 0 | 1 | 2023/3/4 | 2023/3/4 |
Hathaithip MIJAD / Huzwaney MOMIN | 1 | 0 | 1 | 2023/3/9 | 2023/3/9 |
Jorina JANN | 1 | 1 | 0 | 2023/3/9 | 2023/3/9 |
PAN Hao Yu | 1 | 0 | 1 | 2023/3/9 | 2023/3/9 |
Simon KRAX / Cara SIEBRECHT | 1 | 0 | 1 | 2023/3/9 | 2023/3/9 |
Ranking History:
Ranking List:
Partner:
Partner: