
YE Hong Wei 
Biography
Birthday: 01/11/1999 (23)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 14-9 (Walkovers: 1-0)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Thailand Masters 2023 | MD | ![]() ![]() |
Runner-up |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
XD
Tournament | 2022 | 2023 | Best |
---|---|---|---|
All England | - | R2 | R2 ('23) |
Malaysia Open | - | R2 | R2 ('23) |
Swiss Open | - | SF | SF ('23) |
Canada Open | W | - | W ('22) |
Australian Open | R2 | - | R2 ('22) |
India Open | - | R1 | R1 ('23) |
Indonesian Masters | - | R2 | R2 ('23) |
Bitburger Open | R2 | - | R2 ('22) |
MD
Tournament | 2018 | 2019 | 2022 | 2023 | Best |
---|---|---|---|---|---|
Chinese Taipei Open | R2 | R1 | SF | - | SF ('22) |
VIETNAM OPEN | - | R1(Q) | - | - | R1(Q) ('19) |
YUZU Indonesia Masters 2019 | QF | - | - | - | QF ('18) |
Thailand Masters | - | - | - | F | F ('23) |
Ranking History:
Ranking List:
Partner:
Partner: