
Jun Liang Andy KWEK
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 29-29
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Estonian International 2022 | MD | Ruttanapak OUPTHONG / Sirawit SOTHON | Runner-up |
Swedish Open 2022 | MD | CHIA Wei Jie / LOW Hang Yee | Winner |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
MD
Tournament | 2019 | 2022 | Best |
---|---|---|---|
SINGAPORE OPEN | - | R1 | R1 ('22) |
Korea Masters | - | R1 | R1 ('22) |
Malaysia Masters | - | R1(Q) | R1(Q) ('22) |
Badminton Asia Championships | - | R2 | R2 ('22) |
Hyderabad Open | R1 | - | R1 ('19) |
XD
Tournament | 2019 | 2021 | 2022 | Best |
---|---|---|---|---|
SINGAPORE OPEN | R1 | - | - | R1 ('19) |
Korea Open | - | - | R1 | R1 ('22) |
Orléans Masters | - | R2 | - | R2 ('21) |
Ranking History:
Ranking List:
Partner:
Partner: