
LEE Zii Jia 
Biography
Birthday: 29/03/1998 (25)
Height: 186 cm
Height: 186 cm
Lee Zii Jia (Chinese: 李梓嘉; pinyin: Lǐ Zǐjiā, born 29 March 1998) is a Malaysian badminton player. He was the men's singles gold medalist at the 2019 Southeast Asian Games and won his first BWF Super 1000 title at the 2021 All England Open. Lee is the reigning men's singles Asian champion, winning the title at the 2022 Badminton Asia Championships.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 11-7 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Swiss Open 2023 21/3/2023-26/3/2023 | |||||||
MS | Round 1 | 4 | ![]() |
18-21 / 21-18 / 23-21 | ![]() |
11 | 72 |
MS | Round 2 | 4 | ![]() |
21-19 / 21-15 | ![]() |
34 | 51 |
MS | Quarter-final | 4 | ![]() |
21-12 / 21-17 | ![]() |
42 | 37 |
MS | Semi-final | 37 | ![]() |
21-11 / 21-14 | ![]() |
4 | 27 |
All England 2023 14/3/2023-19/3/2023 | |||||||
MS | Round 1 | 4 | ![]() |
21-12 / 21-15 | ![]() |
33 | 33 |
MS | Round 2 | 4 | ![]() |
21-15 / 21-10 | ![]() |
15 | 40 |
MS | Quarter-final | 4 | ![]() |
21-9 / 10-21 / 21-13 | ![]() |
6 | 67 |
MS | Semi-final | 12 | ![]() |
21-19 / 21-13 | ![]() |
4 | 43 |
German Open 2023 7/3/2023-12/3/2023 | |||||||
MS | Round 1 | 4 | ![]() |
21-11 / 21-5 | ![]() |
59 | 27 |
MS | Round 2 | 49 | ![]() |
15-21 / 22-20 / 23-21 | ![]() |
4 | 57 |
Badminton Asia Mixed Team Championships 2023 14/2/2023-19/2/2023 | |||||||
MS | Team Match | 4 | ![]() |
21-12 / 21-15 | ![]() |
- | 31 |
MS | Team Match | 9 | ![]() |
18-21 / 21-13 / 25-23 | ![]() |
4 | 70 |
MS | Team Match | 4 | ![]() |
21-16 / 22-20 | ![]() |
121 | 47 |
Indonesian Masters 2023 24/1/2023-29/1/2023 | |||||||
MS | Round 1 | 4 | ![]() |
21-18 / 21-17 | ![]() |
35 | 41 |
MS | Round 2 | 18 | ![]() |
16-21 / 22-20 / 21-13 | ![]() |
4 | 65 |
India Open 2023 17/1/2023-22/1/2023 | |||||||
MS | Round 1 | 2 | ![]() |
20-22 / 21-19 / 21-12 | ![]() |
24 | 63 |
MS | Round 2 | 22 | ![]() |
21-11 / 14-21 / 21-18 | ![]() |
2 | 64 |
Malaysia Open 2023 10/1/2023-15/1/2023 | |||||||
MS | Round 1 | 7 | ![]() |
13-21 / 21-17 / 21-19 | ![]() |
2 | 73 |
Opponent:
Kodai NARAOKA | 2 | 1 | 1 | 2023/1/11 | 2023/3/17 |
LI Shifeng | 2 | 1 | 1 | 2023/1/19 | 2023/3/22 |
Chia Hao LEE | 2 | 1 | 1 | 2023/3/9 | 2023/3/24 |
Shesar Hiren RHUSTAVITO | 1 | 1 | 0 | 2023/1/18 | 2023/1/18 |
LIN Chun-Yi | 1 | 1 | 0 | 2023/1/25 | 2023/1/25 |
NG Ka Long Angus | 1 | 0 | 1 | 2023/1/26 | 2023/1/26 |
Bharath LATHEESH | 1 | 1 | 0 | 2023/2/14 | 2023/2/14 |
PRANNOY H. S. | 1 | 0 | 1 | 2023/2/16 | 2023/2/16 |
LEI Lanxi | 1 | 1 | 0 | 2023/2/17 | 2023/2/17 |
Magnus JOHANNESEN | 1 | 1 | 0 | 2023/3/8 | 2023/3/8 |
Sitthikom THAMMASIN | 1 | 1 | 0 | 2023/3/15 | 2023/3/15 |
Kenta NISHIMOTO | 1 | 1 | 0 | 2023/3/16 | 2023/3/16 |
SHI Yuqi | 1 | 0 | 1 | 2023/3/18 | 2023/3/18 |
Nhat NGUYEN | 1 | 1 | 0 | 2023/3/23 | 2023/3/23 |
Koki WATANABE | 1 | 0 | 1 | 2023/3/25 | 2023/3/25 |
MS
Tournament | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Best |
---|---|---|---|---|---|---|---|---|
World Championships | - | - | QF | - | QF | R3 | - | QF ('19 '21) |
All England | - | - | - | SF | W | SF | SF | W ('21) |
Indonesia Open | - | - | QF | - | R1 | SF | - | SF ('22) |
Malaysia Open | - | - | R1 | - | - | R2 | R1 | R2 ('22) |
Japan Open | - | - | R1 | - | - | R1 | - | R1 ('19 '22) |
Denmark Open | - | - | R1 | - | QF | F | - | F ('22) |
French Open | - | - | R1 | - | R1 | R1 | - | R1 ('19 '21 '22) |
Victor China Open | - | - | R1 | - | - | - | - | R1 ('19) |
Fuzhou China Open | - | - | R2 | - | - | - | - | R2 ('19) |
China Masters | - | R2 | - | - | - | - | - | R2 ('18) |
Chinese Taipei Open | SF | W | R2 | - | - | - | - | W ('18) |
Swiss Open | - | R1 | R1 | - | SF | - | SF | SF ('21 '23) |
Thailand Open | - | R2 | SF | R1/QF | - | W | - | W ('22) |
German Open | - | - | QF | - | - | SF | R2 | SF ('22) |
SINGAPORE OPEN | - | R1 | R2 | - | - | - | - | R2 ('19) |
Olympic Games | - | - | - | - | R1 | - | - | R1 ('21) |
Australian Open | - | - | R1 | - | - | R2 | - | R2 ('22) |
New Zealand Open | R2 | - | QF | - | - | - | - | QF ('19) |
India Open | - | R1 | - | - | - | - | R2 | R2 ('23) |
Asian Games (Individual Event) | - | R3 | - | - | - | - | - | R3 ('18) |
Korea Open | - | - | QF | - | - | - | - | QF ('19) |
Korea Masters | - | F | - | - | - | - | - | F ('18) |
Indonesian Masters | - | - | QF | R1 | R1 | QF | R2 | QF ('19 '22) |
Season Finals | - | - | - | Group | SF | - | - | SF ('21) |
Bitburger Open | SF | - | - | - | F | - | - | F ('21) |
Malaysia Masters | R1 | R2 | QF | SF | - | - | - | SF ('20) |
Badminton Asia Championships | - | - | - | - | - | W | - | W ('22) |
Thailand Masters | SF | - | QF | R2 | - | - | - | SF ('17) |
Ranking History:
Ranking List:
Partner:
Partner: