
WANG Shixian 
Biography
Birthday: 13/02/1990 (33)
Wang Shixian (Chinese: 王适娴; pinyin: Wáng Shìxián; Mandarin pronunciation: [wǎŋ.ʂî ɕjɛ̌n]; born 13 February 1990) is a retired Chinese professional badminton player. She is a former World No. 1 in women's singles.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 31-9 (Walkovers: 0-0)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
German Open 2016 | WS | ![]() |
Runner-up |
All England 2016 | WS | ![]() |
Runner-up |
Chinese Taipei Open 2016 | WS | ![]() |
Runner-up |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Chinese Taipei Open 2016 28/6/2016-3/7/2016 | |||||||
WS | Round 1 | 8 | ![]() |
21-14 / 21-16 | ![]() |
134 | 33 |
WS | Round 2 | 8 | ![]() |
21-11 / 19-21 / 21-12 | ![]() |
- | 60 |
WS | Quarter-final | 8 | ![]() |
21-15 / 21-9 | ![]() |
48 | 35 |
WS | Semi-final | 8 | ![]() |
21-18 / 17-21 / 21-18 | ![]() |
13 | 56 |
WS | Final | 9 | ![]() |
23-21 / 21-6 | ![]() |
8 | 46 |
Australian Open 2016 7/6/2016-12/6/2016 | |||||||
WS | Round 1 | 7 | ![]() |
21-15 / 21-15 | ![]() |
21 | 39 |
WS | Round 2 | 7 | ![]() |
21-19 / 21-18 | ![]() |
14 | 36 |
WS | Quarter-final | 3 | ![]() |
21-19 / 21-17 | ![]() |
7 | 38 |
Indonesia Open 2016 30/5/2016-5/6/2016 | |||||||
WS | Round 1 | 6 | ![]() |
21-12 / 15-21 / 21-12 | ![]() |
14 | 68 |
WS | Round 2 | 6 | ![]() |
13-21 / 21-14 / 21-14 | ![]() |
15 | 50 |
WS | Quarter-final | 6 | ![]() |
18-21 / 21-19 / 21-16 | ![]() |
13 | 69 |
WS | Semi-final | 9 | ![]() |
21-9 / 21-15 | ![]() |
6 | 35 |
BWF Thomas & Uber Cup Finals 2016 15/5/2016-22/5/2016 | |||||||
WS | Team Match | 6 | ![]() |
19-21 / 21-18 / 21-19 | ![]() |
1 | 87 |
WS | Team Match | 6 | ![]() |
21-16 / 21-12 | ![]() |
28 | 41 |
WS | Team Match | 6 | ![]() |
21-13 / 23-21 | ![]() |
10 | 50 |
WS | Team Match | 6 | ![]() |
21-13 / 21-12 | ![]() |
41 | 45 |
Badminton Asia Championships 2016 26/4/2016-1/5/2016 | |||||||
WS | Round 1 | 5 | ![]() |
21-18 / 21-12 | ![]() |
36 | 42 |
WS | Round 2 | 5 | ![]() |
21-14 / 21-15 | ![]() |
24 | 41 |
WS | Quarter-final | 8 | ![]() |
21-16 / 21-19 | ![]() |
5 | 56 |
Malaysia Open 2016 5/4/2016-10/4/2016 | |||||||
WS | Round 1 | 5 | ![]() |
21-14 / 21-18 | ![]() |
17 | 41 |
WS | Round 2 | 5 | ![]() |
21-12 / 21-15 | ![]() |
24 | 39 |
WS | Quarter-final | 9 | ![]() |
21-14 / 21-14 | ![]() |
5 | 37 |
India Open 2016 29/3/2016-3/4/2016 | |||||||
WS | Round 1 | 4 | ![]() |
21-10 / 21-14 | ![]() |
107 | 35 |
WS | Round 2 | 4 | ![]() |
19-21 / 21-11 / 21-14 | ![]() |
13 | 62 |
WS | Quarter-final | 2 | ![]() |
22-20 / 12-21 / 21-17 | ![]() |
4 | 62 |
All England 2016 8/3/2016-13/3/2016 | |||||||
WS | Round 1 | 5 | ![]() |
21-12 / 21-12 | ![]() |
29 | 35 |
WS | Round 2 | 5 | ![]() |
21-16 / 21-11 | ![]() |
38 | 36 |
WS | Quarter-final | 5 | ![]() |
16-21 / 21-18 / 21-17 | ![]() |
2 | 76 |
WS | Semi-final | 5 | ![]() |
21-23 / 21-12 / 21-15 | ![]() |
9 | 71 |
WS | Final | 8 | ![]() |
21-11 / 16-21 / 21-19 | ![]() |
5 | 99 |
German Open 2016 1/3/2016-6/3/2016 | |||||||
WS | Round 1 | 6 | ![]() |
21-16 / 21-6 | ![]() |
37 | 34 |
WS | Round 2 | 6 | ![]() |
21-10 / 21-17 | ![]() |
24 | 42 |
WS | Quarter-final | 6 | ![]() |
21-16 / 21-18 | ![]() |
12 | 50 |
WS | Semi-final | 6 | ![]() |
21-13 / 19-21 / 21-19 | ![]() |
11 | 72 |
WS | Final | 3 | ![]() |
21-14 / 21-17 | ![]() |
6 | 36 |
Badminton Asia Team Championships 2016 15/2/2016-21/2/2016 | |||||||
WS | Team Match | 7 | ![]() |
21-18 / 21-19 | ![]() |
25 | 44 |
WS | Team Match | 7 | ![]() |
21-19 / 21-12 | ![]() |
89 | 32 |
WS | Team Match | 7 | ![]() |
21-14 / 21-9 | ![]() |
21 | 37 |
WS | Team Match | 7 | ![]() |
21-13 / 21-12 | ![]() |
6 | 36 |
WS | Team Match | 8 | ![]() |
17-21 / 21-16 / 21-15 | ![]() |
7 | 76 |
Opponent:
LI Xuerui | 4 | 1 | 3 | 2016/3/6 | 2016/6/10 |
TAI Tzu Ying | 4 | 1 | 3 | 2016/3/12 | 2016/7/3 |
PAI Yu Po | 3 | 3 | 0 | 2016/4/7 | 2016/6/8 |
HE Bingjiao | 3 | 3 | 0 | 2016/6/2 | 2016/7/2 |
CHEUNG Ngan Yi | 2 | 2 | 0 | 2016/2/15 | 2016/4/27 |
Nozomi OKUHARA | 2 | 0 | 2 | 2016/2/21 | 2016/3/13 |
PUSARLA V. Sindhu | 2 | 2 | 0 | 2016/3/4 | 2016/5/20 |
HO Yen Mei | 1 | 1 | 0 | 2016/2/18 | 2016/2/18 |
Maria Febe KUSUMASTUTI | 1 | 1 | 0 | 2016/2/19 | 2016/2/19 |
SUNG Ji Hyun | 1 | 1 | 0 | 2016/2/20 | 2016/2/20 |
Olga KONON | 1 | 1 | 0 | 2016/3/2 | 2016/3/2 |
Lindaweni FANETRI | 1 | 1 | 0 | 2016/3/3 | 2016/3/3 |
Akane YAMAGUCHI | 1 | 1 | 0 | 2016/3/5 | 2016/3/5 |
Line Højmark KJAERSFELDT | 1 | 1 | 0 | 2016/3/9 | 2016/3/9 |
Beiwen ZHANG | 1 | 1 | 0 | 2016/3/10 | 2016/3/10 |
GADDE Ruthvika Shivani | 1 | 1 | 0 | 2016/3/30 | 2016/3/30 |
Sayaka SATO | 1 | 1 | 0 | 2016/3/31 | 2016/3/31 |
Minatsu MITANI | 1 | 1 | 0 | 2016/4/6 | 2016/4/6 |
Saina NEHWAL | 1 | 0 | 1 | 2016/4/29 | 2016/4/29 |
Carolina MARIN | 1 | 1 | 0 | 2016/5/17 | 2016/5/17 |
HSU Ya Ching | 1 | 1 | 0 | 2016/5/19 | 2016/5/19 |
KIM Hyo Min | 1 | 1 | 0 | 2016/5/21 | 2016/5/21 |
BAE Yeon Ju | 1 | 1 | 0 | 2016/5/31 | 2016/5/31 |
SUN Yu | 1 | 1 | 0 | 2016/6/3 | 2016/6/3 |
HUNG Shih Han | 1 | 1 | 0 | 2016/6/29 | 2016/6/29 |
KIM Na Young | 1 | 1 | 0 | 2016/6/30 | 2016/6/30 |
CHEN Yufei | 1 | 1 | 0 | 2016/7/1 | 2016/7/1 |
WS
Tournament | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | SF | QF | - | QF | QF | QF | - | SF ('10) |
All England | - | - | - | R1 | W | SF | QF | W | QF | F | W ('11 '14) |
Indonesia Open | - | - | - | - | R2 | QF | R1 | SF | SF | SF | SF ('14 '15 '16) |
Malaysia Open | - | - | - | R2 | W | SF | - | F | SF | QF | W ('11) |
Japan Open | - | - | - | SF | QF | - | QF | - | SF | - | SF ('10 '15) |
Denmark Open | - | - | - | - | SF | QF | SF | SF | QF | - | SF ('11 '13 '14) |
French Open | - | - | R2 | - | R1 | R2 | W | W | F | - | W ('13 '14) |
Victor China Open | R3(Q) | R2(Q) | SF | F | R2 | R2 | F | R2 | SF | - | F ('10 '13) |
Fuzhou China Open | - | - | W | SF | W | R2 | R1 | - | - | - | W ('09 '11) |
Chinese Taipei Open | - | - | - | - | - | - | - | - | QF | F | F ('16) |
Swiss Open | - | - | - | W | - | F | W | QF | - | - | W ('10 '13) |
Hong Kong Open | - | - | QF | F | SF | R2 | F | R2 | - | - | F ('10 '13) |
German Open | - | - | - | - | - | - | - | - | - | F | F ('16) |
SINGAPORE OPEN | - | - | - | - | SF | - | QF | - | SF | - | SF ('11 '15) |
Australian Open | - | - | - | - | - | - | - | SF | F | QF | F ('15) |
India Open | - | - | R2 | - | - | QF | - | W | - | QF | W ('14) |
Asian Games (Individual Event) | - | - | - | W | - | - | - | - | - | - | W ('10) |
Korea Open | - | - | - | W | F | W | F | SF | SF | - | W ('10 '12) |
Season Finals | - | - | - | W | - | F | SF | Group | Group | - | W ('10) |
Macau Open | - | - | R2 | - | W | - | - | - | - | - | W ('11) |
Malaysia Masters | - | - | W | - | - | - | - | - | - | - | W ('09) |
Badminton Asia Championships | R3(Q) | - | - | - | R2 | SF | R2 | F | R3 | QF | F ('14) |
Philippines Open | - | - | SF | - | - | - | - | - | - | - | SF ('09) |
Ranking History:
Ranking List:
Partner:
Partner: