
PRANNOY H. S.
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 25-11
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Swiss Open 2022 | MS | Jonatan CHRISTIE | Runner-up |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
SINGAPORE OPEN 2022 12/7/2022-17/7/2022 | |||||||
MS | Round 1 | 19 | PRANNOY H. S. | 21-13 / 21-16 | Sitthikom THAMMASIN | 32 | 35 |
MS | Round 2 | 19 | PRANNOY H. S. | 14-21 / 22-20 / 21-18 | CHOU Tien Chen | 4 | 69 |
MS | Quarter-final | 43 | Kodai NARAOKA | 12-21 / 21-14 / 21-18 | PRANNOY H. S. | 19 | 63 |
Malaysia Masters 2022 5/7/2022-10/7/2022 | |||||||
MS | Round 1 | 19 | PRANNOY H. S. | 21-19 / 21-14 | Brice LEVERDEZ | 39 | 42 |
MS | Round 2 | 19 | PRANNOY H. S. | 21-19 / 21-16 | WANG Tzu Wei | 16 | 44 |
MS | Quarter-final | 19 | PRANNOY H. S. | 25-23 / 22-20 | Kanta TSUNEYAMA | 14 | 60 |
MS | Semi-final | 13 | NG Ka Long Angus | 17-21 / 21-9 / 21-17 | PRANNOY H. S. | 19 | 64 |
Malaysia Open 2022 28/6/2022-3/7/2022 | |||||||
MS | Round 1 | 21 | PRANNOY H. S. | 21-14 / 17-21 / 21-18 | LIEW Daren | 30 | 62 |
MS | Round 2 | 21 | PRANNOY H. S. | 21-15 / 21-7 | CHOU Tien Chen | 4 | 35 |
MS | Quarter-final | 8 | Jonatan CHRISTIE | 21-18 / 21-16 | PRANNOY H. S. | 21 | 44 |
Indonesia Open 2022 14/6/2022-19/6/2022 | |||||||
MS | Round 1 | 23 | PRANNOY H. S. | 21-10 / 21-9 | Lakshya SEN | 10 | 34 |
MS | Round 2 | 23 | PRANNOY H. S. | 21-11 / 21-18 | NG Ka Long Angus | 12 | 41 |
MS | Quarter-final | 23 | PRANNOY H. S. | 21-14 / 21-12 | Rasmus GEMKE | 13 | 40 |
MS | Semi-final | 35 | ZHAO Junpeng | 21-16 / 21-15 | PRANNOY H. S. | 23 | 40 |
Thailand Open 2022 17/5/2022-22/5/2022 | |||||||
MS | Round 1 | - | LIEW Daren | 21-17 / 15-21 / 21-15 | PRANNOY H. S. | - | 65 |
BWF Thomas & Uber Cup Finals 2022 8/5/2022-15/5/2022 | |||||||
MS | Team Match | - | PRANNOY H. S. | 21-9 / 21-9 | Matthias KICKLITZ | - | 30 |
MS | Team Match | - | PRANNOY H. S. | 21-15 / 21-12 | B. R. Sankeerth | - | 42 |
MS | Team Match | - | PRANNOY H. S. | 21-18 / 17-21 / 21-18 | LU Chia Hung | - | 67 |
MS | Team Match | - | PRANNOY H. S. | 21-13 / 21-8 | LEONG Jun Hao | - | 39 |
MS | Team Match | - | PRANNOY H. S. | 13-21 / 21-9 / 21-12 | Rasmus GEMKE | - | 73 |
Korea Open 2022 5/4/2022-10/4/2022 | |||||||
MS | Round 1 | 72 | CHEAM June Wei | 21-17 / 21-7 | PRANNOY H. S. | 23 | 41 |
Swiss Open 2022 22/3/2022-27/3/2022 | |||||||
MS | Round 1 | 26 | PRANNOY H. S. | 25-23 / 21-16 | SAI PRANEETH B. | 19 | 48 |
MS | Round 2 | 26 | PRANNOY H. S. | 19-21 / 21-13 / 21-9 | Kalle KOLJONEN | 62 | 56 |
MS | Quarter-final | 26 | PRANNOY H. S. | 21-16 / 21-16 | PARUPALLI Kashyap | 37 | 43 |
MS | Semi-final | 26 | PRANNOY H. S. | 21-19 / 19-21 / 21-18 | Anthony Sinisuka GINTING | 5 | 72 |
MS | Final | 8 | Jonatan CHRISTIE | 21-12 / 21-18 | PRANNOY H. S. | 26 | 48 |
All England 2022 16/3/2022-20/3/2022 | |||||||
MS | Round 1 | 18 | Kunlavut VITIDSARN | 21-15 / 24-22 | PRANNOY H. S. | 24 | 56 |
German Open 2022 8/3/2022-13/3/2022 | |||||||
MS | Round 1 | 24 | PRANNOY H. S. | 21-14 / 21-19 | NG Ka Long Angus | 10 | 40 |
MS | Round 2 | 24 | PRANNOY H. S. | 21-19 / 24-22 | LEE Cheuk Yiu | 17 | 50 |
MS | Quarter-final | 12 | Lakshya SEN | 21-15 / 21-16 | PRANNOY H. S. | 24 | 39 |
Syed Modi Memorial India Open 2022 18/1/2022-23/1/2022 | |||||||
MS | Round 1 | 24 | PRANNOY H. S. | 21-14 / 21-18 | DANYLO BOSNIUK | 130 | 36 |
MS | Round 2 | 24 | PRANNOY H. S. | 21-11 / 16-21 / 21-18 | Priyanshu RAJAWAT | 127 | 64 |
MS | Quarter-final | 79 | Arnaud MERKLE | 21-19 / 21-16 | PRANNOY H. S. | 24 | 59 |
India Open 2022 11/1/2022-16/1/2022 | |||||||
MS | Round 1 | 26 | PRANNOY H. S. | 21-14 / 21-7 | Pablo ABIAN | 53 | 33 |
MS | Round 2 | 26 | PRANNOY H. S. | W.O. | Mithun MANJUNATH | 119 | 0 |
MS | Quarter-final | 17 | Lakshya SEN | 14-21 / 21-9 / 21-14 | PRANNOY H. S. | 26 | 60 |
Opponent:
Lakshya SEN | 3 | 1 | 2 | 2022/1/14 | 2022/6/15 |
NG Ka Long Angus | 3 | 2 | 1 | 2022/3/8 | 2022/7/9 |
Jonatan CHRISTIE | 2 | 0 | 2 | 2022/3/27 | 2022/7/1 |
Rasmus GEMKE | 2 | 2 | 0 | 2022/5/13 | 2022/6/17 |
LIEW Daren | 2 | 1 | 1 | 2022/5/18 | 2022/6/28 |
CHOU Tien Chen | 2 | 2 | 0 | 2022/6/30 | 2022/7/14 |
Pablo ABIAN | 1 | 1 | 0 | 2022/1/12 | 2022/1/12 |
DANYLO BOSNIUK | 1 | 1 | 0 | 2022/1/18 | 2022/1/18 |
Priyanshu RAJAWAT | 1 | 1 | 0 | 2022/1/20 | 2022/1/20 |
Arnaud MERKLE | 1 | 0 | 1 | 2022/1/21 | 2022/1/21 |
LEE Cheuk Yiu | 1 | 1 | 0 | 2022/3/10 | 2022/3/10 |
Kunlavut VITIDSARN | 1 | 0 | 1 | 2022/3/16 | 2022/3/16 |
SAI PRANEETH B. | 1 | 1 | 0 | 2022/3/23 | 2022/3/23 |
Kalle KOLJONEN | 1 | 1 | 0 | 2022/3/24 | 2022/3/24 |
PARUPALLI Kashyap | 1 | 1 | 0 | 2022/3/25 | 2022/3/25 |
Anthony Sinisuka GINTING | 1 | 1 | 0 | 2022/3/26 | 2022/3/26 |
CHEAM June Wei | 1 | 0 | 1 | 2022/4/5 | 2022/4/5 |
Matthias KICKLITZ | 1 | 1 | 0 | 2022/5/8 | 2022/5/8 |
B. R. Sankeerth | 1 | 1 | 0 | 2022/5/9 | 2022/5/9 |
LU Chia Hung | 1 | 1 | 0 | 2022/5/11 | 2022/5/11 |
LEONG Jun Hao | 1 | 1 | 0 | 2022/5/12 | 2022/5/12 |
ZHAO Junpeng | 1 | 0 | 1 | 2022/6/18 | 2022/6/18 |
Brice LEVERDEZ | 1 | 1 | 0 | 2022/7/6 | 2022/7/6 |
WANG Tzu Wei | 1 | 1 | 0 | 2022/7/7 | 2022/7/7 |
Kanta TSUNEYAMA | 1 | 1 | 0 | 2022/7/8 | 2022/7/8 |
Sitthikom THAMMASIN | 1 | 1 | 0 | 2022/7/13 | 2022/7/13 |
Kodai NARAOKA | 1 | 0 | 1 | 2022/7/15 | 2022/7/15 |
MS
Tournament | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | R3 | - | - | R2 | R3 | - | QF | - | QF ('21) |
All England | - | - | - | - | - | R2 | R1 | R2 | QF | R1 | - | R2 | R1 | QF ('18) |
Indonesia Open | - | - | - | R1(Q) | R2(Q) | - | - | SF | QF | R1 | - | R1 | SF | SF ('17 '22) |
Malaysia Open | - | - | - | - | - | R2 | R1 | - | - | R1 | - | - | QF | QF ('22) |
Japan Open | - | - | - | QF | - | R2 | R2 | QF | R2 | R2 | - | - | - | QF ('13 '17) |
Denmark Open | - | - | - | R1(Q) | - | R1 | R2 | QF | - | - | - | R1 | - | QF ('17) |
French Open | - | - | - | R1(Q) | R1 | R2 | R2 | SF | - | - | - | R1 | - | SF ('17) |
Victor China Open | - | - | - | - | R1 | R1 | R2 | R2 | R1 | - | - | - | - | R2 ('16 '17) |
Fuzhou China Open | - | - | - | - | - | - | QF | - | R1 | R1 | - | - | - | QF ('16) |
Swiss Open | - | - | - | R3 | - | - | W | QF | - | - | - | R1 | F | W ('16) |
Thailand Open | - | - | - | QF | - | - | - | - | R2 | R2 | R1/R2 | - | R1 | QF ('13) |
Hong Kong Open | - | - | - | - | - | R1 | R2 | R2 | R2 | R2 | - | - | - | R2 ('16 '17 '18 '19) |
Dutch Open | - | R3 | - | - | - | - | - | - | - | - | - | - | - | R3 ('11) |
German Open | - | - | - | - | R3 | - | - | - | - | - | - | - | QF | QF ('22) |
Canada Open | - | - | - | - | - | - | QF | R3 | - | R2 | - | - | - | QF ('16) |
SINGAPORE OPEN | - | - | - | R1(Q) | R2 | QF | R1 | - | - | R2 | - | - | QF | QF ('15 '22) |
VIETNAM OPEN | - | R2 | R3 | - | F | - | - | - | - | - | - | - | - | F ('14) |
Australian Open | - | - | - | - | R1 | - | - | R1 | - | R1 | - | - | - | R1 ('14 '17 '19) |
New Zealand Open | - | - | - | - | - | - | - | QF | - | QF | - | - | - | QF ('17 '19) |
India Open | R2 | R1 | R1(Q) | QF | R1 | QF | R1 | R1 | R1 | QF | - | - | QF | QF ('13 '15 '19 '22) |
Syed Modi Memorial India Open | - | R2 | QF | - | SF | SF | R1 | R3 | R1 | R2 | - | - | QF | SF ('14 '15) |
US Open | - | - | - | - | - | - | R3 | W | - | QF | - | - | - | W ('17) |
Asian Games (Individual Event) | - | - | - | - | - | - | - | - | R2 | - | - | - | - | R2 ('18) |
Korea Open | - | - | - | - | - | R1 | R1 | R1 | - | - | - | - | R1 | R1 ('15 '16 '17 '22) |
Indonesian Masters | - | - | - | - | W | R2 | R3 | - | - | - | R1 | QF | - | W ('14) |
Spain Masters | - | - | - | - | - | - | - | - | - | - | R1 | - | - | R1 ('20) |
Bitburger Open | - | - | - | - | SF | - | - | - | - | - | - | R1 | - | SF ('14) |
Macau Open | - | - | R1 | R2 | SF | QF | R1 | - | - | - | - | - | - | SF ('14) |
Malaysia Masters | - | - | QF | R2 | R3 | - | - | - | - | - | R2 | - | SF | SF ('22) |
Badminton Asia Championships | - | - | R1 | - | - | R2 | - | R1 | SF | - | - | - | - | SF ('18) |
Orléans Masters | - | - | - | - | - | - | - | - | - | - | - | R2 | - | R2 ('21) |
Thailand Masters | - | - | - | - | - | - | - | - | - | - | R1 | - | - | R1 ('20) |
Hyderabad Open | - | - | - | - | - | - | - | - | - | R2 | - | - | - | R2 ('19) |
MD
Tournament | 2009 | 2010 | Best |
---|---|---|---|
Syed Modi Memorial India Open | QF | QF | QF ('09 '10) |
Ranking History:
Ranking List:
Partner:
Partner: