
Caroline RACLOZ 
Biography
Birthday: 09/01/2002 (21)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 11-8 (Walkovers: 0-1)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Ronak OLYAEE / Nathalie WANG | 1 | 1 | 0 | 2023/1/13 | 2023/1/13 |
Kati-Kreet MARRAN / Helina RÜÜTEL | 1 | 0 | 1 | 2023/1/13 | 2023/1/13 |
Lilja BU / Juliana Karitas JOHANNSDOTTIR | 1 | 1 | 0 | 2023/1/27 | 2023/1/27 |
Anna MIKHALKOVA / Polina TKACH | 1 | 1 | 0 | 2023/1/28 | 2023/1/28 |
Spela ALIC / Anja JORDAN | 1 | 1 | 0 | 2023/1/28 | 2023/1/28 |
Katharina FINK / Yasmine HAMZA | 1 | 0 | 1 | 2023/1/29 | 2023/1/29 |
David Bjarni BJORNSSON / Arna Karen JOHANNSDOTTIR | 1 | 0 | 1 | 2023/1/27 | 2023/1/27 |
Paula Lynn OBANANA / Lauren LAM | 1 | 1 | 0 | 2023/2/23 | 2023/2/23 |
Kamila SMAGULOVA / Aisha ZHUMABEK | 1 | 1 | 0 | 2023/2/24 | 2023/2/24 |
Lorna BODHA / Kobita DOOKHEE | 1 | 1 | 0 | 2023/2/25 | 2023/2/25 |
Trisha HEGDE / Khushi THAKKAR | 1 | 0 | 1 | 2023/2/25 | 2023/2/25 |
Tejraj PULTOO / Kobita DOOKHEE | 1 | 1 | 0 | 2023/2/23 | 2023/2/23 |
Jorgen ROSENLUND / Marie CHRISTENSEN | 1 | 1 | 0 | 2023/2/24 | 2023/2/24 |
Iliyan STOYNOV / Hristomira POPOVSKA | 1 | 0 | 1 | 2023/2/25 | 2023/2/25 |
Mariana PAIVA / Ines PARDILHO | 1 | 1 | 0 | 2023/3/10 | 2023/3/10 |
Rachel HONDERICH / Jessica PUGH | 1 | 0 | 1 | 2023/3/11 | 2023/3/11 |
Miha IVANCIC / Petra POLANC | 1 | 1 | 0 | 2023/3/10 | 2023/3/10 |
William VILLEGER / Flavie VALLET | 1 | 0 | 1 | 2023/3/11 | 2023/3/11 |
CHANG Ching Hui / YANG Ching Tun | 1 | 0 | 1 | 2023/3/21 | 2023/3/21 |
WD
Tournament | 2019 | 2021 | 2022 | 2023 | Best |
---|---|---|---|---|---|
Swiss Open | R1(Q) | R1 | R1 | R1 | R1 ('21 '22 '23) |
Orléans Masters | - | R1 | - | - | R1 ('21) |
Ranking History:
Ranking List:
Partner:
Partner: