
Michelle LI
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 18-14
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Pan Am individual Championships 2022 | WS | Beiwen ZHANG | Winner |
Commonwealth Games (Individual Event) 2022 | WS | PUSARLA V. Sindhu | Runner-up |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Commonwealth Games (Individual Event) 2022 3/8/2022-8/8/2022 | |||||||
WS | Round 3 | 13 | Michelle LI | 21-10 / 21-9 | INSYIRAH Khan | 288 | 30 |
WS | Quarter-final | 13 | Michelle LI | 21-14 / 21-14 | Rachael DARRAGH | 131 | 37 |
WS | Semi-final | 13 | Michelle LI | 21-23 / 23-21 / 21-18 | Kirsty GILMOUR | 17 | 82 |
WS | Final | 7 | PUSARLA V. Sindhu | 21-15 / 21-13 | Michelle LI | 13 | 48 |
Commonwealth Games (Team Event) 2022 29/7/2022-2/8/2022 | |||||||
WS | Team Match | 13 | Michelle LI | 21-8 / 21-8 | Husina KOBUGABE | 240 | 23 |
WS | Team Match | 13 | Michelle LI | 21-4 / 21-5 | Fathimath RAMIZA | - | 23 |
WS | Team Match | 13 | Michelle LI | 21-10 / 21-15 | Kirsty GILMOUR | 18 | 36 |
Malaysia Masters 2022 5/7/2022-10/7/2022 | |||||||
WS | Round 1 | 1 | Akane YAMAGUCHI | 21-15 / 21-13 | Michelle LI | 13 | 29 |
Malaysia Open 2022 28/6/2022-3/7/2022 | |||||||
WS | Round 1 | 51 | Kristin KUUBA | 21-12 / 21-18 | Michelle LI | 12 | 41 |
Indonesia Open 2022 14/6/2022-19/6/2022 | |||||||
WS | Round 1 | 14 | WANG Zhiyi | 21-5 / 21-12 | Michelle LI | 12 | 31 |
Indonesian Masters 2022 7/6/2022-12/6/2022 | |||||||
WS | Round 1 | 11 | Busanan ONGBAMRUNGPHAN | 21-12 / 17-21 / 21-14 | Michelle LI | 12 | 67 |
Thailand Open 2022 17/5/2022-22/5/2022 | |||||||
WS | Round 1 | - | Michelle LI | 21-13 / 21-18 | AAKARSHI KASHYAP | - | 33 |
WS | Round 2 | - | Michelle LI | 21-10 / 13-21 / 21-4 | Nozomi OKUHARA | - | 47 |
WS | Quarter-final | - | CHEN Yufei | 21-14 / 20-22 / 21-17 | Michelle LI | - | 65 |
BWF Thomas & Uber Cup Finals 2022 8/5/2022-15/5/2022 | |||||||
WS | Team Match | - | PUSARLA V. Sindhu | 21-17 / 21-10 | Michelle LI | - | 33 |
WS | Team Match | - | Se Young AN | 21-19 / 21-13 | Michelle LI | - | 39 |
WS | Team Match | - | Lauren LAM | 23-25 / 21-14 / 22-20 | Michelle LI | - | 54 |
Pan Am individual Championships 2022 26/4/2022-29/4/2022 | |||||||
WS | Round 2 | - | Michelle LI | 21-6 / 21-8 | Jessica Jazmin BAUTISTA TRIGUEROS | - | 18 |
WS | Round 3 | - | Michelle LI | 21-11 / 21-7 | Namie MIYAHIRA TSUKAZAN | - | 21 |
WS | Quarter-final | - | Michelle LI | 21-19 / 21-9 | Haramara GAITAN | - | 29 |
WS | Semi-final | - | Michelle LI | 21-14 / 21-18 | Iris WANG | - | 37 |
WS | Final | - | Michelle LI | 21-18 / 16-21 / 25-23 | Beiwen ZHANG | - | 56 |
Korea Masters 2022 12/4/2022-17/4/2022 | |||||||
WS | Round 1 | - | THET HTAR THUZAR | 22-20 / 21-16 | Michelle LI | - | 35 |
Korea Open 2022 5/4/2022-10/4/2022 | |||||||
WS | Round 1 | 45 | Saena KAWAKAMI | 21-12 / 15-21 / 21-13 | Michelle LI | 12 | 56 |
Swiss Open 2022 22/3/2022-27/3/2022 | |||||||
WS | Round 1 | 12 | Michelle LI | 21-15 / 21-8 | Marie BATOMENE | 59 | 25 |
WS | Round 2 | 12 | Michelle LI | 21-18 / 23-21 | Line CHRISTOPHERSEN | 22 | 38 |
WS | Quarter-final | 7 | PUSARLA V. Sindhu | 21-10 / 21-19 | Michelle LI | 12 | 36 |
All England 2022 16/3/2022-20/3/2022 | |||||||
WS | Round 1 | 12 | Michelle LI | 21-18 / 21-18 | AAKARSHI KASHYAP | 53 | 40 |
WS | Round 2 | 35 | Iris WANG | 21-15 / 21-14 | Michelle LI | 12 | 34 |
German Open 2022 8/3/2022-13/3/2022 | |||||||
WS | Round 1 | 12 | Michelle LI | 21-18 / 20-22 / 21-9 | Malvika BANSOD | 61 | 58 |
WS | Round 2 | 12 | Michelle LI | 21-17 / 21-19 | Line Højmark KJAERSFELDT | 32 | 41 |
WS | Quarter-final | 4 | Se Young AN | 21-11 / 21-13 | Michelle LI | 12 | 30 |
Opponent:
PUSARLA V. Sindhu | 3 | 0 | 3 | 2022/3/25 | 2022/8/8 |
Se Young AN | 2 | 0 | 2 | 2022/3/11 | 2022/5/10 |
AAKARSHI KASHYAP | 2 | 2 | 0 | 2022/3/16 | 2022/5/18 |
Iris WANG | 2 | 1 | 1 | 2022/3/17 | 2022/4/28 |
Kirsty GILMOUR | 2 | 2 | 0 | 2022/7/30 | 2022/8/7 |
Malvika BANSOD | 1 | 1 | 0 | 2022/3/9 | 2022/3/9 |
Line Højmark KJAERSFELDT | 1 | 1 | 0 | 2022/3/10 | 2022/3/10 |
Marie BATOMENE | 1 | 1 | 0 | 2022/3/23 | 2022/3/23 |
Line CHRISTOPHERSEN | 1 | 1 | 0 | 2022/3/24 | 2022/3/24 |
Saena KAWAKAMI | 1 | 0 | 1 | 2022/4/6 | 2022/4/6 |
THET HTAR THUZAR | 1 | 0 | 1 | 2022/4/13 | 2022/4/13 |
Jessica Jazmin BAUTISTA TRIGUEROS | 1 | 1 | 0 | 2022/4/27 | 2022/4/27 |
Namie MIYAHIRA TSUKAZAN | 1 | 1 | 0 | 2022/4/27 | 2022/4/27 |
Haramara GAITAN | 1 | 1 | 0 | 2022/4/28 | 2022/4/28 |
Beiwen ZHANG | 1 | 1 | 0 | 2022/4/29 | 2022/4/29 |
Lauren LAM | 1 | 0 | 1 | 2022/5/11 | 2022/5/11 |
Nozomi OKUHARA | 1 | 1 | 0 | 2022/5/19 | 2022/5/19 |
CHEN Yufei | 1 | 0 | 1 | 2022/5/20 | 2022/5/20 |
Busanan ONGBAMRUNGPHAN | 1 | 0 | 1 | 2022/6/8 | 2022/6/8 |
WANG Zhiyi | 1 | 0 | 1 | 2022/6/14 | 2022/6/14 |
Kristin KUUBA | 1 | 0 | 1 | 2022/6/29 | 2022/6/29 |
Akane YAMAGUCHI | 1 | 0 | 1 | 2022/7/6 | 2022/7/6 |
Husina KOBUGABE | 1 | 1 | 0 | 2022/7/29 | 2022/7/29 |
Fathimath RAMIZA | 1 | 1 | 0 | 2022/7/30 | 2022/7/30 |
INSYIRAH Khan | 1 | 1 | 0 | 2022/8/6 | 2022/8/6 |
Rachael DARRAGH | 1 | 1 | 0 | 2022/8/7 | 2022/8/7 |
WS
Tournament | 2007 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | R2 | - | R1 | R3 | R3 | - | R2 | R2 | R3 | - | R3 | - | R3 ('14 '15 '19 '21) |
All England | - | - | - | - | R1 | R1 | QF | R1 | R1 | - | R2 | R1 | R1 | - | R2 | QF ('14) |
Indonesia Open | - | - | - | - | - | - | R1 | R1 | R1 | R1 | R2 | R2 | - | R1 | R1 | R2 ('18 '19) |
Malaysia Open | - | - | - | - | - | - | - | - | - | - | R2 | - | - | - | R1 | R2 ('18) |
Japan Open | - | - | - | - | - | - | R1 | R1 | R1 | R2 | R1 | SF | - | - | - | SF ('19) |
Denmark Open | - | - | - | - | - | - | - | QF | - | R2 | R2 | R2 | SF | - | - | SF ('20) |
French Open | - | - | - | R1 | - | - | R1 | R1 | - | R2(Q) | R1 | R1 | - | - | - | R1 ('11 '14 '15 '18 '19) |
Victor China Open | - | - | R1 | - | - | - | - | R2 | - | R2 | R1 | R1 | - | - | - | R2 ('15 '17) |
Fuzhou China Open | - | - | - | - | - | - | - | R2 | R1 | - | R2 | SF | - | - | - | SF ('19) |
Chinese Taipei Open | - | - | R2 | - | - | R2 | - | - | - | - | R1 | F | - | - | - | F ('19) |
Swiss Open | - | - | - | - | R1 | - | R2 | QF | - | - | - | R2 | - | - | QF | QF ('15 '22) |
Thailand Open | - | - | - | - | - | - | - | - | - | R1 | QF | - | QF/QF | - | QF | QF ('18 '20 '20 '22) |
Hong Kong Open | - | - | R1 | R2 | - | R2 | R1 | R1 | - | QF | R2 | R1 | - | - | - | QF ('17) |
Dutch Open | - | - | - | - | - | - | - | - | - | F | - | - | - | - | - | F ('17) |
German Open | - | - | - | - | R2 | R2 | R1 | R2 | R2 | - | R1 | R1 | - | - | QF | QF ('22) |
Canada Open | - | - | - | QF | SF | - | W | W | W | R1 | R2 | QF | - | - | - | W ('14 '15 '16) |
SINGAPORE OPEN | - | - | - | - | - | - | - | - | R2 | - | R2 | - | - | - | - | R2 ('16 '18) |
Olympic Games | - | - | - | - | - | - | - | - | Group | - | - | - | - | R1 | - | R1 ('21) |
Australian Open | - | - | - | - | - | - | - | QF | R1 | R1 | R1 | QF | - | - | - | QF ('15 '19) |
Mexico City Grand Prix | - | - | - | - | - | - | - | R1 | - | - | - | - | - | - | - | R1 ('15) |
US Open | - | SF | R2 | - | - | - | QF | R1 | SF | F | SF | SF | - | - | - | F ('17) |
K&D GRAPHICS International Challenge | - | - | - | - | - | - | - | R2 | - | - | - | - | - | - | - | R2 ('15) |
Korea Open | - | - | - | - | R1 | - | - | R2 | - | R2 | R1 | SF | - | - | R1 | SF ('19) |
Korea Masters | - | - | - | - | - | - | - | - | - | R2 | - | - | - | - | R1 | R2 ('17) |
Indonesian Masters | - | - | - | - | - | - | - | - | - | - | R1 | - | QF | R1 | R1 | QF ('20) |
Season Finals | - | - | - | - | - | - | - | - | - | - | Group | - | Group | - | - | Group ('18 '20) |
Bitburger Open | - | - | - | - | - | - | SF | - | - | R2 | - | - | - | SF | - | SF ('14 '21) |
Macau Open | - | - | R1 | R2 | - | F | QF | - | - | - | W | W | - | - | - | W ('18 '19) |
Malaysia Masters | - | - | - | - | - | - | - | - | - | - | R2 | R1 | - | - | R1 | R2 ('18) |
Pan Am individual Championships | R2 | - | F | - | - | - | - | - | - | - | - | W | - | - | - | W ('19) |
Pan Am Games | - | - | - | - | - | - | - | - | - | - | - | W | - | - | - | W ('19) |
Commonwealth Games (Individual Event) | - | - | - | - | - | - | W | - | - | - | - | - | - | - | - | W ('14) |
Thailand Masters | - | - | - | - | - | - | - | - | - | - | - | QF | - | - | - | QF ('19) |
WD
Tournament | 2009 | 2010 | 2011 | 2012 | 2013 | Best |
---|---|---|---|---|---|---|
All England | - | R1(Q) | - | - | - | R1(Q) ('10) |
Indonesia Open | - | - | R2(Q) | - | - | R2(Q) ('11) |
Malaysia Open | - | - | - | R2 | - | R2 ('12) |
Chinese Taipei Open | R1(Q) | - | - | - | - | R1(Q) ('09) |
Canada Open | - | R2 | - | - | SF | SF ('13) |
SINGAPORE OPEN | - | - | R1 | - | - | R1 ('11) |
Olympic Games | - | - | - | 4TH | - | 4TH ('12) |
US Open | - | - | R2 | - | R2 | R2 ('11 '13) |
Pan Am Games | - | - | W | - | - | W ('11) |
XD
Tournament | 2009 | Best |
---|---|---|
Swiss Open | R2(Q) | R2(Q) ('09) |
Hong Kong Open | R1 | R1 ('09) |
Macau Open | R1 | R1 ('09) |
Ranking History:
Ranking List:
Partner:
Partner: