
Michelle LI 
Biography
Birthday: 03/11/1991 (31)
Height: 173 cm
Height: 173 cm
Michelle Li (born November 3, 1991) is a Canadian badminton player from Markham, Ontario. Li is the 2014 Commonwealth Games champion and the first Canadian to win an individual gold medal in women's singles badminton at the Commonwealth Games. She has won gold in both singles and doubles at the Pan American Games, and won the singles and team event titles from the Pan American Badminton Championships. As a competitor for Ontario, Li also won singles, doubles, and mixed team titles at the 2011 Canada Winter Games.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 3-4 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
All England 2023 14/3/2023-19/3/2023 | |||||||
WS | Round 1 | 4 | ![]() |
22-20 / 21-14 | ![]() |
15 | 49 |
Pan Am Mixed Team Continental Championships 2023 16/2/2023-19/2/2023 | |||||||
WS | Team Match | 15 | ![]() |
21-11 / 21-19 | ![]() |
200 | 24 |
WS | Team Match | 15 | ![]() |
21-9 / 21-7 | ![]() |
94 | 24 |
Indonesian Masters 2023 24/1/2023-29/1/2023 | |||||||
WS | Round 1 | 2 | ![]() |
20-22 / 18-6 Ret. | ![]() |
15 | 39 |
India Open 2023 17/1/2023-22/1/2023 | |||||||
WS | Round 1 | 3 | ![]() |
21-19 / 22-20 | ![]() |
14 | 53 |
Malaysia Open 2023 10/1/2023-15/1/2023 | |||||||
WS | Round 1 | 14 | ![]() |
21-13 / 21-15 | ![]() |
29 | 32 |
WS | Round 2 | 2 | ![]() |
21-13 / 10-21 / 21-13 | ![]() |
14 | 56 |
Opponent:
CHEN Yufei | 3 | 0 | 3 | 2023/1/12 | 2023/3/14 |
Line CHRISTOPHERSEN | 1 | 1 | 0 | 2023/1/11 | 2023/1/11 |
Se Young AN | 1 | 0 | 1 | 2023/1/25 | 2023/1/25 |
Maria Delia ZAMBRANO | 1 | 1 | 0 | 2023/2/16 | 2023/2/16 |
Vanessa Maricela GARCIA CONTRERAS | 1 | 1 | 0 | 2023/2/18 | 2023/2/18 |
WS
Tournament | 2007 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | R2 | - | R1 | R3 | R3 | - | R2 | R2 | R3 | - | R3 | QF | - | QF ('22) |
All England | - | - | - | - | R1 | R1 | QF | R1 | R1 | - | R2 | R1 | R1 | - | R2 | R1 | QF ('14) |
Indonesia Open | - | - | - | - | - | - | R1 | R1 | R1 | R1 | R2 | R2 | - | R1 | R1 | - | R2 ('18 '19) |
Malaysia Open | - | - | - | - | - | - | - | - | - | - | R2 | - | - | - | R1 | R2 | R2 ('18 '23) |
Japan Open | - | - | - | - | - | - | R1 | R1 | R1 | R2 | R1 | SF | - | - | - | - | SF ('19) |
Denmark Open | - | - | - | - | - | - | - | QF | - | R2 | R2 | R2 | SF | - | R2 | - | SF ('20) |
French Open | - | - | - | R1 | - | - | R1 | R1 | - | R2(Q) | R1 | R1 | - | - | R1 | - | R1 ('11 '14 '15 '18 '19 '22) |
Victor China Open | - | - | R1 | - | - | - | - | R2 | - | R2 | R1 | R1 | - | - | - | - | R2 ('15 '17) |
Fuzhou China Open | - | - | - | - | - | - | - | R2 | R1 | - | R2 | SF | - | - | - | - | SF ('19) |
Chinese Taipei Open | - | - | R2 | - | - | R2 | - | - | - | - | R1 | F | - | - | - | - | F ('19) |
Swiss Open | - | - | - | - | - | - | R2 | QF | - | - | - | R2 | - | - | QF | - | QF ('15 '22) |
Thailand Open | - | - | - | - | - | - | - | - | - | R1 | QF | - | QF/QF | - | QF | - | QF ('18 '20 '20 '22) |
Hong Kong Open | - | - | - | R2 | - | R2 | R1 | R1 | - | QF | R2 | R1 | - | - | - | - | QF ('17) |
Dutch Open | - | - | - | - | - | - | - | - | - | F | - | - | - | - | - | - | F ('17) |
German Open | - | - | - | - | R2 | R2 | R1 | R2 | R2 | - | R1 | R1 | - | - | QF | - | QF ('22) |
Canada Open | - | - | - | QF | SF | - | W | W | W | R1 | R2 | QF | - | - | W | - | W ('14 '15 '16 '22) |
SINGAPORE OPEN | - | - | - | - | - | - | - | - | R2 | - | R2 | - | - | - | - | - | R2 ('16 '18) |
Olympic Games | - | - | - | - | - | - | - | - | Group | - | - | - | - | R1 | - | - | R1 ('21) |
Australian Open | - | - | - | - | - | - | - | QF | R1 | R1 | R1 | QF | - | - | - | - | QF ('15 '19) |
Mexico City Grand Prix | - | - | - | - | - | - | - | R1 | - | - | - | - | - | - | - | - | R1 ('15) |
India Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | R1 ('23) |
US Open | - | SF | R2 | - | - | - | QF | R1 | SF | F | SF | SF | - | - | - | - | F ('17) |
K&D GRAPHICS International Challenge | - | - | - | - | - | - | - | R2 | - | - | - | - | - | - | - | - | R2 ('15) |
Korea Open | - | - | - | - | R1 | - | - | R2 | - | R2 | R1 | SF | - | - | R1 | - | SF ('19) |
Korea Masters | - | - | - | - | - | - | - | - | - | R2 | - | - | - | - | R1 | - | R2 ('17) |
Indonesian Masters | - | - | - | - | - | - | - | - | - | - | R1 | - | QF | R1 | R1 | R1 | QF ('20) |
Season Finals | - | - | - | - | - | - | - | - | - | - | Group | - | Group | - | - | - | Group ('18 '20) |
Bitburger Open | - | - | - | - | - | - | SF | - | - | R2 | - | - | - | SF | - | - | SF ('14 '21) |
Macau Open | - | - | - | R2 | - | F | QF | - | - | - | W | W | - | - | - | - | W ('18 '19) |
Malaysia Masters | - | - | - | - | - | - | - | - | - | - | R2 | R1 | - | - | R1 | - | R2 ('18) |
Pan Am individual Championships | R2 | - | - | - | - | - | - | - | - | - | - | W | - | - | - | - | W ('19) |
Pan Am Games | - | - | - | - | - | - | - | - | - | - | - | W | - | - | - | - | W ('19) |
Commonwealth Games (Individual Event) | - | - | - | - | - | - | W | - | - | - | - | - | - | - | - | - | W ('14) |
Thailand Masters | - | - | - | - | - | - | - | - | - | - | - | QF | - | - | - | - | QF ('19) |
WD
Tournament | 2009 | 2010 | 2011 | 2012 | 2013 | Best |
---|---|---|---|---|---|---|
All England | - | R1(Q) | - | - | - | R1(Q) ('10) |
Indonesia Open | - | - | R2(Q) | - | - | R2(Q) ('11) |
Malaysia Open | - | - | - | R2 | - | R2 ('12) |
Chinese Taipei Open | R1(Q) | - | - | - | - | R1(Q) ('09) |
Swiss Open | - | - | - | R1 | - | R1 ('12) |
Hong Kong Open | - | R1 | - | - | - | R1 ('10) |
Canada Open | - | R2 | - | - | SF | SF ('13) |
SINGAPORE OPEN | - | - | R1 | - | - | R1 ('11) |
Olympic Games | - | - | - | 4TH | - | 4TH ('12) |
US Open | - | - | R2 | - | R2 | R2 ('11 '13) |
Macau Open | R1 | R1 | - | - | - | R1 ('09 '10) |
Pan Am individual Championships | - | F | - | - | - | F ('10) |
Pan Am Games | - | - | W | - | - | W ('11) |
XD
Tournament | 2009 | Best |
---|---|---|
Swiss Open | R2(Q) | R2(Q) ('09) |
Hong Kong Open | R1 | R1 ('09) |
Ranking History:
Ranking List:
Partner:
Partner: