
CHIANG Kai Hsin 
Biography
Birthday: 01/01/1990 (33)
Height: 167 cm
Height: 167 cm
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 2-5 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Korea Masters 2019 19/11/2019-24/11/2019 | |||||||
WD | Round 1 | 31 | ![]() ![]() |
21-13 / 21-12 | ![]() ![]() |
167 | 27 |
YUZU Indonesia Masters 2019 2019 1/10/2019-6/10/2019 | |||||||
WD | Round 1 | 202 | ![]() ![]() |
15-21 / 21-12 / 21-19 | ![]() ![]() |
196 | 44 |
VIETNAM OPEN 2019 10/9/2019-15/9/2019 | |||||||
WD | Round 1 | 326 | ![]() ![]() |
21-11 / 21-18 | ![]() ![]() |
445 | 24 |
WD | Round 2 | 34 | ![]() ![]() |
21-23 / 21-11 / 21-16 | ![]() ![]() |
326 | 60 |
Chinese Taipei Open 2019 3/9/2019-8/9/2019 | |||||||
WD | Round 1 | - | ![]() ![]() |
19-21 / 22-20 / 21-19 | ![]() ![]() |
28 | 61 |
WD | Round 2 | 6 | ![]() ![]() |
21-12 / 21-9 | ![]() ![]() |
- | 27 |
Vietnam Satellite 2019 9/4/2019-14/4/2019 | |||||||
WD | Round 2 | 328 | ![]() ![]() |
21-19 / 21-17 | ![]() ![]() |
- | 29 |
Opponent:
CHANG Yen-Ting / WEN Hao Yun | 1 | 0 | 1 | 2019/4/11 | 2019/4/11 |
Emilie LEFEL / Anne TRAN | 1 | 1 | 0 | 2019/9/4 | 2019/9/4 |
LEE So Hee / SHIN Seung Chan | 1 | 0 | 1 | 2019/9/5 | 2019/9/5 |
CHEAH Yee See / LIM Peiy Yee, Payee | 1 | 1 | 0 | 2019/9/11 | 2019/9/11 |
Chayanit CHALADCHALAM / Phataimas MUENWONG | 1 | 0 | 1 | 2019/9/12 | 2019/9/12 |
HUANG Jia / ZHANG Shuxian | 1 | 0 | 1 | 2019/10/2 | 2019/10/2 |
HSU Ya Ching / HU Ling Fang | 1 | 0 | 1 | 2019/11/20 | 2019/11/20 |
XD
Tournament | 2008 | 2009 | 2010 | 2014 | 2015 | 2016 | 2017 | 2018 | Best |
---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | - | R1 | R1 ('18) |
All England | - | - | - | - | - | - | - | R2 | R2 ('18) |
Indonesia Open | - | - | - | - | - | - | QF | - | QF ('17) |
Victor China Open | - | - | - | - | - | R1 | - | - | R1 ('16) |
Chinese Taipei Open | R1 | - | - | - | - | - | - | - | R1 ('08) |
Hong Kong Open | - | - | - | - | - | R2 | - | - | R2 ('16) |
German Open | - | - | - | - | - | - | R2 | - | R2 ('17) |
SINGAPORE OPEN | - | - | - | - | - | - | R2 | - | R2 ('17) |
VIETNAM OPEN | R2 | - | - | - | - | QF | - | - | QF ('16) |
Australian Open | - | - | - | - | - | - | R2 | - | R2 ('17) |
Korea Open | - | - | - | - | - | - | R1 | - | R1 ('17) |
Korea Masters | - | - | - | - | - | R2 | - | - | R2 ('16) |
Macau Open | - | R1 | R1 | R1 | R1 | - | - | - | R1 ('09 '10 '14 '15) |
WD
Tournament | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | R1 | - | R2 | - | R2 | - | - | R2 ('15 '17) |
All England | - | - | - | - | - | - | - | - | - | - | R1 | - | - | R1 ('17) |
Indonesia Open | - | R1 | - | - | - | - | R1(Q) | - | - | - | - | - | - | R1 ('08) |
Malaysia Open | - | - | - | R1 | - | - | - | - | R2(Q) | - | R1 | - | - | R1 ('10 '17) |
Japan Open | - | - | - | - | - | - | - | - | - | R2 | R2 | - | - | R2 ('16 '17) |
Denmark Open | - | - | - | - | - | - | - | - | - | R1 | - | - | - | R1 ('16) |
French Open | - | - | - | - | - | - | - | - | R1(Q) | R2 | - | - | - | R2 ('16) |
Victor China Open | - | - | - | - | - | - | - | - | - | - | R1 | - | - | R1 ('17) |
Fuzhou China Open | - | - | - | - | - | - | - | - | R2 | - | R2 | - | - | R2 ('15 '17) |
China Masters | - | - | - | - | - | - | - | - | - | - | - | R2 | - | R2 ('18) |
Chinese Taipei Open | - | - | R1 | QF | R2 | R2 | R1 | - | R1 | R1 | R2 | - | R2 | QF ('10) |
Swiss Open | - | - | - | - | - | - | - | - | - | - | R2 | - | - | R2 ('17) |
Thailand Open | - | R1 | - | - | - | - | - | - | - | R1 | - | - | - | R1 ('08 '16) |
Hong Kong Open | - | - | - | - | - | R2 | - | R1(Q) | R1 | - | R1 | - | - | R2 ('12) |
German Open | - | - | - | - | - | - | - | - | - | - | - | R2 | - | R2 ('18) |
Canada Open | - | - | - | - | - | - | - | R1 | R1 | - | - | - | - | R1 ('14 '15) |
SINGAPORE OPEN | - | - | - | - | - | - | R1 | - | R1 | - | - | - | - | R1 ('13 '15) |
VIETNAM OPEN | - | - | - | QF | SF | - | R1 | SF | R2 | - | R1 | - | R2 | SF ('11 '14) |
Australian Open | - | - | - | - | - | - | - | - | R1 | R2 | - | - | - | R2 ('16) |
India Open | - | R2 | - | - | - | - | - | - | - | - | R1 | - | - | R2 ('08) |
US Open | - | - | - | R2 | - | R2 | - | QF | R1 | - | - | - | - | QF ('14) |
Korea Open | - | - | - | - | - | - | R1 | - | - | R2 | - | - | - | R2 ('16) |
Korea Masters | - | - | - | - | - | - | - | R2 | R2 | - | R1 | - | R1 | R2 ('14 '15) |
Indonesian Masters | - | - | - | - | - | - | - | - | - | - | - | R2 | - | R2 ('18) |
Bitburger Open | - | - | - | - | - | - | - | - | R1 | R1 | - | - | - | R1 ('15 '16) |
Macau Open | - | R2 | - | - | R1 | - | QF | - | - | QF | R1 | - | - | QF ('13 '16) |
Malaysia Masters | - | - | - | - | - | - | - | - | - | R2 | QF | R2 | - | QF ('17) |
Malaysia International Challenge | QF | QF | - | - | - | - | - | - | - | - | - | - | - | QF ('07 '08) |
Badminton Asia Championships | - | - | - | R1 | - | R1 | R2 | R1 | - | R1 | R1 | R1 | - | R2 ('13) |
Chinese Taipei Masters | - | - | - | - | - | - | - | - | QF | R1 | - | - | - | QF ('15) |
Thailand Masters | - | - | - | - | - | - | - | - | - | - | R2 | - | - | R2 ('17) |
Ranking History:
Ranking List:
Partner:
Partner: