
Ester Nurumi Tri WARDOYO 
Biography
Birthday: 26/08/2005 (17)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 9-6 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Supanida KATETHONG | 2 | 0 | 2 | 2023/5/11 | 2023/5/15 |
Khushi THAKKAR | 1 | 1 | 0 | 2023/2/1 | 2023/2/1 |
Ling Ching WONG | 1 | 0 | 1 | 2023/2/2 | 2023/2/2 |
Aditi BHATT | 1 | 1 | 0 | 2023/3/8 | 2023/3/8 |
HUANG Yu-Hsun | 1 | 0 | 1 | 2023/3/9 | 2023/3/9 |
Unnati HOODA | 1 | 0 | 1 | 2023/3/30 | 2023/3/30 |
Daniella GONDA | 1 | 1 | 0 | 2023/4/4 | 2023/4/4 |
Jennie GAI | 1 | 1 | 0 | 2023/4/4 | 2023/4/4 |
Julie Dawall JAKOBSEN | 1 | 1 | 0 | 2023/4/5 | 2023/4/5 |
YEO Jia Min | 1 | 0 | 1 | 2023/4/6 | 2023/4/6 |
Heang LEAKHENA | 1 | 1 | 0 | 2023/5/9 | 2023/5/9 |
Carlos MA BLANCA YASBEL | 1 | 1 | 0 | 2023/5/10 | 2023/5/10 |
ONG Xin Yee | 1 | 1 | 0 | 2023/5/13 | 2023/5/13 |
Thuy Linh NGUYEN | 1 | 1 | 0 | 2023/5/14 | 2023/5/14 |
WS
Tournament | 2023 | Best |
---|---|---|
Orléans Masters | R2 | R2 ('23) |
Ranking History:
Ranking List:
Partner:
Partner: